| Poll | Date | Sample | Durbin (D) | Sauerberg (R) | Spread |
|---|---|---|---|---|---|
| Research 2000 | 10/20 - 10/23 | 800 LV | 59 | 34 | Durbin +25 |
| Rasmussen | 10/13 - 10/13 | 500 LV | 62 | 31 | Durbin +31 |
| Research 2000 | 9/15 - 9/18 | 800 LV | 56 | 35 | Durbin +21 |
| Rasmussen | 9/17 - 9/17 | 500 LV | 59 | 35 | Durbin +24 |
| Rasmussen | 8/12 - 8/12 | 500 LV | 61 | 33 | Durbin +28 |
| Rasmussen | 7/8 - 7/8 | 500 LV | 63 | 28 | Durbin +35 |
Richard Durbin is heavily favored to retain his seat for a third term. Durbin previously served 14 years in the House before winning election to the Senate in 1996.
With Barack Obama, the state's other senator, at the top of the ticket, Durbin, the Senate Majority Whip, should have no trouble against wealthy physician Steve Sauerberg.
Senate
2004: Obama (D) 70, Keyes (R) 27
2002: Durbin (D) 60, Durkin (R) 38
1998: Fitzgerald (R) 50, Moseley-Braun (D) 47
1996: Durbin (D) 56, Salvi (R) 41
President
2004: Kerry (D) 55, Bush (R) 44
2000: Gore (D) 55, Bush (R) 43
1996: Clinton (D) 54, Dole (R) 37
| Search by 2012 Race |