| Poll | Date | Sample | Harkin (D) | Reed (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 62.6 | 37.4 | Harkin +25.2 |
| RCP Average | 10/27 - 10/31 | -- | 58.3 | 34.3 | Harkin +24.0 |
| Des Moines Register | 10/28 - 10/31 | 814 LV | 57 | 31 | Harkin +26 |
| SurveyUSA | 10/28 - 10/29 | 667 LV | 61 | 35 | Harkin +26 |
| Research 2000 | 10/27 - 10/29 | 600 LV | 57 | 37 | Harkin +20 |
Tom Harkin avoided a strong challenge this year when GOP Reps. Tom Latham, a moderate, and Steve King, a conservative, declined to run. So Harkin's streak of beating House members is sure to come to an end this year.
After knocking off incumbent Roger Jepsen, a Republican, in 1984, Harkin successfully defended his seat against GOP House members Tom Tauke in 1990, Jim Ross Lightfoot in 1996 and Greg Ganske in 2002.
The popular senator is favored to win his 5th term in office.
Christopher Reed, a businessman and Navy veteran, barely edged out his two competitors in the June 3 GOP primary, former state Rep. George Eichhorn and businessman Steve Rathje. Reed took in 35.3% of the vote, to 34.7% for Eichhorn and 29.9% for Rathje.
Senate
2004: Grassley (R) 70, Small (D) 28
2002: Harkin (D) 54, Ganske (R) 44
1998: Grassley (R) 68, Osterberg (D) 30
1996: Harkin (D) 52, Lightfoot (R) 47
President
2004: Bush (R) 50, Kerry (D) 44
2000: Gore (D) 49, Bush (R) 48
1996: Clinton (D) 50, Dole (R) 40
| Poll | Date | Sample | Harkin (D) | Reed (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 62.6 | 37.4 | Harkin +25.2 |
| RCP Average | 10/27 - 10/31 | -- | 58.3 | 34.3 | Harkin +24.0 |
| Des Moines Register | 10/28 - 10/31 | 814 LV | 57 | 31 | Harkin +26 |
| SurveyUSA | 10/28 - 10/29 | 667 LV | 61 | 35 | Harkin +26 |
| Research 2000 | 10/27 - 10/29 | 600 LV | 57 | 37 | Harkin +20 |
| Rasmussen | 10/23 - 10/23 | 500 LV | 57 | 41 | Harkin +16 |
| SurveyUSA | 10/8 - 10/9 | 692 LV | 58 | 37 | Harkin +21 |
| Research 2000 | 9/29 - 9/30 | 600 LV | 56 | 39 | Harkin +17 |
| Rasmussen | 9/25 - 9/25 | 700 LV | 54 | 40 | Harkin +14 |
| SurveyUSA | 9/17 - 9/18 | 702 LV | 60 | 37 | Harkin +23 |
| Des Moines Register | 9/8 - 9/10 | 616 LV | 53 | 34 | Harkin +19 |
| Rasmussen | 8/7 - 8/7 | 700 LV | 60 | 36 | Harkin +24 |
| Rasmussen | 6/10 - 6/10 | 500 LV | 53 | 37 | Harkin +16 |
| Search by 2012 Race |