![]() | ||
![]() | Exclusive: Gibbs will be WH press secretary | |
![]() | GOP in dire straits | |
![]() | House Dems celebrate with internal fights | |
![]() | McCain at ease after loss | |
![]() | Emanuel likely to accept Obama job | |
Email This Page to a Friend | Print This Page
| Poll | Date | Sample | Chambliss (R) | Martin (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 49.8 | 46.8 | Chambliss +3.0 |
| RCP Average | 10/28 - 11/02 | -- | 47.8 | 44.0 | Chambliss +3.8 |
| InAdv/PollPosition | 11/02 - 11/02 | 512 LV | 48 | 43 | Chambliss +5 |
| SurveyUSA | 10/30 - 11/02 | 683 LV | 48 | 44 | Chambliss +4 |
| Rasmussen | 10/30 - 10/30 | 500 LV | 48 | 43 | Chambliss +5 |
| Research 2000 | 10/28 - 10/30 | 600 LV | 47 | 46 | Chambliss +1 |
Sen. Saxby Chambliss was heavily favored to retain his seat for a second term, though polling late in the campaign has made Chambliss appear more vulnerable than first expected. Chambliss previously served 8 years in the House and continues to have high favorable ratings in the state.
Challenging Chambliss is former state Rep. Jim Martin, who won an August 5 runoff against DeKalb Co. CEO Vernon Jones. After finishing second to Jones in the July 15 primary, Martin delivered a crushing 20-point victory in the runoff. National Democrats favored Martin over Jones, who had a checkered past and was unlikely to receive any support from the top Democrat on the ticket, Barack Obama.
Chambliss and the state GOP are forced this year to work not only against the Democratic challenger, but also the vast voter registration drives of the Obama campaign, who had been targeting the state as a pick-up opportunity though pulled a lot of resources out of the state late in the campaign as it appeared winning Georgia would be a stretch.
Senate
2004: Isakson (R) 58, Majette (D) 40
2002: Chambliss (R) 53, Cleland (D) 46
2000 (sp.): Miller (D) 58, Mattingly (R) 38
1996: Cleland (D) 49, Millner (R) 48
President
2004: Bush (R) 58, Kerry (D) 41
2000: Bush (R) 55, Gore (D) 43
1996: Dole (R) 47, Clinton (D) 46
Population (2007 est.): 9,544,750
Registered Voters: N/A
Occupation: Blue Collar 26.5% | White Collar 59.5% | Gray Collar 14.0%
Race: White 62.6% | Black 28.5% | Hispanic 5.3% | Asian 2.1%
- Economy, Obama Give Martin Hope - Atlanta Journal-Constitution
- Chambliss Goes on the Road to Rally Supporters - Atlanta Journal-Constitution
- Out-of-State Millions Fuel Campaigns - Atlanta Journal-Constitution
- Cleland Makes Fund-raising Pitch - Wall Street Journal
| Poll | Date | Sample | Chambliss (R) | Martin (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 49.8 | 46.8 | Chambliss +3.0 |
| RCP Average | 10/28 - 11/02 | -- | 47.8 | 44.0 | Chambliss +3.8 |
| InAdv/PollPosition | 11/02 - 11/02 | 512 LV | 48 | 43 | Chambliss +5 |
| SurveyUSA | 10/30 - 11/02 | 683 LV | 48 | 44 | Chambliss +4 |
| Strategic Vision (R) | 10/31 - 11/02 | 800 LV | 48 | 44 | Chambliss +4 |
| PPP (D) | 10/31 - 11/02 | 1253 LV | 48 | 46 | Chambliss +2 |
| Rasmussen | 10/30 - 10/30 | 500 LV | 48 | 43 | Chambliss +5 |
| Research 2000 | 10/28 - 10/30 | 600 LV | 47 | 46 | Chambliss +1 |
| InAdv/PollPosition | 10/27 - 10/27 | 637 LV | 46 | 44 | Chambliss +2 |
| CNN/Time | 10/23 - 10/28 | 690 LV | 53 | 44 | Chambliss +9 |
| NBC/Mason-Dixon | 10/22 - 10/23 | 625 LV | 45 | 39 | Chambliss +6 |
| InAdv/PollPosition | 10/23 - 10/23 | 615 LV | 44 | 42 | Chambliss +2 |
| Rasmussen | 10/22 - 10/22 | 500 LV | 47 | 45 | Chambliss +2 |
| Strategic Vision (R) | 10/20 - 10/22 | 800 LV | 46 | 44 | Chambliss +2 |
| Democracy Corps (D) | 10/16 - 10/19 | 600 LV | 48 | 44 | Chambliss +4 |
| Research 2000 | 10/14 - 10/15 | 600 LV | 47 | 45 | Chambliss +2 |
| SurveyUSA | 10/11 - 10/12 | 547 LV | 46 | 43 | Chambliss +3 |
| InAdv/PollPosition | 10/09 - 10/09 | 531 LV | 45 | 45 | Tie |
| Rasmussen | 10/07 - 10/07 | 500 LV | 50 | 44 | Chambliss +6 |
| Strategic Vision (R) | 10/05 - 10/07 | 800 LV | 47 | 44 | Chambliss +3 |
| Research 2000 | 09/29 - 10/01 | 600 LV | 45 | 44 | Chambliss +1 |
| SurveyUSA | 09/28 - 09/29 | 677 LV | 46 | 44 | Chambliss +2 |
| Rasmussen | 09/16 - 09/16 | 500 LV | 50 | 43 | Chambliss +7 |
| SurveyUSA | 09/14 - 09/16 | 684 LV | 53 | 36 | Chambliss +17 |
| Strategic Vision (R) | 09/07 - 09/09 | 800 LV | 54 | 36 | Chambliss +18 |
| Rasmussen | 08/14 - 08/14 | 500 LV | 50 | 44 | Chambliss +6 |
| Mellman Group (D)* | 08/06 - 08/10 | 600 LV | 42 | 36 | Chambliss +6 |
| Rasmussen | 07/17 - 07/17 | 500 LV | 51 | 40 | Chambliss +11 |
| Strategic Vision (R) | 06/27 - 06/29 | 800 LV | 57 | 28 | Chambliss +29 |
| Rasmussen | 06/26 - 06/26 | 500 LV | 52 | 39 | Chambliss +13 |
| Rasmussen | 06/04 - 06/04 | 500 LV | 52 | 36 | Chambliss +16 |
| Rasmussen | 05/06 - 05/06 | 500 LV | 54 | 33 | Chambliss +21 |
| Rasmussen | 03/20 - 03/20 | 500 LV | 51 | 33 | Chambliss +18 |
- Economy, Obama Give Martin Hope - Atlanta Journal-Constitution
- Chambliss Goes on the Road to Rally Supporters - Atlanta Journal-Constitution
- Out-of-State Millions Fuel Campaigns - Atlanta Journal-Constitution
- Cleland Makes Fund-raising Pitch - Wall Street Journal