![]() | ||
![]() | Obama-Clinton soap opera takes new turn | |
![]() | No joke: Minnesota race is soooo ugly ... | |
![]() | Goodbye Guantanamo: How Obama should do it | |
![]() | Palin: 'Open door' in 2012 or 2016 | |
![]() | Most affluent voters key to Obama sweep | |
Email This Page to a Friend | Print This Page
RCP Senate Ranking: Likely Dem
Senate Race:
Presidential Race:
Competitive House Races: CO-4
Key 2006 State Races: Gov | CO-4 | CO-5 | CO-7
2004 President: Kerry (D) vs. Bush (R)
2004 Senate: Salazar (D) vs. Coors (R)
| Poll | Date | Sample | Udall (D) | Schaffer (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 52.8 | 42.5 | Udall +10.3 |
| RCP Average | 10/21 - 10/28 | -- | 50.8 | 38.3 | Udall +12.5 |
| CNN/Time | 10/23 - 10/28 | 690 LV | 53 | 43 | Udall +10 |
| National Journal/FD | 10/23 - 10/27 | 409 RV | 51 | 36 | Udall +15 |
| Associated Press/GfK | 10/22 - 10/26 | 626 LV | 48 | 36 | Udall +12 |
| Rocky Mtn News/CBS4 | 10/21 - 10/23 | 500 LV | 51 | 38 | Udall +13 |
In January 2007, Wayne Allard became the first senator to announce he would not run for re-election in 2008. The field of candidates to replace him quickly narrowed to Democratic Rep. Mark Udall and former Republican Rep. Bob Schaffer, with both parties able to avoid contested primaries.
Udall and Schaffer almost met in a 2004 Senate race. Udall ran for all of 24 hours, before deferring to Ken Salazar, then the state attorney general. Schaffer lost the GOP primary to Pete Coors, who went on to lose to Salazar in the general election.Their meeting this year comes as Colorado appears to be trending Democratic.
When Bill Ritter won election for governor in 2006, it marked the first time in 40 years that Democrats held the governorship and both legislative chambers. In 2004, John Kerry nearly cut in half President Bush's 2000 winning margin in the state, losing by just 5 points. If no open House seats change hands, and Udall wins this race, Democrats would hold the governorship, both Senate seats, and 4 of 7 House seats -- quite a change for a state that has voted Republican in nine of the last 10 presidential elections (it chose Clinton in 1992).
Schaffer has been involved with Colorado politics for just about all of his adult life. He was first elected to the state Senate at the age of 24. He served in the U.S. House from 1996-2002, leaving office only to keep a campaign pledge to serve just three terms. Udall, who has served in the House since 1998, comes from a political family: his father and uncle were congressmen from Arizona, his cousin is a congressman from New Mexico and currently running for Senate, and his cousin, Gordon Smith, is a Republican senator from Oregon.
Senate
2004: Salazar (D) 51, Coors (R) 47
2002: Allard (R) 51, Strickland (D) 46
1998: Campbell (R) 62, Lamm (D) 35
1996: Allard (R) 51, Strickland (D) 46
President
2004: Bush (R) 52, Kerry (D) 47
2000: Bush (R) 51, Gore (D) 42
1996: Dole (R) 46, Clinton (D) 44
Population (2007 est.): 4,861,515
Registered Voters: Dem 880,761 | Rep 1,011,152 | Other 1,891,913
Occupation: Blue Collar 21.0% | White Collar 64.5% | Gray Collar 14.5%
Race: White 74.5% | Hispanic 17.1% | Asian 2.2% | Black 3.7%
- Schaffer and Udall Enter Most Important Week of Senate Campaign - Matt Wolf, Colorado Politics Examiner
- Schaffer to Leave Campaign Trail Due to Wife's Tumor - The Hill
| Poll | Date | Sample | Udall (D) | Schaffer (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 52.8 | 42.5 | Udall +10.3 |
| RCP Average | 10/21 - 10/28 | -- | 50.8 | 38.3 | Udall +12.5 |
| CNN/Time | 10/23 - 10/28 | 690 LV | 53 | 43 | Udall +10 |
| PPP (D) | 10/28 - 10/30 | 2023 LV | 56 | 41 | Udall +15 |
| National Journal/FD | 10/23 - 10/27 | 409 RV | 51 | 36 | Udall +15 |
| Associated Press/GfK | 10/22 - 10/26 | 626 LV | 48 | 36 | Udall +12 |
| Rocky Mtn News/CBS4 | 10/21 - 10/23 | 500 LV | 51 | 38 | Udall +13 |
| Rasmussen | 10/16 - 10/16 | 700 LV | 51 | 44 | Udall +7 |
| Suffolk | 10/10 - 10/13 | 600 LV | 45 | 34 | Udall +11 |
| Quinnipiac/WSJ/WP | 10/08 - 10/12 | 1088 LV | 54 | 40 | Udall +14 |
| PPP (D) | 10/08 - 10/10 | -- | 49 | 39 | Udall +10 |
| Denver Post/Mason-Dixon | 09/29 - 10/01 | 625 LV | 43 | 38 | Udall +5 |
| Rasmussen | 09/23 - 09/23 | 700 LV | 46 | 44 | Udall +2 |
| Ciruli Assoc. | 09/19 - 09/23 | 501 LV | 45 | 38 | Udall +7 |
| PPP (D) | 09/20 - 09/21 | 1084 LV | 48 | 40 | Udall +8 |
| Quinnipiac/WSJ/WP | 09/14 - 09/21 | 1418 LV | 48 | 40 | Udall +8 |
| National Journal/FD | 09/11 - 09/15 | 402 RV | 41 | 38 | Udall +3 |
| Suffolk | 08/21 - 08/24 | 450 LV | 39 | 31 | Udall +8 |
| Mason-Dixon | 08/13 - 08/15 | 400 LV | 47 | 37 | Udall +10 |
| Rasmussen | 08/13 - 08/13 | 500 LV | 50 | 42 | Udall +8 |
| Rasmussen | 08/13 - 08/13 | 500 LV | 50 | 42 | Udall +8 |
| Rocky Mtn News/CBS4 | 08/11 - 08/13 | 500 RV | 44 | 38 | Udall +6 |
| Quinnipiac/WSJ/WP.com | 07/14 - 07/22 | 1425 LV | 44 | 44 | Tie |
| Rasmussen | 07/21 - 07/21 | 500 LV | 49 | 46 | Udall +3 |
| PPP (D) | 07/09 - 07/10 | 1050 LV | 47 | 38 | Udall +9 |
| Rasmussen | 06/17 - 06/17 | 500 LV | 49 | 40 | Udall +9 |
| Rasmussen | 05/19 - 05/19 | 500 LV | 47 | 41 | Udall +6 |
| Rasmussen | 03/17 - 03/17 | 500 LV | 46 | 43 | Udall +3 |
| McLaughlin & Associates (R) | 03/06 - 03/08 | 600 LV | 44 | 32 | Udall +12 |
| Rasmussen | 11/28 - 11/28 | 500 LV | 41 | 42 | Schaffer +1 |
| Rasmussen | 02/11 - 02/11 | 500 LV | 43 | 44 | Schaffer +1 |
| SurveyUSA | 10/27 - 10/30 | 662 RV | 48 | 41 | Udall +7 |
| Ciruli Assoc. | 09/12 - 09/15 | 504 LV | 36 | 35 | Udall +1 |
- Schaffer and Udall Enter Most Important Week of Senate Campaign - Matt Wolf, Colorado Politics Examiner
- Schaffer to Leave Campaign Trail Due to Wife's Tumor - The Hill