| Poll | Date | Sample | Sessions (R) | Figures (D) | Spread |
|---|---|---|---|---|---|
| SurveyUSA | 10/27 - 10/28 | 650 LV | 65 | 32 | Sessions +33 |
| SurveyUSA | 10/8 - 10/9 | 697 LV | 64 | 33 | Sessions +31 |
| Rasmussen | 9/22 - 9/22 | 500 LV | 59 | 30 | Sessions +29 |
| SurveyUSA | 9/16 - 9/17 | 655 LV | 66 | 31 | Sessions +35 |
| Rasmussen | 7/31 - 7/31 | 500 LV | 58 | 31 | Sessions +27 |
| Rasmussen | 6/26 - 6/26 | 500 LV | 58 | 34 | Sessions +24 |
| Rasmussen | 5/27 - 5/27 | 500 LV | 62 | 29 | Sessions +33 |
Sen. Jeff Sessions is heavily favored to retain his seat for a third term. Sessions avoided a tough challenge when Rep. Artur Davis decided against running.
State Sen. Vivian Davis Figures defeated two challengers in the June 3 primary with 63% of the vote. However, Figures may be too liberal to win statewide here. Alabama has voted Republican in the last seven presidential elections.
Senate
2004: Shelby (R) 68, Sowell (D) 32
2002: Sessions (R) 59, Parker (D) 40
1998: Shelby (R) 63, Suddith (D) 37
1996: Sessions (R) 52, Bedford (D) 45
President
2004: Bush (R) 62, Kerry (D) 37
2000: Bush (R) 56, Gore (D) 42
1996: Dole (R) 48, Clinton (D) 43
| Search by 2012 Race |