| Poll | Date | Sample | McCain (R) | Obama (D) | Spread |
|---|---|---|---|---|---|
| SurveyUSA | 10/18 - 10/19 | 604 LV | 58 | 37 | McCain +21 |
| Research 2000 | 10/14 - 10/16 | 500 LV | 58 | 35 | McCain +23 |
| Research 2000 | 9/22 - 9/24 | 500 LV | 57 | 36 | McCain +21 |
| Rasmussen | 9/10 - 9/10 | 500 LV | 58 | 39 | McCain +19 |
| Mason-Dixon | 8/13 - 8/15 | 400 LV | 62 | 25 | McCain +37 |
| Research 2000 | 5/20 - 5/21 | 500 LV | 53 | 40 | McCain +13 |
| SurveyUSA | 2/26 - 2/28 | 576 RV | 54 | 35 | McCain +19 |
| Search by 2012 Race |