| Poll | Date | Sample | Obama (D) | McCain (R) | Spread |
|---|---|---|---|---|---|
| Research 2000 | 10/24 - 10/26 | 400 LV | 57 | 36 | Obama +21 |
| Rasmussen | 9/13 - 9/13 | 500 LV | 60 | 36 | Obama +24 |
| Research 2000 | 9/11 - 9/14 | 400 LV | 55 | 36 | Obama +19 |
| SurveyUSA | 2/26 - 2/28 | 626 RV | 63 | 29 | Obama +34 |
| Research 2000 | 2/19 - 2/21 | 400 LV | 57 | 36 | Obama +21 |
| Search by 2012 Race |