![]() | ||
![]() | The Obama Revolution | |
![]() | Playbook: 76 days to Inauguration | |
![]() | Why Obama won | |
![]() | Outpour of emotions in Windy City | |
![]() | Dem wave takes toll on GOP leadership | |
Email This Page to a Friend | Print This Page
| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| RCP Average | 10/31 - 11/02 | -- | 52.3 | 41.5 | Fav/Unfav +10.8 |
| FOX News | 11/01 - 11/02 | 971 LV | 56 | 40 | Fav/Unfav +16 |
| NBC News/Wall St. Jrnl | 11/01 - 11/02 | 1011 LV | 47 | 39 | Fav/Unfav +8 |
| Rasmussen Reports | 10/31 - 11/02 | 3000 LV | 53 | 45 | Fav/Unfav +8 |
| Diageo/Hotline | 10/31 - 11/02 | 887 LV | 53 | 42 | Fav/Unfav +11 |
- What Obama Means to This Nation - Anna Quindlen, Newsweek
- From King to Obama, the Nation Heals - John Kass, Chicago Tribune
- The Obama Revolution - John Harris and Jim VandeHei, Politico
- Near-Flawless Run - Nagourney, Rutenberg and Zeleny, New York Times
- Obama Won with Clear Message of Change - David Brody, The Brody File
See All McCain: Favorable/Unfavorable Commentary & News Stories
| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| RCP Average | 10/31 - 11/02 | -- | 52.3 | 41.5 | Fav/Unfav +10.8 |
| FOX News | 11/01 - 11/02 | 971 LV | 56 | 40 | Fav/Unfav +16 |
| NBC News/Wall St. Jrnl | 11/01 - 11/02 | 1011 LV | 47 | 39 | Fav/Unfav +8 |
| Rasmussen Reports | 10/31 - 11/02 | 3000 LV | 53 | 45 | Fav/Unfav +8 |
| Diageo/Hotline | 10/31 - 11/02 | 887 LV | 53 | 42 | Fav/Unfav +11 |
| FOX News | 10/28 - 10/29 | 924 LV | 54 | 42 | Fav/Unfav +12 |
| CBS News/NY Times | 10/25 - 10/29 | 1234 RV | 41 | 43 | Fav/Unfav -2 |
| GWU/Battleground | 10/23 - 10/29 | 1000 LV | 55 | 40 | Fav/Unfav +15 |
| Newsweek | 10/22 - 10/23 | 1092 RV | 50 | 44 | Fav/Unfav +6 |
| CBS News/NY Times | 10/19 - 10/22 | 1146 RV | 39 | 46 | Fav/Unfav -7 |
| GWU/Battleground | 10/16 - 10/22 | 1000 LV | 54 | 42 | Fav/Unfav +12 |
| FOX News | 10/20 - 10/21 | 936 LV | 55 | 41 | Fav/Unfav +14 |
| NBC News/Wall St. Jrnl | 10/17 - 10/20 | 1159 RV | 44 | 39 | Fav/Unfav +5 |
| CNN/Opinion Research | 10/17 - 10/19 | 746 LV | 59 | 39 | Fav/Unfav +20 |
| GW/Battleground | 10/09 - 10/15 | 1000 LV | 52 | 44 | Fav/Unfav +8 |
| LA Times/Bloomberg | 10/10 - 10/13 | 1030 LV | 47 | 39 | Fav/Unfav +8 |
| CBS News/NY Times | 10/10 - 10/13 | 972 RV | 36 | 41 | Fav/Unfav -5 |
| USA Today/Gallup | 10/10 - 10/12 | 1201 RV | 56 | 41 | Fav/Unfav +15 |
| ABC News/Wash Post | 10/08 - 10/11 | 945 RV | 52 | 45 | Fav/Unfav +7 |
| FOX News | 10/08 - 10/09 | 900 RV | 53 | 40 | Fav/Unfav +13 |
| Newsweek | 10/08 - 10/09 | 1035 RV | 51 | 45 | Fav/Unfav +6 |
| GW/Battleground | 10/06 - 10/09 | 800 LV | 53 | 43 | Fav/Unfav +10 |
| NBC News/Wall St. Jrnl | 10/04 - 10/05 | 658 RV | 43 | 39 | Fav/Unfav +4 |
| CBS News | 10/03 - 10/05 | 875 RV | 40 | 38 | Fav/Unfav +2 |
| CBS News | 09/27 - 09/30 | 1113 RV | 39 | 42 | Fav/Unfav -3 |
| Time | 09/26 - 09/29 | 1133 LV | 54 | 38 | Fav/Unfav +16 |
| GW/Battleground | 09/21 - 09/25 | 1000 LV | 58 | 38 | Fav/Unfav +20 |
| CBS News/NY Times | 09/21 - 09/24 | 844 RV | 38 | 35 | Fav/Unfav +3 |
| FOX News | 09/22 - 09/23 | 900 RV | 54 | 38 | Fav/Unfav +16 |
| NBC News/Wall St. Jrnl | 09/19 - 09/22 | 1085 RV | 46 | 38 | Fav/Unfav +8 |
| LA Times/Bloomberg | 09/19 - 09/22 | 1287 RV | 50 | 36 | Fav/Unfav +14 |
| CNN/OpinionResearch | 09/19 - 09/21 | 697 LV | 59 | 38 | Fav/Unfav +21 |
| F&M/Hearst-Argyle | 09/15 - 09/21 | 1138 LV | 49 | 32 | Fav/Unfav +17 |
| CBS News/NY Times | 09/12 - 09/16 | 1004 RV | 44 | 37 | Fav/Unfav +7 |
| Newsweek | 09/10 - 09/11 | 1038 RV | 57 | 36 | Fav/Unfav +21 |
| Battleground | 09/07 - 09/11 | 1000 LV | 58 | 37 | Fav/Unfav +21 |
| FOX News | 09/08 - 09/09 | 900 RV | 60 | 33 | Fav/Unfav +27 |
| NBC News/Wall St. Jrnl | 09/06 - 09/08 | 860 RV | 50 | 33 | Fav/Unfav +17 |
| Hotline/FD | 09/05 - 09/07 | 924 RV | 51 | 41 | Fav/Unfav +10 |
| ABC News/Wash Post | 09/05 - 09/07 | 961 RV | 59 | 36 | Fav/Unfav +23 |
| CBS News | 09/05 - 09/07 | 655 RV | 46 | 37 | Fav/Unfav +9 |
| USA Today/Gallup | 09/05 - 09/07 | 1022 A | 63 | 33 | Fav/Unfav +30 |
| CNN | 09/05 - 09/07 | 942 RV | 60 | 33 | Fav/Unfav +27 |
| CBS News | 09/01 - 09/03 | 734 RV | 37 | 36 | Fav/Unfav +1 |
| CBS News | 08/29 - 08/31 | 781 RV | 35 | 34 | Fav/Unfav +1 |
| CNN | 08/23 - 08/24 | 909 RV | 61 | 33 | Fav/Unfav +28 |
| USA Today/Gallup | 08/21 - 08/23 | 1023 A | 59 | 36 | Fav/Unfav +23 |
| ABC News/Wash Post | 08/19 - 08/22 | 916 RV | 59 | 37 | Fav/Unfav +22 |
| CBS News/NY Times | 08/15 - 08/19 | 869 RV | 34 | 33 | Fav/Unfav +1 |
| LA Times/Bloomberg | 08/15 - 08/18 | 1248 RV | 46 | 38 | Fav/Unfav +8 |
| Quinnipiac | 08/12 - 08/17 | 1547 LV | 50 | 32 | Fav/Unfav +18 |
| CBS News | 07/30 - 08/04 | 906 RV | 33 | 34 | Fav/Unfav -1 |
| CNN | 07/27 - 07/29 | 914 RV | 62 | 33 | Fav/Unfav +29 |
| USA Today/Gallup | 07/25 - 07/27 | 1007 A | 62 | 33 | Fav/Unfav +29 |
| CBS News/NY Times | 07/07 - 07/14 | 1462 RV | 31 | 32 | Fav/Unfav -1 |
| Quinnipiac | 07/08 - 07/13 | 1725 LV | 50 | 31 | Fav/Unfav +19 |
| Newsweek | 07/09 - 07/10 | 1037 RV | 55 | 32 | Fav/Unfav +23 |
| CNN | 06/26 - 06/29 | 906 RV | 59 | 37 | Fav/Unfav +22 |
| FOX News | 06/17 - 06/18 | 900 RV | 58 | 32 | Fav/Unfav +26 |
| USA Today/Gallup | 06/15 - 06/19 | 1625 A | 59 | 35 | Fav/Unfav +24 |
| Newsweek | 06/18 - 06/19 | 896 RV | 49 | 37 | Fav/Unfav +12 |
| ABC News/Wash Post | 06/12 - 06/15 | 1125 A | 56 | 39 | Fav/Unfav +17 |
| Hotline/FD | 06/05 - 06/08 | 806 RV | 52 | 37 | Fav/Unfav +15 |
| CBS News | 05/30 - 06/03 | 930 RV | 34 | 37 | Fav/Unfav -3 |
| Pew Research | 05/21 - 05/25 | 1505 A | 46 | 44 | Fav/Unfav +2 |
| Newsweek | 05/21 - 05/22 | 1205 RV | 54 | 40 | Fav/Unfav +14 |
| USA Today/Gallup | 05/01 - 05/03 | 1019 A | 62 | 30 | Fav/Unfav +32 |
| CBS News/NY Times | 05/01 - 05/03 | 601 RV | 32 | 35 | Fav/Unfav -3 |
| CBS News/NY Times | 04/25 - 04/29 | 956 RV | 33 | 34 | Fav/Unfav -1 |
| Rasmussen | 04/23 - 04/26 | 1600 LV | 51 | 46 | Fav/Unfav +5 |
| Newsweek | 04/24 - 04/25 | 1203 RV | 51 | 41 | Fav/Unfav +10 |
| USA Today/Gallup | 04/18 - 04/21 | 1019 A | 63 | 30 | Fav/Unfav +33 |
| Newsweek | 04/16 - 04/17 | 1209 RV | 52 | 42 | Fav/Unfav +10 |
| ABC News/Wash Post | 04/10 - 04/13 | 1197 A | 53 | 40 | Fav/Unfav +13 |
| Rasmussen | 04/08 - 04/11 | 1600 LV | 53 | 44 | Fav/Unfav +9 |
| CBS News/NY Times | 03/28 - 04/02 | 1368 RV | 35 | 29 | Fav/Unfav +6 |
| Hotline/FD | 03/28 - 03/31 | 799 RV | 58 | 32 | Fav/Unfav +26 |
| Rasmussen | 03/26 - 03/29 | 1600 LV | 54 | 44 | Fav/Unfav +10 |
| SurveyUSA | 03/25 - 03/25 | 1000 A | 34 | 39 | Fav/Unfav -5 |
| NBC/WSJ | 03/24 - 03/25 | 800 RV | 45 | 25 | Fav/Unfav +20 |
| Pew Research | 03/19 - 03/22 | 1503 A | 45 | 41 | Fav/Unfav +4 |
| CBS News/NY Times | 03/15 - 03/18 | 952 RV | 38 | 31 | Fav/Unfav +7 |
| Gallup | 03/14 - 03/16 | 1025 A | 67 | 27 | Fav/Unfav +40 |
| Rasmussen | 03/08 - 03/11 | 1600 LV | 51 | 45 | Fav/Unfav +6 |
| NBC/WSJ | 03/08 - 03/10 | 1012 RV | 47 | 26 | Fav/Unfav +21 |
| Newsweek | 03/05 - 03/06 | 1215 RV | 55 | 35 | Fav/Unfav +20 |
| Rasmussen | 02/26 - 02/29 | 1600 LV | 54 | 42 | Fav/Unfav +12 |
| LA Times/Bloomberg | 02/21 - 02/25 | 1246 RV | 61 | 26 | Fav/Unfav +35 |
| Pew Research | 02/20 - 02/24 | 1508 A | 48 | 38 | Fav/Unfav +10 |
| CBS News/NY Times | 02/20 - 02/24 | 1115 RV | 36 | 32 | Fav/Unfav +4 |
| Rasmussen | 02/08 - 02/11 | 1600 LV | 48 | 49 | Fav/Unfav -1 |
| USA Today/Gallup | 02/08 - 02/10 | 1016 A | 54 | 36 | Fav/Unfav +18 |
| Pew Research | 01/30 - 02/02 | 1502 A | 53 | 31 | Fav/Unfav +22 |
| USA Today/Gallup | 01/30 - 02/02 | 1016 A | 56 | 32 | Fav/Unfav +24 |
| NBC/WSJ | 01/20 - 01/22 | 1008 A | 45 | 22 | Fav/Unfav +23 |
| USA Today/Gallup | 01/10 - 01/13 | 1016 A | 59 | 29 | Fav/Unfav +30 |
| Pew Research | 01/09 - 01/13 | 1515 A | 55 | 31 | Fav/Unfav +24 |
| ABC News/Wash Post | 01/09 - 01/12 | 1130 A | 59 | 30 | Fav/Unfav +29 |
| CNN/Opinion Research | 01/09 - 01/10 | 1033 A | 54 | 29 | Fav/Unfav +25 |
- What Obama Means to This Nation - Anna Quindlen, Newsweek
- From King to Obama, the Nation Heals - John Kass, Chicago Tribune
- The Obama Revolution - John Harris and Jim VandeHei, Politico
- Near-Flawless Run - Nagourney, Rutenberg and Zeleny, New York Times
- Obama Won with Clear Message of Change - David Brody, The Brody File
- Decisive Win Gives Dems New Clout - Susan Page, USA Today
- Bipartisanship Could Help Victorious Democrats - Gerald Seib, WSJ
- Conservatism Faces Challenges Ahead - Philip Klein, American Spectator
- America the Liberal - John Judis, The New Republic
- Obama's Post-Racial Promise - Shelby Steele, Los Angeles Times
- Will a Black President Heal the Racial Divide? - T.D. Jakes, Time
- Hail to the Chief - Michael Gerson, Washington Post
- Which Barack Obama Will Govern? - Doyle McManus, Los Angeles Times
- Transformational Presidency - Katrina vanden Heuvel, The Nation
- Audacity Wins - Roger Simon, Politico
- Republicans Got the Thumping They Deserve - Rod Dreher, NPR
- Could Anything Have Prevented McCain's Defeat? - Byron York, NRO
- Forging a Conservative Agenda - Tony Blankley, Washington Times
- The Resurrection of the American Dream - Gabor Steingart, Der Spiegel
- How Obama Bent the Arc of History - John Dickerson, Slate
- A Vital Win for Democracy - Trudy Rubin, Philadelphia Inquirer
- President Barack Obama - Washington Post
- America Turns the Page - Boston Globe
- Voters Rebuke Republicans for Economic Failure - Wall Street Journal
- From Slavery to Obama - Chicago Sun-Times
- Obama's Victory is a Mandate for Change - Los Angeles Times
- Ten Questions For Election Day - Vaughn Ververs, CBS News
- Curtain Finally Falls on the Race - Ben Smith & Jonathan Martin, Politico
- Polls Show Obama With Clear Advantage - Dan Balz, Washington Post
- Four Election Day Scenarios - Carl Cannon, Reader's Digest
- Obama Campaign Instills New Pride - Eugene Robinson, Detroit News
- McCain the Choice for Freedom, Prosperity - Deroy Murdock, Union Leader
- Four Reasons to Vote for Obama - James Fallows, The Atlantic
- We Could Be In for a Lurch to the Left - Fred Barnes, Wall Street Journal
- Obama's Challenge is to Convince the Country - Kevin Drum, Mother Jones
- The Ghosts in Grant Park - Daniel Flynn, City Journal
- Why American Youth Will Vote - Courtney Martin, The American Prospect
- Economy Looms Over Victor - Davis, Weisman & Aeppel, Wall St. Journal
- Is Obama Swiping the Tax-Cut Issue? - Larry Kudlow, NRO
- Today's Certain Loser: President Bush - Steve Chapman, Chicago Tribune
- A Dark Secret: I Still Like President Bush - Andrew Breitbart, Wash Times
- Obama Looks to Rewrite Electoral Map - Zachary Coile, SF Chronicle
- For Obama, Bigger is Much, Much Better - David Gergen, CNN
- Down to the Stretch, Uncertainty Remains - Rich Galen, Mullings
- Obama, Dems Headed for Big Win - This Week Roundtable, ABC News
- It'll Be Closer Than They Think - Jonathan Morris, FOX News
- Swift-Boating of Obama Isn't Working - Michael Tomasky, Guardian
- Voting GOP for the First Time - Vin Suprynowicz, Las Vegas Review-Journal
- Win or Lose, How Will We Cope? - Poussaint & Alexander, The Root
- A Race Like No Other - James Rainey, Los Angeles Times
- The Best Race Ever? Not By a Long Shot - Fred Barnes, Weekly Standard
- Math Not Adding Up For McCain - Mark Halperin, Time
- Fickle Voters Fill Pollsters With Dread - Daniel Finkelstein, Times of London
- The Opening Obama Saw - E.J. Dionne, Washington Post
- Blacks' Dreams Will Come True. Then What? - Laura Washington, CST
- A Conservative Reckoning - Jonathan Gurwitz, San Antonio Express-News
- How Smart is the American Voter? - Larry Bartels, Los Angeles Times
- Obama, McCain Spar in Final Weekend - Chozick & Meckler, WSJ
- Campaigns Hit States Their Parties Lost in '04 - Sharon Otterman, NYT
- The Biggest Loser: Conventional Wisdom - Debra Saunders, SF Chronicle
- How Obama Mixed Substance with Style - Jay Newton-Small, Time
- McCain, Obama and the 'Change We Need' - Ross Mackenzie, Richmond TD
- The Youth Vote Could Change History - Anna Quindlen, Newsweek
- In the Tank for Obama - Jack Kelly, Pittsburgh Post-Gazette
- Unity, Hope Must Conquer Division, Hate - Leonard Pitts, Miami Herald
- A Democratic Era Coming? - Dick Polman, Philadelphia Inquirer
- Despite Effort, Obama Fails with Churchgoers - David Paul Kuhn, Politico
- A Brighter Future with McCain-Palin - Newt Gingrich, New York Post
- A Seismic Election Day - George Will, Washington Post
- The Case for Obama - Senator Hillary Clinton, New York Daily News
- Palin Gives McCain a Shot in Middle America - Byron York, Nat'l Review
- World's Problems Await the Next President - William Hague, Telegraph
- Election 2008 Will Have a Lasting Impact - Frank Bruni, New York Times
- History in the Making - Thomas DeFrank, New York Daily News
- Fate Rests on Who Will Turnout to Vote - Jim Tankersley, Chicago Tribune
- Our Polls Are on the Mark. I Think. - Jon Cohen, Washington Post
- Closing the Deal in Pennsylvania - Salena Zito, Pittsburgh Tribune-Review
- Obama's Long, Impressive Campaign - Andrew Rawnsley, The Observer
- All the Ingredients for a Historic Meltdown - Thomas Sowell, Townhall
- Spread It Around - Jacob Weisberg, Slate
- Equal Outcome vs. Equal Opportunity - Ruben Navarrette, San Diego UT
- Divided Government's Good for America - Michael Goodwin, NY Daily News
- Obama's Winning Argument - Joe Conason, Salon
- A Soldier Makes a Case for McCain - Kevin Ferris, Philadelphia Inquirer
- A Full Plate in January - David Ignatius, Washington Post
- Obama Presidency Could Reshape Courts - Fred Barbash, Politico
- What This Election Will Say About America - Peter Canellos, Boston Globe
- The Attack on American Affluence - Robert Samuelson, Newsweek
- Obama Has the Vision and Judgment to Lead - Newsday
- McCain is the Clear Choice for America - New Hampshire Union Leader
- Barack Obama is a President for Modern Times - The Observer
- More Radical Than the Warren Court? - Washington Times
- Guess Who's Coming to Dinner? - Frank Rich, New York Times
- Obama's Clinton vs. Bush Argument - John Berlau, National Review
- An Unexpected Campaign Season - Debra Saunders, SF Chronicle
- Obama May Lead Democrat Landslide - David Yepsen, Des Moines Register
- McCain Missed Obama's Ethanol Pander - Dave Juday, Weekly Standard
- McCain Became a Question Mark - Maureen Dowd, New York Times
- The Weekend Interview: Sarah Palin - Kimberley Strassel, Wall St. Journal
- Barack Obama is America's Future - Times of London