![]() | ||
![]() | Why the Obama-Clinton speculation is nuts | |
![]() | ... And why the speculation is not nuts | |
![]() | Wolfson on 'white Americans' | |
![]() | Kennedy: No veep slot for Clinton | |
![]() | Clinton's Hollywood pals hanging on | |
Email This Page to a Friend | Print This Page
| Poll | Date | Sample | Clinton (D) | McCain (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 04/28 - 05/08 | -- | 47.7 | 43.1 | Clinton +4.6 |
| Gallup Tracking | 05/04 - 05/08 | 4348 RV | 48 | 44 | Clinton +4.0 |
| Rasmussen Tracking | 05/05 - 05/08 | 1600 LV | 48 | 43 | Clinton +5.0 |
| LA Times/Bloomberg | 05/01 - 05/08 | -- | 47 | 38 | Clinton +9.0 |
| Ipsos | 04/30 - 05/04 | 755 RV | 47 | 42 | Clinton +5.0 |
| USA Today/Gallup | 05/01 - 05/03 | 803 LV | 46 | 49 | McCain +3.0 |
| CBS News/NY Times | 05/01 - 05/03 | 601 RV | 53 | 41 | Clinton +12.0 |
| Hotline/FD | 04/30 - 05/03 | 803 RV | 46 | 43 | Clinton +3.0 |
| CNN | 04/28 - 04/30 | 906 RV | 49 | 44 | Clinton +5.0 |
| FOX News | 04/28 - 04/29 | 900 RV | 45 | 44 | Clinton +1.0 |
- Unity Ticket Brings More Minuses Than Pluses - Michael Tomasky, TNR
- Can Democrats Learn to Talk About Race? - Joan Walsh, Salon
- The Advantages of Sainthood - Victor Davis Hanson, National Review Online
- Is John McCain Trying to Lose Michigan? - Susan Demas, RealClearPolitics
- GOP Still Hasn't Learned Its Lesson - Kimberley Strassel, Wall Street Journal
See All General Election: McCain vs. Clinton Commentary & News Stories
| Poll | Date | Sample | Clinton (D) | McCain (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 04/28 - 05/08 | -- | 47.7 | 43.1 | Clinton +4.6 |
| Gallup Tracking | 05/04 - 05/08 | 4348 RV | 48 | 44 | Clinton +4.0 |
| Rasmussen Tracking | 05/05 - 05/08 | 1600 LV | 48 | 43 | Clinton +5.0 |
| LA Times/Bloomberg | 05/01 - 05/08 | -- | 47 | 38 | Clinton +9.0 |
| Ipsos | 04/30 - 05/04 | 755 RV | 47 | 42 | Clinton +5.0 |
| USA Today/Gallup | 05/01 - 05/03 | 803 LV | 46 | 49 | McCain +3.0 |
| CBS News/NY Times | 05/01 - 05/03 | 601 RV | 53 | 41 | Clinton +12.0 |
| Hotline/FD | 04/30 - 05/03 | 803 RV | 46 | 43 | Clinton +3.0 |
| CNN | 04/28 - 04/30 | 906 RV | 49 | 44 | Clinton +5.0 |
| FOX News | 04/28 - 04/29 | 900 RV | 45 | 44 | Clinton +1.0 |
| CBS News/NY Times | 04/25 - 04/29 | 956 RV | 48 | 43 | Clinton +5.0 |
| NBC/WSJ | 04/25 - 04/28 | 1006 RV | 45 | 44 | Clinton +1.0 |
| Rasmussen | 04/24 - 04/27 | 1600 LV | 44 | 47 | McCain +3.0 |
| Pew Research | 04/23 - 04/27 | 1323 RV | 49 | 45 | Clinton +4.0 |
| AP-Ipsos | 04/23 - 04/27 | 1001 A | 50 | 41 | Clinton +9.0 |
| Newsweek | 04/24 - 04/25 | 1203 RV | 48 | 45 | Clinton +3.0 |
| USA Today/Gallup | 04/18 - 04/20 | 1016 A | 50 | 44 | Clinton +6.0 |
| Cook/RT Strategies | 04/17 - 04/20 | 802 RV | 45 | 45 | Tie |
| Newsweek | 04/16 - 04/17 | 1209 RV | 47 | 43 | Clinton +4.0 |
| Reuters/Zogby | 04/10 - 04/13 | 1049 LV | 41 | 46 | McCain +5.0 |
| ABC/Wash Post | 04/10 - 04/13 | 1197 A | 45 | 48 | McCain +3.0 |
| Rasmussen | 04/10 - 04/13 | 1600 LV | 43 | 47 | McCain +4.0 |
| AP-Ipsos | 04/07 - 04/09 | 1000 A | 48 | 45 | Clinton +3.0 |
| CBS News/NY Times | 03/28 - 04/02 | 1196 RV | 48 | 43 | Clinton +5.0 |
| Hotline/FD | 03/28 - 03/31 | 799 RV | 41 | 50 | McCain +9.0 |
| Rasmussen | 03/27 - 03/30 | 1600 LV | 40 | 49 | McCain +9.0 |
| NBC/WSJ | 03/24 - 03/25 | 800 RV | 44 | 46 | McCain +2.0 |
| Pew Research | 03/19 - 03/22 | 1,248 RV | 49 | 44 | Clinton +5.0 |
| FOX News | 03/18 - 03/19 | 900 RV | 46 | 43 | Clinton +3.0 |
| CBS News | 03/15 - 03/18 | RV | 46 | 44 | Clinton +2.0 |
| CNN | 03/14 - 03/16 | 950 RV | 49 | 47 | Clinton +2.0 |
| USA Today/Gallup | 03/14 - 03/15 | 685 LV | 51 | 46 | Clinton +5.0 |
| Reuters/Zogby | 03/13 - 03/14 | 1004 LV | 40 | 48 | McCain +8.0 |
| NBC/WSJ | 03/07 - 03/10 | 1,012 RV | 47 | 45 | Clinton +2.0 |
| Cook/RT Strategies | 03/06 - 03/09 | 802 RV | 45 | 47 | McCain +2.0 |
| Newsweek | 03/05 - 03/06 | 1,215 RV | 48 | 46 | Clinton +2.0 |
| ABC/Wash Post | 02/28 - 03/02 | LV | 50 | 47 | Clinton +3.0 |
| LA Times/Bloomberg | 02/21 - 02/25 | RV | 40 | 46 | McCain +6.0 |
| AP-Ipsos | 02/22 - 02/24 | 1000 A | 48 | 43 | Clinton +5.0 |
| USA Today/Gallup | 02/21 - 02/24 | 1653 LV | 46 | 50 | McCain +4.0 |
| Pew Research | 02/20 - 02/24 | 1240 RV | 50 | 45 | Clinton +5.0 |
| CBS News/NY Times | 02/20 - 02/24 | 1115 RV | 46 | 46 | Tie |
| FOX News | 02/19 - 02/20 | 900 RV | 44 | 47 | McCain +3.0 |
| Hotline/FD | 02/14 - 02/17 | 803 RV | 40 | 48 | McCain +8.0 |
| Reuters/Zogby | 02/13 - 02/16 | 928 LV | 38 | 50 | McCain +12.0 |
| USA Today/Gallup | 02/08 - 02/10 | 706 LV | 48 | 49 | McCain +1.0 |
| AP-Ipsos | 02/07 - 02/10 | 1,029 A | 46 | 45 | Clinton +1.0 |
| Time | 02/01 - 02/04 | 958 LV | 46 | 46 | Tie |
| CNN | 02/01 - 02/03 | 974 RV | 50 | 47 | Clinton +3.0 |
| Cook/RT Strategies | 01/31 - 02/02 | 855 RV | 41 | 45 | McCain +4.0 |
| ABC/Wash Post | 01/30 - 02/01 | 1249 A | 46 | 49 | McCain +3.0 |
| FOX News | 01/30 - 01/31 | 900 RV | 44 | 45 | McCain +1.0 |
| NPR | 01/29 - 01/31 | 1000 LV | 45 | 48 | McCain +3.0 |
| Rasmussen | 01/25 - 01/27 | 1200 LV | 40 | 48 | McCain +8.0 |
| NBC/WSJ | 01/20 - 01/22 | 1008 A | 44 | 46 | McCain +2.0 |
| LA Times/Bloomberg | 01/18 - 01/22 | 1312 RV | 46 | 42 | Clinton +4.0 |
| Rasmussen | 01/16 - 01/17 | 800 LV | 47 | 45 | Clinton +2.0 |
| USA Today/Gallup | 01/10 - 01/13 | 1106 LV | 47 | 50 | McCain +3.0 |
| Hotline/FD | 01/10 - 01/12 | 803 RV | 43 | 47 | McCain +4.0 |
| Rasmussen | 01/09 - 01/10 | 800 LV | 38 | 49 | McCain +11.0 |
| CNN | 01/09 - 01/10 | 840 RV | 50 | 48 | Clinton +2.0 |
| Rasmussen | 12/19 - 12/20 | 800 LV | 43 | 49 | McCain +6.0 |
| FOX News | 12/18 - 12/19 | 900 RV | 42 | 47 | McCain +5.0 |
| Zogby | 12/12 - 12/14 | 1000 LV | 42 | 49 | McCain +7.0 |
| CNN | 12/06 - 12/09 | RV | 48 | 50 | McCain +2.0 |
| FOX News | 11/13 - 11/14 | 900 RV | 46 | 45 | Clinton +1.0 |
| Gallup | 11/11 - 11/14 | 897 RV | 50 | 44 | Clinton +6.0 |
| Rasmussen | 11/07 - 11/08 | 800 LV | 45 | 47 | McCain +2.0 |
| ABC/Wash Post | 10/29 - 11/01 | 1131 A | 52 | 43 | Clinton +9.0 |
| Quinnipiac | 10/23 - 10/29 | 1636 RV | 44 | 44 | Tie |
| LA Times/Bloomberg | 10/19 - 10/22 | 512 RV | 48 | 38 | Clinton +10.0 |
| Rasmussen | 10/10 - 10/11 | 800 LV | 44 | 43 | Clinton +1.0 |
| FOX News | 10/09 - 10/10 | 900 RV | 47 | 44 | Clinton +3.0 |
| FOX News | 09/25 - 09/26 | 900 RV | 46 | 39 | Clinton +7.0 |
| Rasmussen | 09/12 - 09/13 | 800 LV | 46 | 45 | Clinton +1.0 |
| Rasmussen | 08/15 - 08/16 | 800 LV | 46 | 44 | Clinton +2.0 |
| Quinnipiac | 08/07 - 08/13 | 1545 LV | 47 | 41 | Clinton +6.0 |
| Rasmussen | 08/01 - 08/02 | 800 LV | 45 | 43 | Clinton +2.0 |
| FOX News | 07/17 - 07/18 | 900 RV | 45 | 42 | Clinton +3.0 |
| Zogby | 07/12 - 07/14 | 1012 LV | 45 | 43 | Clinton +2.0 |
| Rasmussen | 07/09 - 07/10 | 800 LV | 47 | 38 | Clinton +9.0 |
| CNN | 06/22 - 06/24 | 907 RV | 49 | 47 | Clinton +2.0 |
| Rasmussen | 06/20 - 06/21 | 792 LV | 46 | 42 | Clinton +4.0 |
| Newsweek | 06/20 - 06/21 | 831 RV | 50 | 45 | Clinton +5.0 |
| USA Today/Gallup | 06/11 - 06/14 | 927 RV | 49 | 46 | Clinton +3.0 |
| Quinnipiac | 06/05 - 06/11 | 1,711 RV | 44 | 42 | Clinton +2.0 |
| LA Times/Bloomberg | 06/07 - 06/10 | 1056 RV | 41 | 45 | McCain +4.0 |
| FOX News | 06/05 - 06/06 | 900 RV | 43 | 43 | Tie |
| Zogby | 05/17 - 05/20 | 993 RV | 43 | 47 | McCain +4.0 |
| Hotline/FD | 05/16 - 05/20 | 800 RV | 45 | 43 | Clinton +2.0 |
| Newsweek | 05/02 - 05/03 | 831 RV | 50 | 44 | Clinton +6.0 |
| Rasmussen | 04/30 - 05/01 | 800 LV | 48 | 44 | Clinton +4.0 |
| Marist | 04/26 - 05/01 | 823 RV | 47 | 42 | Clinton +5.0 |
| Quinnipiac | 04/25 - 05/01 | 1166 RV | 41 | 46 | McCain +5.0 |
| Hotline/FD | 04/26 - 04/30 | 801 RV | 45 | 45 | Tie |
| Cook/RT Strategies | 04/20 - 04/22 | 855 RV | 42 | 43 | McCain +1.0 |
| Time | 04/05 - 04/09 | 1102 RV | 44 | 46 | McCain +2.0 |
| LA Times/Bloomberg | 04/05 - 04/09 | 603 RV | 45 | 42 | Clinton +3.0 |
| Rasmussen | 04/02 - 04/03 | 800 LV | 47 | 46 | Clinton +1.0 |
| FOX News | 03/27 - 03/28 | 900 RV | 43 | 47 | McCain +4.0 |
| Time | 03/23 - 03/26 | 1102 RV | 42 | 48 | McCain +6.0 |
| Time | 03/09 - 03/12 | 1500 RV | 44 | 43 | Clinton +1.0 |
| American Res. Group | 03/02 - 03/05 | 2104 LV | 42 | 45 | McCain +3.0 |
| Newsweek | 02/28 - 03/01 | 1202 RV | 47 | 46 | Clinton +1.0 |
| Time | 02/23 - 02/26 | 1144 RV | 46 | 45 | Clinton +1.0 |
| Zogby | 02/22 - 02/24 | 1078 LV | 39 | 47 | McCain +8.0 |
| Quinnipiac | 02/13 - 02/19 | 1536 RV | 44 | 46 | McCain +2.0 |
| Marist | 02/12 - 02/15 | 978 RV | 46 | 46 | Tie |
| USA Today/Gallup | 02/09 - 02/11 | 936 RV | 50 | 47 | Clinton +3.0 |
| Siena | 02/06 - 02/09 | 1120 RV | 45 | 44 | Clinton +1.0 |
| Rasmussen | 01/24 - 01/25 | 800 LV | 44 | 45 | McCain +1.0 |
| Newsweek | 01/24 - 01/25 | 837 RV | 50 | 44 | Clinton +6.0 |
| Time | 01/22 - 01/23 | 1064 RV | 47 | 47 | Tie |
| Cook/RT Strategies | 01/18 - 01/21 | 872 RV | 42 | 48 | McCain +6.0 |
| ABC News/Wash Post | 01/16 - 01/19 | 1000 A | 50 | 45 | Clinton +5.0 |
| Newsweek | 01/17 - 01/18 | 1003 A | 48 | 47 | Clinton +1.0 |
| Hotline/FD | 01/11 - 01/14 | 800 RV | 39 | 48 | McCain +9.0 |
| Battleground | 01/08 - 01/11 | 500 LV | 43 | 53 | McCain +10.0 |
| IBD/TIPP | 01/02 - 01/04 | 951 A | 41 | 48 | McCain +7.0 |
| CNN | 12/15 - 12/17 | 1019 A | 47 | 47 | Tie |
| Rasmussen | 12/14 - 12/15 | 1000 LV | 45 | 49 | McCain +4.0 |
| LA Times/Bloomberg | 12/08 - 12/11 | 1342 RV | 36 | 50 | McCain +14.0 |
| Newsweek | 12/06 - 12/07 | RV | 50 | 43 | Clinton +7.0 |
| FOX News | 12/05 - 12/06 | 900 RV | 40 | 48 | McCain +8.0 |
| Marist | 11/27 - 12/03 | 967 RV | 43 | 49 | McCain +6.0 |
| Rasmussen | 11/26 - 11/27 | 1000 LV | 44 | 48 | McCain +4.0 |
| Rasmussen | 11/04 - 11/05 | 1000 LV | 43 | 48 | McCain +5.0 |
| CNN | 11/03 - 11/05 | 1019 A | 47 | 48 | McCain +1.0 |
- Unity Ticket Brings More Minuses Than Pluses - Michael Tomasky, TNR
- Can Democrats Learn to Talk About Race? - Joan Walsh, Salon
- The Advantages of Sainthood - Victor Davis Hanson, National Review Online
- Is John McCain Trying to Lose Michigan? - Susan Demas, RealClearPolitics
- GOP Still Hasn't Learned Its Lesson - Kimberley Strassel, Wall Street Journal
- Hillary's Still In, but the Media Moves On - Howard Kurtz, Washington Post
- What Does Clinton Want? - Katharine Seelye, New York Times
- Congress Gears Up for a Left Turn in 2009 - Brian Friel, National Journal
- How Hillary Got Down with the Boys - Susan Faludi, New York Times
- Obama Will Get Blue-Collars in November - Robert Robb, AZ Republic
- Painful Period for Clinton Campaign - Tim Russert, MSNBC
- The GOP's '08 Election Anxiety - Terence Samuel, American Prospect
- What Keeps Hillary Going? - Ron Elving, NPR
- Will Obama Squander the Dems' Lead? - Paul Krugman, New York Times
- Desperate Clinton is Danger to Dems - Eugene Robinson, Washington Post
- It's Not Over Quite Yet - Jay Cost, RealClearPolitics
- Ten 'What Ifs' About Clinton's Campaign - John Heilemann, NY Magazine
- A Farewell to Hillary - Charles Krauthammer, Washington Post
- Obama's Toughest Fight is Against McCain - Edward Luce, Financial Times
- Let Them Eat Arugula - Jonathan Chait, The New Republic
- Sticking Points for Obama - Michael Gerson, Washington Post
- Obama Should Pick Jim Webb - Gerald Pomper, UVA Center for Politics
- House GOP Shifts Into Panic Mode - Reid Wilson, RealClearPolitics
- Obama Needs a History Lesson - Jack Kelly, RealClearPolitics
- The Widening 'Generation Gap' - Andrew Kohut, New York Times
- Voters: Racism Is Not the Problem - Stuart Taylor, National Journal
- Clinton Needs to Stop the Negative Campaigning - New York Times
- Dems Finally Divorce the Clintons - Wall Street Journal
- The Democrats: Almost There - The Economist
- How the Inevitable Hillary Clinton Collapsed - Karen Tumulty, Time
- Obama Will Win, Clinton Will Play It Out - Michael Barone, US News & WR
- Dems Need the Obama-Clinton Ticket - Ed Kilgore, The New Republic
- Obama vs. McCain: Let's Get It On - Daniel Henninger, Wall Street Journal
- A Perfect Calm for John McCain - From Harrop, RealClearPolitics
- Clinton Won't Help the Ticket - Matthew Rothschild, The Progressive
- Clinton Vows to Fight, but Allies Waver - Calmes & Davis, Wall St. Journal
- The Demise of the Razorback Yankee - George Will, Washington Post
- How Obama Changed the Game - Joe Klein, Time
- Obama: Flawed or Fantastic? - Robert Novak, Chicago Sun-Times
- The Recurring Case of Clinton Fatigue - Joan Vennochi, Boston Globe
- It's Obama, Warts and All - Karl Rove, Wall Street Journal
- Clinton Might Be Negotiating for VP Spot - George Stephanopoulos, ABC
- Obama Doesn't Need the Fusion Ticket - Steve Kornacki, New York Observer
- Will Wright Be Obama's Gennifer Flowers? - Steven Stark, Boston Phoenix
- Hillary Won't Adopt the Huckabee Option - Dick Morris, The Hill
- The Race and the Iranian Wild Card - David Ignatius, Washington Post
- Our Suffering President - Victor Davis Hanson, RealClearPolitics
- Michelle Obama's Tales of Woe - Byron York, The Hill
- Breaking Barriers at the White House - Ben Macintyre, Times of London
- Clinton's End: Time to Yield and Unify - Seattle Times
- Obama's Opportunity - New York Post
- Clinton Won't Quit; Obama Doesn't Care - Brown & Smith, The Politico
- Choosing Clinton as VP Is a Bad Idea - James Poulos, The Guardian
- McCain Gives the Right Its Judges - Marie Cocco, Indianapolis Star
- Fight or Cave: What Will Clinton Do? - Michael Tomasky, The Guardian
- Obama is About to Make History - Michael Goodwin, New York Daily News
- Hillary Clinton's To-Do List - Jake Tapper, ABC News
- Why Hillary Can't Win - Ross Douthat, The Atlantic
- Media Has Gone Easy on Obama's Background - Don Campbell, USA Today
- Obama-Rendell? That's the Ticket - Fred Barnes, Weekly Standard
- Unions Prepare for Dem Takeover - David Weigel, Reason
- Obama's Plan to End the Race in Oregon - Howard Fineman, Newsweek
- Pundits Declare the Race Over - Jim Rutenberg, New York Times
- Continuing Racial Polarization of the Electorate - Jim Geraghty, NRO
- Clinton Over -- and Out? - John Heilemann, New York Magazine
- Clinton: Damn the Pundits, Full Speed Ahead - David Corn, Mother Jones
- Still a Problem Year for GOP, McCain - Steve Kornacki, NY Observer
- Obama Will Be Formidable in the Fall - John Podhoretz, Contentions
- Is Clinton the Last to Know It's Over? - Thomas Schaller, American Prospect
- Hillary Needs a Reality Check - Tom Hayden, The Nation
- Obama Wins The Draw - James Barnes, National Journal
- An End in Sight, at Last - Gerard Baker, Times of London
- Has Obama Finally Clinched It? - John Dickerson, Slate
- Clinton Hangs On - Barely - Vaughn Ververs, CBS News
- Hillary the Cat Runs Out of Lives - John Kass, Chicago Tribune
- Ugly Truth Why Clinton Won't Quit - Thomas DeFrank, NY Daily News
- How Obama Beat the Line - Jay Cost, RealClearPolitics
- The Nominees Emerge, Hobbled - David Brooks, New York Times
- He Beat Hillary, But Can He Beat McCain? - John Judis, The New Republic
- Non-Democrats Influenced Ind., N.C. Vote - Monika McDermott, CBS News
- A Conservative Crisis of Followership - David Frum, Financial Times
- Obama's Next Big Challenge - Massimo Calabresi, Time
- Obama's Victory and Vulnerabilities - Wall Street Journal
- Obama Almost Certain to Be Nominee - Jennifer Parker, ABC News
- An End, a Beginning, or a Nightmare? - John Nichols, The Nation
- A Muddled Path, Whatever Happens Tonight - Richard Wolffe, Newsweek
- Hillary's Mathematical Dilemma - John Fortier, The American
- Michelle Obama's Gospel of Bitterness - Scott Johnson, Power Line
- Don't Let Prejudice Cast Deciding Vote - Mary Mitchell, Chicago Sun-Times
- Cosby Is the Real Prophet, Not Wright - Froma Harrop, Providence Journal
- A Wake Up Call for Republicans - Newt Gingrich, Human Events
- A Make-Or-Break Day for Clinton? - Dan Balz, Washington Post
- Does McCain's Age Really Matter? - Gary Bauer, The Politico
- Clinton Hones Tough-Gal Persona - Peter Canellos, Boston Globe
- Obama is Wrong on the Gas Tax - George Frost, Salon
- Dems' Hopes Hinge on Indiana, North Carolina - Carla Marinucci, SF Chronicle
- Why Clinton Won't Quit - Peter Brown, Wall Street Journal
- Obama's "Electability" Code for Race? - Massimo Calabresi, Time
- Don't Stop Worrying About the Clintons - Philip Klein, American Spectator
- America's Angriest Would-Be First Lady - Byron York, NRO