
| Poll | Date | Sample | Clinton | Obama | Spread |
|---|---|---|---|---|---|
| RCP Average | 5/21 - 6/5 | -- | 40.6 | 52.8 | Obama +12.2 |
| CNNCNN | 6/4 - 6/5 | 447 RV | 35 | 59 | Obama +24 |
| Gallup TrackingGallup Tracking | 6/1 - 6/3 | 1267 V | 43 | 52 | Obama +9 |
| Rasmussen TrackingRasmussen Tracking | 5/30 - 6/2 | 900 LV | 42 | 49 | Obama +7 |
| Pew ResearchPew Research | 5/21 - 5/25 | 618 RV | 41 | 54 | Obama +13 |
| NewsweekNewsweek | 5/21 - 5/22 | 608 RV | 42 | 50 | Obama +8 |
| Poll | Date | Sample | Clinton | Obama | Spread |
|---|---|---|---|---|---|
| RCP Average | 5/21 - 6/5 | -- | 40.6 | 52.8 | Obama +12.2 |
| CNNCNN | 6/4 - 6/5 | 447 RV | 35 | 59 | Obama +24 |
| Gallup TrackingGallup Tracking | 6/1 - 6/3 | 1267 V | 43 | 52 | Obama +9 |
| Rasmussen TrackingRasmussen Tracking | 5/30 - 6/2 | 900 LV | 42 | 49 | Obama +7 |
| Pew ResearchPew Research | 5/21 - 5/25 | 618 RV | 41 | 54 | Obama +13 |
| NewsweekNewsweek | 5/21 - 5/22 | 608 RV | 42 | 50 | Obama +8 |
| Reuters/ZogbyReuters/Zogby | 5/15 - 5/18 | 516 LV | 33 | 59 | Obama +26 |
| QuinnipiacQuinnipiac | 5/8 - 5/12 | 864 RV | 41 | 45 | Obama +4 |
| ABC News/Wash PostABC News/Wash Post | 5/8 - 5/11 | 620 A | 41 | 53 | Obama +12 |
| IpsosIpsos | 4/30 - 5/4 | 514 RV | 47 | 40 | Clinton +7 |
| USA Today/GallupUSA Today/Gallup | 5/1 - 5/3 | 516 LV | 51 | 44 | Clinton +7 |
| CBS News/NY TimesCBS News/NY Times | 5/1 - 5/3 | 283 LV | 38 | 50 | Obama +12 |
| Hotline/FDHotline/FD | 4/30 - 5/3 | 374 RV | 37 | 48 | Obama +11 |
| CNNCNN | 4/28 - 4/30 | 441 RV | 45 | 46 | Obama +1 |
| FOX NewsFOX News | 4/28 - 4/29 | 400 LV | 44 | 41 | Clinton +3 |
| CBS News/NY TimesCBS News/NY Times | 4/25 - 4/29 | 402 LV | 38 | 46 | Obama +8 |
| NBC/WSJNBC/WSJ | 4/25 - 4/28 | RV | 43 | 46 | Obama +3 |
| RasmussenRasmussen | 4/24 - 4/27 | 900 LV | 41 | 49 | Obama +8 |
| Pew ResearchPew Research | 4/23 - 4/27 | 651 RV | 45 | 47 | Obama +2 |
| AP-IpsosAP-Ipsos | 4/23 - 4/27 | 457 A | 43 | 46 | Obama +3 |
| NewsweekNewsweek | 4/24 - 4/25 | 592 RV | 41 | 48 | Obama +7 |
| USA Today/GallupUSA Today/Gallup | 4/18 - 4/20 | 552 A | 40 | 50 | Obama +10 |
| NewsweekNewsweek | 4/16 - 4/17 | 588 RV | 35 | 54 | Obama +19 |
| Reuters/ZogbyReuters/Zogby | 4/10 - 4/13 | 532 LV | 38 | 51 | Obama +13 |
| ABC/Wash PostABC/Wash Post | 4/10 - 4/13 | 643 A | 41 | 51 | Obama +10 |
| RasmussenRasmussen | 4/10 - 4/13 | 900 LV | 44 | 48 | Obama +4 |
| AP-IpsosAP-Ipsos | 4/7 - 4/9 | 489 LV | 43 | 46 | Obama +3 |
| CBS News/NY TimesCBS News/NY Times | 3/28 - 4/2 | 510 LV | 43 | 46 | Obama +3 |
| Hotline/FDHotline/FD | 3/28 - 3/31 | 342 LV | 38 | 50 | Obama +12 |
| RasmussenRasmussen | 3/27 - 3/30 | 900 LV | 43 | 46 | Obama +3 |
| NBC/WSJNBC/WSJ | 3/24 - 3/25 | RV | 45 | 45 | Tie |
| Pew ResearchPew Research | 3/19 - 3/22 | 618 RV | 39 | 49 | Obama +10 |
| FOX NewsFOX News | 3/18 - 3/19 | 388 RV | 40 | 38 | Clinton +2 |
| CBS NewsCBS News | 3/15 - 3/18 | LV | 43 | 46 | Obama +3 |
| USA Today/GallupUSA Today/Gallup | 3/14 - 3/16 | 530 A | 42 | 49 | Obama +7 |
| CNNCNN | 3/14 - 3/16 | 463 RV | 45 | 52 | Obama +7 |
| Reuters/ZogbyReuters/Zogby | 3/13 - 3/14 | 525 LV | 44 | 47 | Obama +3 |
| NBC/WSJNBC/WSJ | 3/7 - 3/10 | RV | 47 | 43 | Clinton +4 |
| NewsweekNewsweek | 3/5 - 3/6 | 573 RV | 44 | 45 | Obama +1 |
| RasmussenRasmussen | 2/28 - 3/2 | 900 LV | 45 | 44 | Clinton +1 |
| ABC/Wash PostABC/Wash Post | 2/28 - 3/2 | 629 A | 43 | 50 | Obama +7 |
| LA Times/BloombergLA Times/Bloomberg | 2/21 - 2/25 | LV | 42 | 48 | Obama +6 |
| AP-IpsosAP-Ipsos | 2/22 - 2/24 | 473 RV | 43 | 46 | Obama +3 |
| USA Today/GallupUSA Today/Gallup | 2/21 - 2/24 | 1009 A | 39 | 51 | Obama +12 |
| Pew ResearchPew Research | 2/20 - 2/24 | 633 RV | 40 | 49 | Obama +9 |
| CBS News/NY TimesCBS News/NY Times | 2/20 - 2/24 | 427 LV | 38 | 54 | Obama +16 |
| RasmussenRasmussen | 2/19 - 2/22 | 900 LV | 43 | 44 | Obama +1 |
| FOX NewsFOX News | 2/19 - 2/20 | 391 LV | 44 | 44 | Tie |
| Hotline/FDHotline/FD | 2/14 - 2/17 | 361 LV | 45 | 43 | Clinton +2 |
| Reuters/ZogbyReuters/Zogby | 2/13 - 2/16 | 494 LV | 38 | 52 | Obama +14 |
| RasmussenRasmussen | 2/12 - 2/15 | 900 LV | 43 | 47 | Obama +4 |
| AP-IpsosAP-Ipsos | 2/7 - 2/10 | 520 A | 46 | 41 | Clinton +5 |
| USA Today/GallupUSA Today/Gallup | 2/8 - 2/9 | 525 A | 44 | 47 | Obama +3 |
| RasmussenRasmussen | 2/5 - 2/8 | 900 LV | 48 | 42 | Clinton +6 |
| NewsweekNewsweek | 2/6 - 2/7 | 602 RV | 41 | 42 | Obama +1 |
| TimeTime | 2/1 - 2/4 | 439 LV | 48 | 42 | Clinton +6 |
| CNNCNN | 2/1 - 2/3 | 500 RV | 46 | 49 | Obama +3 |
| Cook/RT StrategiesCook/RT Strategies | 1/31 - 2/2 | 376 RV | 37 | 43 | Obama +6 |
| CBS News/NY TimesCBS News/NY Times | 1/30 - 2/2 | 491 LV | 41 | 41 | Tie |
| USA Today/GallupUSA Today/Gallup | 1/30 - 2/2 | 985 LV | 45 | 44 | Clinton +1 |
| Pew ResearchPew Research | 1/30 - 2/2 | 596 RV | 46 | 38 | Clinton +8 |
| ABC/Wash PostABC/Wash Post | 1/30 - 2/1 | LV | 47 | 43 | Clinton +4 |
| RasmussenRasmussen | 1/29 - 2/1 | 900 LV | 45 | 37 | Clinton +8 |
| FOX NewsFOX News | 1/30 - 1/31 | 377 LV | 47 | 37 | Clinton +10 |
| NBC/WSJNBC/WSJ | 1/20 - 1/22 | Adults | 47 | 32 | Clinton +15 |
| LA Times/BloombergLA Times/Bloomberg | 1/18 - 1/22 | 532 LV | 42 | 33 | Clinton +9 |
| RasmussenRasmussen | 1/16 - 1/19 | 900 LV | 38 | 34 | Clinton +4 |
| AP-IpsosAP-Ipsos | 1/15 - 1/17 | 453 RV | 40 | 33 | Clinton +7 |
| CNNCNN | 1/14 - 1/17 | 448 RV | 42 | 33 | Clinton +9 |
| Reuters/ZogbyReuters/Zogby | 1/11 - 1/13 | 459 LV | 39 | 38 | Clinton +1 |
| USA Today/GallupUSA Today/Gallup | 1/11 - 1/13 | 1021 LV | 45 | 33 | Clinton +12 |
| Pew ResearchPew Research | 1/9 - 1/13 | 621 RV | 46 | 31 | Clinton +15 |
| Hotline/FDHotline/FD | 1/10 - 1/12 | 380 LV | 38 | 35 | Clinton +3 |
| ABC/Wash PostABC/Wash Post | 1/9 - 1/12 | 423 LV | 42 | 37 | Clinton +5 |
| CBS News/NY TimesCBS News/NY Times | 1/9 - 1/12 | 508 LV | 42 | 27 | Clinton +15 |
| CNNCNN | 1/9 - 1/10 | 443 RV | 49 | 36 | Clinton +13 |
| USA Today/GallupUSA Today/Gallup | 1/4 - 1/6 | 499 A | 33 | 33 | Tie |
| RasmussenRasmussen | 1/3 - 1/6 | 900 LV | 33 | 29 | Clinton +4 |
| Pew ResearchPew Research | 12/19 - 12/30 | 556 RV | 46 | 26 | Clinton +20 |
| FOX NewsFOX News | 12/18 - 12/19 | RV | 49 | 20 | Clinton +29 |
| Cook/RT StrategiesCook/RT Strategies | 12/15 - 12/17 | RV | 38 | 26 | Clinton +12 |
| NBC/WSJNBC/WSJ | 12/14 - 12/17 | Adults | 45 | 23 | Clinton +22 |
| USA Today/GallupUSA Today/Gallup | 12/14 - 12/16 | 513 A | 45 | 27 | Clinton +18 |
| RasmussenRasmussen | 12/13 - 12/16 | 750 LV | 40 | 27 | Clinton +13 |
| Reuters/ZogbyReuters/Zogby | 12/12 - 12/14 | 436 LV | 40 | 32 | Clinton +8 |
| Hotline/FDHotline/FD | 12/10 - 12/14 | 336 LV | 35 | 30 | Clinton +5 |
| BattlegroundBattleground | 12/9 - 12/12 | LV | 47 | 23 | Clinton +24 |
| ARGARG | 12/9 - 12/12 | 600 LV | 41 | 22 | Clinton +19 |
| CNNCNN | 12/6 - 12/9 | RV | 40 | 30 | Clinton +10 |
| CBS News/NY TimesCBS News/NY Times | 12/5 - 12/9 | 417 LV | 44 | 27 | Clinton +17 |
| AP-IpsosAP-Ipsos | 12/3 - 12/5 | 469 RV | 45 | 23 | Clinton +22 |
| LA Times/BloombergLA Times/Bloomberg | 11/30 - 12/3 | 529 LV | 45 | 21 | Clinton +24 |
| USA Today/GallupUSA Today/Gallup | 11/30 - 12/2 | 494 A | 39 | 24 | Clinton +15 |
| RasmussenRasmussen | 11/28 - 12/1 | 750 LV | 37 | 24 | Clinton +13 |
| AP-PewAP-Pew | 11/20 - 11/26 | 467 LV | 48 | 22 | Clinton +26 |
| RasmussenRasmussen | 11/15 - 11/18 | 750 LV | 41 | 24 | Clinton +17 |
| Reuters/ZogbyReuters/Zogby | 11/14 - 11/17 | 545 LV | 38 | 27 | Clinton +11 |
| FOX NewsFOX News | 11/13 - 11/14 | 397 RV | 44 | 23 | Clinton +21 |
| GallupGallup | 11/11 - 11/14 | 485 A | 48 | 21 | Clinton +27 |
| American Res. GroupAmerican Res. Group | 11/9 - 11/12 | 600 LV | 46 | 21 | Clinton +25 |
| Cook/RT StrategiesCook/RT Strategies | 11/8 - 11/11 | 376 RV | 39 | 22 | Clinton +17 |
| AP-IpsosAP-Ipsos | 11/5 - 11/7 | 474 RV | 45 | 22 | Clinton +23 |
| NBC/WSJNBC/WSJ | 11/1 - 11/5 | Adults | 47 | 25 | Clinton +22 |
| USA Today/GallupUSA Today/Gallup | 11/2 - 11/4 | 508 RV | 50 | 22 | Clinton +28 |
| CNNCNN | 11/2 - 11/4 | 467 RV | 44 | 25 | Clinton +19 |
| RasmussenRasmussen | 11/1 - 11/4 | 750 LV | 41 | 22 | Clinton +19 |
| NewsweekNewsweek | 10/31 - 11/1 | 433 RV | 43 | 24 | Clinton +19 |
| MaristMarist | 10/29 - 11/1 | 385 RV | 48 | 17 | Clinton +31 |
| ABC/Wash PostABC/Wash Post | 10/29 - 11/1 | 598 A | 49 | 26 | Clinton +23 |
| QuinnipiacQuinnipiac | 10/23 - 10/29 | 742 RV | 47 | 21 | Clinton +26 |
| ZogbyZogby | 10/24 - 10/27 | 527 LV | 38 | 24 | Clinton +14 |
| FOX NewsFOX News | 10/23 - 10/24 | 329 RV | 42 | 25 | Clinton +17 |
| Pew ResearchPew Research | 10/17 - 10/23 | 837 RV | 45 | 24 | Clinton +21 |
| LA Times/BloombergLA Times/Bloomberg | 10/19 - 10/22 | 469 LV | 48 | 17 | Clinton +31 |
| RasmussenRasmussen | 10/18 - 10/21 | 750 LV | 49 | 22 | Clinton +27 |
| CBS News*CBS News* | 10/12 - 10/16 | 456 RV | 51 | 23 | Clinton +28 |
| CNNCNN | 10/12 - 10/14 | 485 RV | 51 | 21 | Clinton +30 |
| USA Today/GallupUSA Today/Gallup | 10/12 - 10/14 | 500 A | 50 | 21 | Clinton +29 |
| Reuters/ZogbyReuters/Zogby | 10/10 - 10/14 | 426 LV | 46 | 25 | Clinton +21 |
| American Res. GroupAmerican Res. Group | 10/9 - 10/12 | 600 LV | 45 | 20 | Clinton +25 |
| FOX NewsFOX News | 10/9 - 10/10 | 377 LV | 50 | 18 | Clinton +32 |
| GallupGallup | 10/4 - 10/7 | 488 A | 47 | 26 | Clinton +21 |
| RasmussenRasmussen | 10/4 - 10/7 | 750 LV | 42 | 26 | Clinton +16 |
| AP-IpsosAP-Ipsos | 10/1 - 10/3 | 482 A | 46 | 25 | Clinton +21 |
| ABC News/Wash PostABC News/Wash Post | 9/27 - 9/30 | 592 A | 53 | 20 | Clinton +33 |
| AP-IpsosAP-Ipsos | 9/21 - 9/25 | 631 A | 40 | 26 | Clinton +14 |
| RasmussenRasmussen | 9/20 - 9/23 | 750 LV | 40 | 28 | Clinton +12 |
| GallupGallup | 9/14 - 9/16 | 531 A | 47 | 25 | Clinton +22 |
| CBS News*CBS News* | 9/14 - 9/16 | Adults | 43 | 22 | Clinton +21 |
| Reuters/ZogbyReuters/Zogby | 9/13 - 9/16 | LV | 35 | 21 | Clinton +14 |
| Pew ResearchPew Research | 9/12 - 9/16 | 568 RV | 42 | 25 | Clinton +17 |
| Cook/RT StrategiesCook/RT Strategies | 9/13 - 9/15 | 405 RV | 36 | 23 | Clinton +13 |
| FOX NewsFOX News | 9/11 - 9/12 | 396 RV | 43 | 24 | Clinton +19 |
| AP-IpsosAP-Ipsos | 9/10 - 9/12 | 482 RV | 43 | 23 | Clinton +20 |
| American Res. GroupAmerican Res. Group | 9/9 - 9/12 | 600 LV | 39 | 21 | Clinton +18 |
| NBC/WSJNBC/WSJ | 9/7 - 9/10 | Adults | 44 | 23 | Clinton +21 |
| CNNCNN | 9/7 - 9/9 | Adults | 46 | 23 | Clinton +23 |
| NYT/CBS News*NYT/CBS News* | 9/4 - 9/9 | Adults | 44 | 26 | Clinton +18 |
| USA Today/GallupUSA Today/Gallup | 9/7 - 9/8 | 500 LV | 45 | 24 | Clinton +21 |
| RasmussenRasmussen | 9/5 - 9/8 | 750 LV | 43 | 22 | Clinton +21 |
| ABC News/Wash PostABC News/Wash Post | 9/4 - 9/7 | Adults | 41 | 27 | Clinton +14 |
| RasmussenRasmussen | 8/23 - 8/26 | 750 LV | 40 | 21 | Clinton +19 |
| FOX NewsFOX News | 8/21 - 8/22 | 335 LV | 35 | 23 | Clinton +12 |
| GallupGallup | 8/13 - 8/16 | Adults | 42 | 21 | Clinton +21 |
| QuinnipiacQuinnipiac | 8/7 - 8/13 | 717 LV | 36 | 21 | Clinton +15 |
| American Res. GroupAmerican Res. Group | 8/9 - 8/12 | 600 LV | 36 | 21 | Clinton +15 |
| RasmussenRasmussen | 8/9 - 8/12 | 750 LV | 43 | 23 | Clinton +20 |
| CBS News*CBS News* | 8/8 - 8/12 | 492 LV | 45 | 25 | Clinton +20 |
| CNNCNN | 8/6 - 8/7 | RV | 40 | 21 | Clinton +19 |
| USA Today/GallupUSA Today/Gallup | 8/3 - 8/5 | 490 A | 42 | 19 | Clinton +23 |
| Cook/RT StrategiesCook/RT Strategies | 8/2 - 8/5 | 376 RV | 39 | 21 | Clinton +18 |
| NewsweekNewsweek | 8/1 - 8/1 | 422 RV | 44 | 23 | Clinton +21 |
| NBC/WSJNBC/WSJ | 7/27 - 7/30 | 481 A | 43 | 22 | Clinton +21 |
| RasmussenRasmussen | 7/26 - 7/29 | 750 LV | 40 | 24 | Clinton +16 |
| Pew ResearchPew Research | 7/25 - 7/29 | 623 RV | 40 | 21 | Clinton +19 |
| Hotline/FDHotline/FD | 7/19 - 7/22 | RV | 39 | 30 | Clinton +9 |
| ABC News/Wash PostABC News/Wash Post | 7/18 - 7/21 | Adults | 39 | 28 | Clinton +11 |
| FOX NewsFOX News | 7/17 - 7/18 | RV | 39 | 23 | Clinton +16 |
| CBS News/NY Times*CBS News/NY Times* | 7/9 - 7/17 | LV | 43 | 24 | Clinton +19 |
| GallupGallup | 7/12 - 7/15 | 483 A | 34 | 25 | Clinton +9 |
| RasmussenRasmussen | 7/9 - 7/15 | 1300 LV | 38 | 25 | Clinton +13 |
| ZogbyZogby | 7/12 - 7/14 | 396 LV | 37 | 25 | Clinton +12 |
| American Res. GroupAmerican Res. Group | 7/9 - 7/12 | 600 LV | 38 | 25 | Clinton +13 |
| AP-IpsosAP-Ipsos | 7/9 - 7/11 | Adults | 36 | 20 | Clinton +16 |
| USA Today/GallupUSA Today/Gallup | 7/6 - 7/8 | 516 RV | 37 | 21 | Clinton +16 |
| CBS News/NY Times*CBS News/NY Times* | 6/26 - 6/28 | 336 LV | 48 | 24 | Clinton +24 |
| RasmussenRasmussen | 6/25 - 6/28 | 769 LV | 39 | 26 | Clinton +13 |
| FOX NewsFOX News | 6/26 - 6/27 | RV | 42 | 19 | Clinton +23 |
| CNNCNN | 6/22 - 6/24 | 450 RV | 35 | 23 | Clinton +12 |
| Cook/RT StrategiesCook/RT Strategies | 6/21 - 6/23 | 378 RV | 32 | 22 | Clinton +10 |
| NewsweekNewsweek | 6/20 - 6/21 | 422 RV | 43 | 27 | Clinton +16 |
| RasmussenRasmussen | 6/18 - 6/21 | 763 LV | 37 | 25 | Clinton +12 |
| Cook/RT StrategiesCook/RT Strategies | 6/15 - 6/17 | 380 RV | 30 | 20 | Clinton +10 |
| RasmussenRasmussen | 6/11 - 6/14 | 775 LV | 38 | 27 | Clinton +11 |
| USA Today/GallupUSA Today/Gallup | 6/11 - 6/14 | 1007 A | 33 | 21 | Clinton +12 |
| American Res. GroupAmerican Res. Group | 6/9 - 6/12 | 600 LV | 39 | 19 | Clinton +20 |
| NBC/WSJNBC/WSJ | 6/8 - 6/11 | Adults | 39 | 25 | Clinton +14 |
| QuinnipiacQuinnipiac | 6/5 - 6/11 | 789 LV | 35 | 21 | Clinton +14 |
| LA Times/BloombergLA Times/Bloomberg | 6/7 - 6/10 | 449 LV | 33 | 22 | Clinton +11 |
| RasmussenRasmussen | 6/4 - 6/7 | 773 LV | 37 | 25 | Clinton +12 |
| FOX NewsFOX News | 6/5 - 6/6 | RV | 36 | 23 | Clinton +13 |
| AP-IpsosAP-Ipsos | 6/4 - 6/6 | 541 LV | 33 | 21 | Clinton +12 |
| USA Today/GallupUSA Today/Gallup | 6/1 - 6/3 | 470 LV | 29 | 30 | Obama +1 |
| ABC News/Wash PostABC News/Wash Post | 5/29 - 6/1 | 1205 Adults | 35 | 23 | Clinton +12 |
| RasmussenRasmussen | 5/29 - 5/31 | 738 LV | 34 | 26 | Clinton +8 |
| RasmussenRasmussen | 5/21 - 5/23 | 559 LV | 35 | 26 | Clinton +9 |
| NYT/CBS News*NYT/CBS News* | 5/18 - 5/23 | 441 LV | 46 | 24 | Clinton +22 |
| ZogbyZogby | 5/17 - 5/20 | 411 RV | 39 | 24 | Clinton +15 |
| Hotline/FDHotline/FD | 5/16 - 5/20 | 261 LV | 31 | 21 | Clinton +10 |
| RasmussenRasmussen | 5/14 - 5/17 | 788 LV | 35 | 25 | Clinton +10 |
| FOX NewsFOX News | 5/15 - 5/16 | 900 RV | 35 | 20 | Clinton +15 |
| Cook/RT StrategiesCook/RT Strategies | 5/11 - 5/13 | 402 RV | 32 | 24 | Clinton +8 |
| GallupGallup | 5/10 - 5/13 | 489 LV | 35 | 26 | Clinton +9 |
| American Res. GroupAmerican Res. Group | 5/9 - 5/12 | 600 LV | 39 | 22 | Clinton +17 |
| RasmussenRasmussen | 5/7 - 5/10 | 789 LV | 35 | 33 | Clinton +2 |
| USA Today/GallupUSA Today/Gallup | 5/4 - 5/6 | 491 RV | 38 | 23 | Clinton +15 |
| CNN/Opinion ResearchCNN/Opinion Research | 5/4 - 5/6 | 454 RV | 38 | 24 | Clinton +14 |
| RasmussenRasmussen | 4/30 - 5/3 | 760 LV | 34 | 26 | Clinton +8 |
| MaristMarist | 4/26 - 5/1 | 392 RV | 35 | 17 | Clinton +18 |
| QuinnipiacQuinnipiac | 4/25 - 5/1 | 499 RV | 32 | 18 | Clinton +14 |
| Cook/RT StrategiesCook/RT Strategies | 4/27 - 4/30 | 389 RV | 32 | 24 | Clinton +8 |
| RasmussenRasmussen | 4/23 - 4/26 | 765 LV | 30 | 32 | Obama +2 |
| NBC/WSJNBC/WSJ | 4/20 - 4/23 | Adults | 36 | 31 | Clinton +5 |
| Pew ResearchPew Research | 4/18 - 4/22 | 574 RV | 34 | 24 | Clinton +10 |
| RasmussenRasmussen | 4/16 - 4/19 | 579 LV | 32 | 32 | Tie |
| FOX NewsFOX News | 4/17 - 4/18 | RV | 41 | 20 | Clinton +21 |
| USA Today/GallupUSA Today/Gallup | 4/13 - 4/15 | 504 RV | 31 | 26 | Clinton +5 |
| ABC News/Wash PostABC News/Wash Post | 4/12 - 4/15 | Adults | 37 | 20 | Clinton +17 |
| CNNCNN | 4/10 - 4/12 | RV | 30 | 26 | Clinton +4 |
| RasmussenRasmussen | 4/9 - 4/12 | 774 LV | 32 | 30 | Clinton +2 |
| CBS News*CBS News* | 4/9 - 4/12 | 392 RV | 39 | 24 | Clinton +15 |
| American Res. GroupAmerican Res. Group | 4/9 - 4/12 | 600 LV | 36 | 24 | Clinton +12 |
| TimeTime | 4/5 - 4/9 | 493 RV | 33 | 26 | Clinton +7 |
| LA Times/BloombergLA Times/Bloomberg | 4/5 - 4/9 | 557 RV | 33 | 23 | Clinton +10 |
| GallupGallup | 4/2 - 4/5 | 491 A | 38 | 19 | Clinton +19 |
| RasmussenRasmussen | 4/2 - 4/5 | 774 LV | 34 | 29 | Clinton +5 |
| Cook/RT StrategiesCook/RT Strategies | 3/29 - 4/1 | 355 RV | 41 | 17 | Clinton +24 |
| RasmussenRasmussen | 3/26 - 3/29 | 799 LV | 33 | 26 | Clinton +7 |
| FOX NewsFOX News | 3/27 - 3/28 | RV | 36 | 18 | Clinton +18 |
| TimeTime | 3/23 - 3/26 | 511 RV | 31 | 24 | Clinton +7 |
| ZogbyZogby | 3/22 - 3/26 | 432 LV | 32 | 22 | Clinton +10 |
| USA Today/GallupUSA Today/Gallup | 3/23 - 3/25 | 493 A | 35 | 22 | Clinton +13 |
| Pew ResearchPew Research | 3/21 - 3/25 | 614 RV | 35 | 26 | Clinton +9 |
| RasmussenRasmussen | 3/19 - 3/22 | 757 LV | 37 | 25 | Clinton +12 |
| RasmussenRasmussen | 3/12 - 3/15 | 790 LV | 35 | 30 | Clinton +5 |
| TimeTime | 3/9 - 3/12 | 682 RV | 34 | 26 | Clinton +8 |
| CNNCNN | 3/9 - 3/11 | 447 RV | 37 | 22 | Clinton +15 |
| RasmussenRasmussen | 3/5 - 3/8 | 783 LV | 38 | 26 | Clinton +12 |
| AP-IpsosAP-Ipsos | 3/5 - 3/7 | RV | 38 | 21 | Clinton +17 |
| American Res. GroupAmerican Res. Group | 3/2 - 3/5 | 600 LV | 34 | 31 | Clinton +3 |
| NBC/WSJNBC/WSJ | 3/2 - 3/5 | Adults | 40 | 28 | Clinton +12 |
| USA Today/GallupUSA Today/Gallup | 3/2 - 3/4 | 482 A | 36 | 22 | Clinton +14 |
| RasmussenRasmussen | 2/26 - 3/1 | 769 LV | 34 | 26 | Clinton +8 |
| FOX NewsFOX News | 2/27 - 2/28 | RV | 34 | 23 | Clinton +11 |
| TimeTime | 2/23 - 2/26 | RV | 36 | 24 | Clinton +12 |
| ABC News/Wash PostABC News/Wash Post | 2/22 - 2/25 | Adults | 36 | 24 | Clinton +12 |
| ZogbyZogby | 2/22 - 2/24 | LV | 33 | 25 | Clinton +8 |
| RasmussenRasmussen | 2/19 - 2/22 | 568 LV | 37 | 26 | Clinton +11 |
| QuinnipiacQuinnipiac | 2/13 - 2/19 | 684 RV | 38 | 23 | Clinton +15 |
| Cook/RT StrategiesCook/RT Strategies | 2/15 - 2/18 | 390 RV | 42 | 20 | Clinton +22 |
| MaristMarist | 2/12 - 2/15 | 471 RV | 37 | 17 | Clinton +20 |
| USA Today/GallupUSA Today/Gallup | 2/9 - 2/11 | 495 A | 40 | 21 | Clinton +19 |
| SienaSiena | 2/6 - 2/9 | RV | 45 | 12 | Clinton +33 |
| RasmussenRasmussen | 2/5 - 2/8 | 435 LV | 28 | 23 | Clinton +5 |
| RasmussenRasmussen | 1/29 - 2/3 | 448 LV | 34 | 18 | Clinton +16 |
| FOX NewsFOX News | 1/30 - 1/31 | RV | 43 | 15 | Clinton +28 |
| RasmussenRasmussen | 1/22 - 1/25 | 435 LV | 33 | 19 | Clinton +14 |
| TimeTime | 1/22 - 1/23 | 480 RV | 40 | 21 | Clinton +19 |
| CNNCNN | 1/19 - 1/21 | 467 RV | 34 | 18 | Clinton +16 |
| ABC News/Wash PostABC News/Wash Post | 1/16 - 1/19 | 561 A | 41 | 17 | Clinton +24 |
| RasmussenRasmussen | 1/15 - 1/18 | 386 LV | 31 | 24 | Clinton +7 |
| GallupGallup | 1/12 - 1/14 | 1003 A | 29 | 18 | Clinton +11 |
| RasmussenRasmussen | 1/8 - 1/11 | 401 LV | 22 | 21 | Clinton +1 |
| ZogbyZogby | 1/5 - 1/9 | 339 LV | 29 | 14 | Clinton +15 |
| GallupGallup | 12/11 - 12/14 | 511 A | 33 | 20 | Clinton +13 |
| NBC/WSJNBC/WSJ | 12/8 - 12/11 | 1006 A | 37 | 18 | Clinton +19 |
| ABC News/Wash PostABC News/Wash Post | 12/7 - 12/11 | 1005 A | 39 | 17 | Clinton +22 |
| CNNCNN | 12/5 - 12/7 | 612 RV | 37 | 15 | Clinton +22 |
| FOX NewsFOX News | 12/5 - 12/6 | 900 RV | 33 | 12 | Clinton +21 |
| MaristMarist | 11/27 - 12/3 | RV | 33 | 12 | Clinton +21 |
| CNNCNN | 11/17 - 11/19 | RV | 33 | 15 | Clinton +18 |
| GallupGallup | 11/9 - 11/12 | A | 31 | 19 | Clinton +12 |
| Pew ResearchPew Research | 11/9 - 11/12 | RV | 39 | 23 | Clinton +16 |
| Cook/RT StrategiesCook/RT Strategies | 11/9 - 11/12 | RV | 34 | 20 | Clinton +14 |
| McLaughlin & Associates (R)McLaughlin & Associates (R) | 11/7 - 11/7 | LV | 27 | 21 | Clinton +6 |
| CNNCNN | 10/27 - 10/29 | RV | 28 | 17 | Clinton +11 |
- Veep Choice Must Be Test-Marketed - Quin Hillyer, American Spectator
- Running-Mate Math: Dems Need Strickland - George Will, Washington Post
- The Dems' Surrogate Circus - John Mercurio, National Journal
- Why is Obama's Pastor in the News? - Josh Marshall, Talking Points Memo
- Can McCain Paint Blue States Red? - Jonathan Martin, The Politico
- Don't Discount Clinton's Strength in Ohio - John Fortier, The Politico
- Michelle Obama: Alienated in the U.S.A. - Evan Thomas, Newsweek
- The Dems' Iraq Paralysis - Abe Greenwald, Contentions
- Talent, Not Race, Explains Obama's Success - Joe Klein, Time
- Obama's Pastor Problem - Brian Ross, Good Morning America
- The Party Won't Overrule Obama Delegate Win - Peter Brown, Politico
- Why the Democrats Won't Fracture - Mort Kondracke, Roll Call
- Spitzer and the Law Are At Fault - The Economist
- It's the War Economy, Stupid! - The Nation
- Obama's Minister of Hate - New York Post
- Wright and Ferraro Are Just Distractions - Chicago Tribune
- NRCC Audits Forged, Nearly $1M Missing - Reid Wilson, RealClearPolitics
- Obama's Iraq Inconsistencies - Michael Gerson, Washington Post
