![]() | ||
![]() | Rangel takes on The New York Times | |
![]() | Gregory to host 'Meet the Press' | |
![]() | Ego management | |
![]() | Drama and Hillary go hand in hand | |
![]() | Murkowski to Palin: Leave my seat alone | |
Email This Page to a Friend | Print This Page
| Poll | Date | Sample | MoE | Obama (D) | McCain (R) | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 54.7 | 44.3 | Obama +10.4 |
| RCP Average | 10/27 - 11/03 | -- | -- | 51.0 | 43.7 | Obama +7.3 |
| SurveyUSA | 10/31 - 11/03 | 657 LV | 3.9 | 52 | 43 | Obama +9 |
| Reuters/Zogby | 10/31 - 11/03 | 682 LV | 4.1 | 51 | 41 | Obama +10 |
| Rasmussen | 11/01 - 11/01 | 700 LV | 4.0 | 52 | 46 | Obama +6 |
| Morning Call | 10/29 - 11/02 | 617 LV | 4.0 | 52 | 46 | Obama +6 |
| ARG | 10/29 - 10/31 | 600 LV | 4.0 | 51 | 45 | Obama +6 |
| Quinnipiac | 10/27 - 11/02 | 1493 LV | 2.5 | 52 | 42 | Obama +10 |
| NBC/Mason-Dixon | 10/27 - 10/28 | 625 LV | 4.0 | 47 | 43 | Obama +4 |
See All Pennsylvania: McCain vs. Obama Polling Data
| Obama | McCain | ||
|---|---|---|---|
| Intrade Real Time Quotes | (See More Data) |
- Center Right Nation Leans to the Left - Thomas Schaller, Baltimore Sun
- The Era of Division Remains - Stuart Rothenberg, Roll Call
- What's at Stake in Georgia's Senate Runoff - Michael Grunwald, Time
- The Truth About the Election - Elizabeth Drew, NY Review of Books
- Mr. Jefferson and Mr. Hamilton - John Feehery, Politico
See All Pennsylvania: McCain vs. Obama Commentary & News Stories
| Poll | Date | Sample | MoE | Obama (D) | McCain (R) | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 54.7 | 44.3 | Obama +10.4 |
| RCP Average | 10/27 - 11/03 | -- | -- | 51.0 | 43.7 | Obama +7.3 |
| SurveyUSA | 10/31 - 11/03 | 657 LV | 3.9 | 52 | 43 | Obama +9 |
| Reuters/Zogby | 10/31 - 11/03 | 682 LV | 4.1 | 51 | 41 | Obama +10 |
| Rasmussen | 11/01 - 11/01 | 700 LV | 4.0 | 52 | 46 | Obama +6 |
| Strategic Vision (R) | 10/31 - 11/02 | 1200 LV | 3.0 | 51 | 44 | Obama +7 |
| PPP (D) | 10/31 - 11/02 | 1529 LV | 2.5 | 53 | 45 | Obama +8 |
| Morning Call | 10/29 - 11/02 | 617 LV | 4.0 | 52 | 46 | Obama +6 |
| SurveyUSA | 10/29 - 10/31 | 700 LV | 3.8 | 51 | 44 | Obama +7 |
| ARG | 10/29 - 10/31 | 600 LV | 4.0 | 51 | 45 | Obama +6 |
| Quinnipiac | 10/27 - 11/02 | 1493 LV | 2.5 | 52 | 42 | Obama +10 |
| Strategic Vision (R) | 10/27 - 10/29 | 1200 LV | 3.0 | 49 | 44 | Obama +5 |
| NBC/Mason-Dixon | 10/27 - 10/28 | 625 LV | 4.0 | 47 | 43 | Obama +4 |
| Rasmussen | 10/27 - 10/27 | 500 LV | 4.5 | 53 | 46 | Obama +7 |
| Marist | 10/26 - 10/27 | 713 LV | 4.0 | 55 | 41 | Obama +14 |
| InAdv/PollPosition | 10/26 - 10/26 | 588 LV | 3.8 | 51 | 42 | Obama +9 |
| CNN/Time | 10/23 - 10/28 | 768 LV | 3.5 | 55 | 43 | Obama +12 |
| Quinnipiac | 10/22 - 10/26 | 1364 LV | 2.7 | 53 | 41 | Obama +12 |
| Associated Press/GfK | 10/22 - 10/26 | 607 LV | 4.0 | 52 | 40 | Obama +12 |
| Franklin & Marshall | 10/21 - 10/26 | LV | 4.2 | 53 | 40 | Obama +13 |
| Temple Univ. | 10/20 - 10/26 | 761 LV | 3.6 | 50 | 41 | Obama +9 |
| SurveyUSA | 10/21 - 10/22 | 620 LV | 4.0 | 53 | 41 | Obama +12 |
| Morning Call | 10/19 - 10/23 | 608 LV | 4.0 | 52 | 40 | Obama +12 |
| Strategic Vision (R) | 10/20 - 10/22 | 1200 LV | 3.0 | 50 | 43 | Obama +7 |
| Big10 Battleground | 10/19 - 10/22 | 566 LV | 4.2 | 52 | 41 | Obama +11 |
| Quinnipiac | 10/16 - 10/21 | 1425 LV | 2.6 | 53 | 40 | Obama +13 |
| Morning Call | 10/16 - 10/20 | 600 LV | 4.0 | 53 | 41 | Obama +12 |
| National Journal/FD | 10/16 - 10/20 | 412 RV | 4.9 | 51 | 41 | Obama +10 |
| Susquehanna | 10/16 - 10/18 | 700 LV | 3.7 | 48 | 40 | Obama +8 |
| SurveyUSA | 10/11 - 10/13 | 516 LV | 4.4 | 55 | 40 | Obama +15 |
| Morning Call | 10/10 - 10/14 | 584 LV | 4.0 | 52 | 38 | Obama +14 |
| Marist | 10/05 - 10/08 | 757 LV | 3.5 | 53 | 41 | Obama +12 |
| Strategic Vision (R) | 10/05 - 10/07 | 1200 LV | 3.0 | 54 | 40 | Obama +14 |
| Rasmussen | 10/06 - 10/06 | 700 LV | 4.0 | 54 | 41 | Obama +13 |
| SurveyUSA | 10/05 - 10/06 | 653 LV | 3.9 | 55 | 40 | Obama +15 |
| Morning Call | 09/26 - 09/30 | 598 LV | 4.0 | 48 | 41 | Obama +7 |
| Quinnipiac | 09/27 - 09/29 | 832 LV | 3.4 | 54 | 39 | Obama +15 |
| FOX News/Rasmussen | 09/28 - 09/28 | 500 LV | 4.5 | 50 | 42 | Obama +8 |
| Franklin & Marshall | 09/23 - 09/28 | 767 RV | 3.5 | 45 | 38 | Obama +7 |
| Morning Call | 09/21 - 09/25 | 577 LV | 4.5 | 47 | 43 | Obama +4 |
| Rasmussen | 09/24 - 09/24 | 500 LV | 4.0 | 49 | 45 | Obama +4 |
| SurveyUSA | 09/23 - 09/24 | 1094 LV | 3.0 | 50 | 44 | Obama +6 |
| Strategic Vision (R) | 09/21 - 09/23 | 1200 LV | 3.0 | 47 | 46 | Obama +1 |
| CNN/Time | 09/21 - 09/23 | 730 LV | 3.5 | 53 | 44 | Obama +9 |
| National Journal/FD | 09/18 - 09/22 | 406 RV | 4.9 | 43 | 41 | Obama +2 |
| FOX News/Rasmussen | 09/21 - 09/21 | 500 LV | 4.5 | 48 | 45 | Obama +3 |
| NBC/Mason-Dixon | 09/16 - 09/18 | 625 LV | 4.0 | 46 | 44 | Obama +2 |
| Big10 Battleground | 09/14 - 09/17 | 600 RV | 4.0 | 45 | 45 | Tie |
| Marist | 09/11 - 09/15 | 535 LV | 3.5 | 49 | 44 | Obama +5 |
| FOX News/Rasmussen | 09/14 - 09/14 | 500 LV | 4.5 | 47 | 47 | Tie |
| Quinnipiac | 09/05 - 09/09 | 1001 LV | 3.1 | 48 | 45 | Obama +3 |
| FOX News/Rasmussen | 09/07 - 09/07 | 500 LV | 4.5 | 47 | 45 | Obama +2 |
| Strategic Vision (R) | 09/05 - 09/07 | 1200 LV | 3.0 | 47 | 45 | Obama +2 |
| CNN/Time | 08/24 - 08/26 | 669 RV | 4.0 | 48 | 43 | Obama +5 |
| Quinnipiac | 08/17 - 08/24 | 1234 LV | 2.8 | 49 | 42 | Obama +7 |
| Rasmussen | 08/19 - 08/19 | 700 LV | 4.0 | 48 | 45 | Obama +3 |
| Susquehanna | 08/11 - 08/14 | 700 LV | -- | 46 | 41 | Obama +5 |
| Franklin & Marshall | 08/04 - 08/09 | 370 LV | -- | 46 | 41 | Obama +5 |
| Quinnipiac | 07/23 - 07/29 | 1317 LV | 2.7 | 49 | 42 | Obama +7 |
| Strategic Vision (R) | 07/25 - 07/27 | 1200 LV | 3.0 | 49 | 40 | Obama +9 |
| Rasmussen | 07/23 - 07/23 | 700 LV | 4.0 | 51 | 45 | Obama +6 |
| Rasmussen | 06/22 - 06/22 | 1000 LV | 3.0 | 46 | 42 | Obama +4 |
| Franklin & Marshall | 06/16 - 06/22 | 1501 RV | 2.5 | 42 | 36 | Obama +6 |
| Quinnipiac | 06/09 - 06/16 | 1511 LV | 2.5 | 52 | 40 | Obama +12 |
| Rasmussen | 05/21 - 05/21 | 500 LV | -- | 45 | 43 | Obama +2 |
| Quinnipiac | 05/13 - 05/20 | 1667 RV | 2.4 | 46 | 40 | Obama +6 |
| SurveyUSA | 05/16 - 05/18 | 600 RV | -- | 48 | 40 | Obama +8 |
| Susquehanna | 05/01 - 05/06 | 800 LV | -- | 46 | 39 | Obama +7 |
| Quinnipiac | 04/23 - 04/29 | 1494 RV | -- | 47 | 38 | Obama +9 |
| Rasmussen | 04/24 - 04/24 | 500 LV | -- | 43 | 44 | McCain +1 |
| Strategic Vision (R) | 04/11 - 04/13 | 1200 LV | -- | 39 | 49 | McCain +10 |
| Rasmussen | 04/09 - 04/09 | 500 LV | -- | 47 | 39 | Obama +8 |
| Temple Univ. | 03/27 - 04/09 | 1175 RV | -- | 47 | 40 | Obama +7 |
| Strategic Vision (R) | 03/28 - 03/31 | 1200 LV | -- | 42 | 47 | McCain +5 |
| Quinnipiac | 03/24 - 03/31 | 3484 RV | -- | 43 | 39 | Obama +4 |
| Rasmussen | 03/10 - 03/10 | 500 LV | -- | 43 | 44 | McCain +1 |
| Susquehanna | 03/05 - 03/10 | 700 RV | -- | 41 | 45 | McCain +4 |
| Strategic Vision (R) | 03/07 - 03/09 | 1,200 LV | -- | 44 | 47 | McCain +3 |
| SurveyUSA | 02/26 - 02/28 | 608 RV | -- | 42 | 47 | McCain +5 |
| Quinnipiac | 02/21 - 02/25 | 1872 RV | -- | 42 | 40 | Obama +2 |
| Franklin & Marshall | 02/13 - 02/18 | 640 RV | -- | 43 | 44 | McCain +1 |
| Morning Call | 02/09 - 02/17 | 588 RV | -- | 39 | 42 | McCain +3 |
| Rasmussen | 02/14 - 02/14 | 500 LV | -- | 49 | 39 | Obama +10 |
| Quinnipiac | 02/06 - 02/12 | 1419 LV | -- | 42 | 41 | Obama +1 |
| Quinnipiac | 10/01 - 10/08 | 878 RV | -- | 45 | 41 | Obama +4 |
| Keystone Poll | 08/24 - 09/02 | 232 RV | -- | 47 | 42 | Obama +5 |
| Quinnipiac | 08/14 - 08/20 | 1160 RV | -- | 43 | 40 | Obama +3 |
| Keystone Poll | 05/29 - 06/07 | RV | -- | 37 | 43 | McCain +6 |
| Morning Call | 05/15 - 05/21 | 416 RV | -- | 36 | 39 | McCain +3 |
| Keystone Poll | 02/19 - 02/25 | 540 RV | -- | 37 | 43 | McCain +6 |
- Center Right Nation Leans to the Left - Thomas Schaller, Baltimore Sun
- The Era of Division Remains - Stuart Rothenberg, Roll Call
- What's at Stake in Georgia's Senate Runoff - Michael Grunwald, Time
- The Truth About the Election - Elizabeth Drew, NY Review of Books
- Mr. Jefferson and Mr. Hamilton - John Feehery, Politico
- Iraq's Costly Success - Michael Gerson, Washington Post
- Obama's Transformational Network - E. J. Dionne, Houston Chronicle
- Can 'Progressives' Be 'Liberals' Again? - Michael Lind, Salon
- Electoral Polarization Persists Under Obama - Jay Cost, RealClearPolitics
- Lessons Spoke to Nation's Mood - Larry Sabato, Richmond Times-Dispatch
- Gergen & Hart Analyze Obama's Win - Jann Wenner, Rolling Stone
- Myths About a Mythic Election - Chris Cillizza, Washington Post
- How Political Eras End and Begin - Ron Suskind, NY Times Magazine
- A Center-Left Nation - Tod Lindberg, Washington Post
- Palin's Unfortunate Coattails - Wall Street Journal
- The Obama Presidency and a New Liberal Order - Peter Beinart, Time
- Obama Gets the Clinton Band Back Together - Smith & Brown, Politico
- Obama's Promise to Pro-Lifers - E.J. Dionne, Houston Chronicle
- The Party of the South and Nowhere Else - Steve Kornacki, NY Observer
- America Throws Long - Peggy Noonan, Wall Street Journal
- Youthfulness The Idiom Of American Politics - Rich Lowry, New York Post
- For Women, It's Not Gender But Agenda - Ellen Goodman, Boston Globe
- Soundbites the Least of Bush's Mistakes - Marie Cocco, Indianapolis Star
- This Election Has Not 'Realigned' the Country - Jennifer Marsico, WSJ
- Goodbye, Reagan Democrats - Stan Greenberg, New York Times
- Some Positive Election Reactions from the Right - Dennis Prager, Townhall
- Why Obama Looks Like a One Termer - James Pethokoukis, US News & WR
- Pride in our Past, Hope in the Future - Madeleine Albright, Huffington Post
- The Democrats' Secret Health Care Plan - Jonathan Cohn, New Republic
- Conservatives, We Blew It - P.J. O'Rourke, Weekly Standard
- The Law of Unintended Economic Consequences - Wesbury & Stein, Forbes
- The Failure of Big Government Conservatism - Ralph Reiland, American Spectator
- Have We Witnessed a Revolution? - Blake Dvorak, RCP
- Was Last Week's Vote a Realignment? - Jay Cost, RealClearPolitics
- The New Liberalism - George Packer, The New Yorker
- The McCain I Know - Mark Salter, The Daily Beast
- Three Men for Today's Challenges - Richard Cohen, Washington Post
- A Disturbing Trend For the GOP - J.C. Watts, Las Vegas Review-Journal
- How Obama Won - Ryan Lizza, The New Yorker
- Obama Has Much to Prove - David Shribman, Pittsburgh Post-Gazette
- Election '08: Irony Abounds - George Will, Sacramento Bee
- The Week Americans Reclaimed Their Country - Frank Rich, NY Times
- The Unity Fantasy - Andrew Ferguson, Weekly Standard
- The GOP's Deep Hole - Norman Ornstein, Los Angeles Times
- The Right Needs to Get Centered - Rich Lowry, Washington Post
- Triumph of Temperament, Not Policy - Michael Barone, US News & WR
- A Mandate for Progressivism - David Sirota, Salon
- Rahm Emanuel: Expect a Pragmatic White House - Jason Riley, WSJ
- Obama: Radical Moderate - Christopher Caldwell, Financial Times
- America Should Be Proud - Bob Herbert, New York Times
- Now It's Our Turn to Hope - William Kristol, Weekly Standard
- Obama's Risky Emanuel Pick - Steve Kornacki, New York Observer
- What the Recession Means for Foreign Policy - Richard Haass, Wall St. Jrnl
- Gingrich 2012? - Robert Novak, Chicago Sun-Times
- Barack Obama, CEO in Chief - Nina Easton, Fortune
- Obama's Calm Demeanor Will Be Tested - Ann McFeatters, Boston Herald
- How Obama Should Handle the Press - George Packer, New Yorker
- 'Center-Right' America Lurches Further Left - Mark Steyn, OC Register
- Slow Learning Republicans - Jonathan Chait, New Republic
- The Republican Challenge Going Forward - Fred Barnes, Weekly Standard
- Why I'll Miss President Bush - Jim Towey, Wall Street Journal
- Obama Will Never Be a Forgotten President - Robert Dallek, The Telegraph
- A Better Fiscal Stimulus - Chicago Tribune
- A Real Realignment - Harold Meyerson, Washington Post
- Moderates Made Obama President - Doug Schoen, New York Daily News
- Chief Executive or Business-Basher? - John Gapper, Financial Times
- Swing Voters Don't Want Big Government - Pat Toomey, WSJ
- The Meaning of Obama's Win - Nancy Gibbs, Time
- Stepping into the Sunshine - Eugene Robinson, Washington Post
- Closing the Door on Victimhood - Joan Vennochi, Boston Globe
- Make Haste Slowly, President Obama? - Victor Davis Hanson, NRO
- Note to Obama: Now Is the Time to Be Bold - Errol Louis, NY Daily News
- Now We Know: The Left's View of US Is Wrong - Greg Sheridan, Australian
- 'Yes We Can.' But Can He? - Timothy Garton Ash, Globe and Mail
- How the President-Elect Did It - Karl Rove, Wall Street Journal
- Landslide That Doesn't Feel All Liberal - Froma Harrop, Providence Journal
- Unity? No, Thank You - David Harsanyi, Denver Post
- Glow of Obama's Win Good Enough For Now - John Heilemann, NY Mag
- Republicans: 1st Day of the Rest of Your Lives - Stuart Rothenberg, Roll Call
- What Would Goldwater Do? - George Will, Washington Post
- A Masterclass in Democracy - Times of London
- The World Cheers, Russia Challenges - Washington Post
- Meet Obama's Real Opposition - Wall Street Journal
- Goodbye, Bradley Effect - Boston Globe
- GOP Must Choose Between Two Futures - David Frum, The Telegraph
- Dems Add Suburbs to Growing Coalition - MacGillis & Cohen, Wash Post
- Miraculous March to the White House - Steve Forbes, Forbes
- The Audacity of America - Steve Chapman, Chicago Tribune
- It Is a New Day in America - Laurence Tribe, Forbes
- Obama Recognized the Desire for Change - Gerard Baker, Times of London
- Obama's Transcendence is Beyond Race - Ron Fournier, Associated Press
- Ten Reasons Why Obama Won - Carl Cannon, Reader's Digest
- America's History Gives Way to Its Future - Kevin Merida, Washington Post
- Tide Turned as Economic Crisis Peaked - Monica Langley, Wall St. Journal
- The Age of Obama: Will He Govern as He Ran? - Jon Meacham, Newsweek
- McCain's Concession - Stephen Hayes, Weekly Standard
- World Welcomes Obama with Open Arms - Christiane Amanpour, CNN
- A Huge Victory for Chicago - Carol Marin, Chicago Sun-Times
- In the Democratic Senate, Could Moderates Rule? - Jay Carney, Time
- In Lincoln's Shadow - Michael Cohen, New York Times