![]() | ||
![]() | Clinton's campaign debt as an asset? | |
![]() | Democratic primary winners & losers | |
![]() | Playbook: Obama's 'tax families' | |
![]() | Clinton charm couldn't keep supers | |
![]() | Some Hill Dems won't endorse Obama | |
Email This Page to a Friend | Print This Page
| Poll | Date | McCain | Romney | Huckabee | Giuliani | Paul | Thompson | Spread |
|---|---|---|---|---|---|---|---|---|
| Final Results | -- | 37.0 | 31.5 | 11.2 | 8.5 | 7.7 | 1.2 | McCain +5.5 |
| RCP Average | 01/05 - 01/07 | 31.8 | 28.2 | 12.2 | 9.3 | 8.2 | 2.2 | McCain +3.6 |
| American Res. Group | 01/06 - 01/07 | 31 | 24 | 14 | 13 | 9 | 1 | McCain +7.0 |
| Suffolk/WHDH | 01/06 - 01/07 | 26 | 30 | 13 | 11 | 5 | 2 | Romney +4.0 |
| Rasmussen | 01/05 - 01/07 | 32 | 31 | 10 | 8 | 8 | 3 | McCain +1.0 |
| Reuters/CSpan/Zogby | 01/05 - 01/07 | 36 | 27 | 10 | 9 | 9 | 2 | McCain +9.0 |
| Marist | 01/05 - 01/06 | 35 | 31 | 13 | 5 | 8 | 4 | McCain +4.0 |
| CNN/WMUR/UNH | 01/05 - 01/06 | 31 | 26 | 13 | 10 | 10 | 1 | McCain +5.0 |
- Will the Election Be All About Obama? - Steven Stark, Boston Phoenix
- November's Magic Numbers - George Will, Washington Post
- Getting to Know Jim Webb - Joe Klein, Time
- The Problem is Obama, Not Johnson - Jim Hoagland, Washington Post
- Obama Sure Walks the Talk - Garrison Keillor, Chicago Tribune
See All New Hampshire Republican Primary Commentary & News Stories
| Poll | Date | McCain | Romney | Huckabee | Giuliani | Paul | Thompson | Spread |
|---|---|---|---|---|---|---|---|---|
| Final Results | -- | 37.0 | 31.5 | 11.2 | 8.5 | 7.7 | 1.2 | McCain +5.5 |
| RCP Average | 01/05 - 01/07 | 31.8 | 28.2 | 12.2 | 9.3 | 8.2 | 2.2 | McCain +3.6 |
| American Res. Group | 01/06 - 01/07 | 31 | 24 | 14 | 13 | 9 | 1 | McCain +7.0 |
| Suffolk/WHDH | 01/06 - 01/07 | 26 | 30 | 13 | 11 | 5 | 2 | Romney +4.0 |
| Rasmussen | 01/05 - 01/07 | 32 | 31 | 10 | 8 | 8 | 3 | McCain +1.0 |
| Reuters/CSpan/Zogby | 01/05 - 01/07 | 36 | 27 | 10 | 9 | 9 | 2 | McCain +9.0 |
| Rasmussen | 01/05 - 01/06 | 32 | 31 | 11 | 10 | 8 | 3 | McCain +1.0 |
| Marist | 01/05 - 01/06 | 35 | 31 | 13 | 5 | 8 | 4 | McCain +4.0 |
| Suffolk/WHDH | 01/05 - 01/06 | 27 | 30 | 9 | 10 | 8 | 2 | Romney +3.0 |
| CNN/WMUR/UNH | 01/05 - 01/06 | 31 | 26 | 13 | 10 | 10 | 1 | McCain +5.0 |
| FOX News | 01/04 - 01/06 | 34 | 27 | 11 | 9 | 5 | 2 | McCain +7.0 |
| American Res. Group | 01/04 - 01/06 | 35 | 27 | 12 | 10 | 7 | 2 | McCain +8.0 |
| Reuters/CSpan/Zogby | 01/04 - 01/06 | 34 | 29 | 10 | 9 | 6 | 3 | McCain +5.0 |
| Strategic Vision (R) | 01/04 - 01/06 | 35 | 27 | 13 | 8 | 7 | 5 | McCain +8.0 |
| USA Today/Gallup | 01/04 - 01/06 | 34 | 30 | 13 | 8 | 8 | 3 | McCain +4.0 |
| Franklin Pierce | 01/04 - 01/06 | 38 | 29 | 9 | 8 | 7 | 2 | McCain +9.0 |
| Rasmussen | 01/04 - 01/05 | 32 | 30 | 11 | 9 | 11 | 4 | McCain +2.0 |
| Suffolk/WHDH | 01/04 - 01/05 | 27 | 30 | 7 | 10 | 9 | 2 | Romney +3.0 |
| CNN/WMUR/UNH | 01/04 - 01/05 | 33 | 27 | 11 | 14 | 9 | 1 | McCain +6.0 |
| Concord Monitor | 01/04 - 01/05 | 35 | 29 | 13 | 8 | 7 | 3 | McCain +6.0 |
| American Res. Group | 01/04 - 01/05 | 39 | 25 | 14 | 7 | 6 | 1 | McCain +14.0 |
| Reuters/CSpan/Zogby | 01/03 - 01/05 | 31 | 32 | 12 | 7 | 6 | 3 | Romney +1.0 |
| Rasmussen | 01/04 - 01/04 | 31 | 26 | 11 | 8 | 14 | 5 | McCain +5.0 |
| Suffolk/WHDH | 01/03 - 01/04 | 26 | 30 | 11 | 11 | 8 | 2 | Romney +4.0 |
| Mason-Dixon | 01/02 - 01/04 | 32 | 24 | 12 | 9 | 8 | 3 | McCain +8.0 |
| Reuters/CSpan/Zogby | 01/02 - 01/04 | 32 | 30 | 12 | 9 | 7 | 1 | McCain +2.0 |
| Suffolk/WHDH | 01/02 - 01/03 | 25 | 29 | 13 | 9 | 8 | 2 | Romney +4.0 |
| American Res. Group | 01/01 - 01/03 | 35 | 25 | 12 | 8 | 9 | 1 | McCain +10.0 |
| Reuters/CSpan/Zogby | 01/01 - 01/03 | 34 | 30 | 10 | 9 | 7 | 2 | McCain +4.0 |
| Suffolk/WHDH | 01/01 - 01/02 | 29 | 25 | 12 | 9 | 8 | 2 | McCain +4.0 |
| Suffolk/WHDH | 12/31 - 01/01 | 32 | 23 | 10 | 11 | 8 | 2 | McCain +9.0 |
| Franklin Pierce | 12/27 - 12/31 | 37 | 31 | 5 | 10 | 6 | 2 | McCain +6.0 |
| Suffolk/WHDH | 12/27 - 12/31 | 31 | 25 | 9 | 14 | 6 | 2 | McCain +6.0 |
| CNN/WMUR/UNH | 12/27 - 12/30 | 29 | 29 | 10 | 12 | 7 | 2 | Tie |
| American Res. Group | 12/27 - 12/29 | 30 | 30 | 11 | 9 | 7 | 3 | Tie |
| LA Times/Bloomberg | 12/20 - 12/26 | 20 | 34 | 12 | 17 | 4 | 4 | Romney +14.0 |
| Boston Globe/UNH | 12/16 - 12/20 | 25 | 28 | 10 | 14 | 8 | 3 | Romney +3.0 |
| USA Today/Gallup | 12/17 - 12/19 | 27 | 34 | 9 | 11 | 9 | 4 | Romney +7.0 |
| American Res. Group | 12/16 - 12/19 | 26 | 26 | 11 | 16 | 4 | 4 | Tie |
| Rasmussen | 12/18 - 12/18 | 27 | 31 | 11 | 13 | 7 | 3 | Romney +4.0 |
| CNN/WMUR/UNH | 12/13 - 12/17 | 22 | 34 | 10 | 16 | 5 | 1 | Romney +12.0 |
| FOX News | 12/11 - 12/13 | 20 | 33 | 11 | 16 | 8 | 2 | Romney +13.0 |
| Concord Monitor | 12/10 - 12/12 | 17 | 31 | 9 | 18 | 7 | 3 | Romney +13.0 |
| Rasmussen | 12/11 - 12/11 | 18 | 33 | 14 | 15 | 8 | 2 | Romney +15.0 |
| Suffolk/WHDH | 12/09 - 12/11 | 19 | 31 | 10 | 17 | 5 | 4 | Romney +12.0 |
| CNN/WMUR | 12/06 - 12/10 | 19 | 32 | 9 | 19 | 7 | 1 | Romney +13.0 |
| Mason-Dixon | 12/03 - 12/06 | 16 | 25 | 11 | 17 | 5 | 6 | Romney +8.0 |
| Zogby | 12/01 - 12/03 | 17 | 35 | 10 | 15 | 7 | 3 | Romney +18.0 |
| ABC/Wash Post | 11/29 - 12/03 | 20 | 37 | 9 | 16 | 8 | 4 | Romney +17.0 |
| Marist | 11/28 - 12/02 | 18 | 31 | 11 | 18 | 6 | 4 | Romney +13.0 |
| Rasmussen | 11/29 - 11/29 | 15 | 34 | 14 | 15 | 8 | 3 | Romney +19.0 |
| FOX News | 11/27 - 11/29 | 21 | 29 | 7 | 19 | 4 | 4 | Romney +8.0 |
| American Res. Group | 11/26 - 11/29 | 11 | 36 | 13 | 22 | 2 | 3 | Romney +14.0 |
| Suffolk/WHDH | 11/25 - 11/27 | 13 | 34 | 7 | 20 | 8 | 2 | Romney +14.0 |
| AP-Pew | 11/07 - 11/25 | 15 | 37 | 7 | 19 | 9 | 3 | Romney +18.0 |
| CNN/WMUR | 11/14 - 11/18 | 18 | 33 | 5 | 16 | 8 | 4 | Romney +15.0 |
| CBS News/NY Times | 11/02 - 11/12 | 16 | 34 | 6 | 16 | 8 | 5 | Romney +18.0 |
| Boston Globe | 11/02 - 11/07 | 17 | 32 | 5 | 20 | 7 | 3 | Romney +12.0 |
| Marist | 11/02 - 11/06 | 14 | 34 | 7 | 23 | 7 | 5 | Romney +11.0 |
| Rasmussen | 11/05 - 11/05 | 16 | 32 | 10 | 17 | 4 | 7 | Romney +15.0 |
| American Res. Group | 10/26 - 10/29 | 17 | 30 | 7 | 23 | 1 | 5 | Romney +7.0 |
| Rasmussen | 10/23 - 10/23 | 16 | 28 | 10 | 19 | 2 | 6 | Romney +9.0 |
| St. Anselm | 10/15 - 10/21 | 15 | 32 | 6 | 22 | 7 | 5 | Romney +10.0 |
| Marist | 10/04 - 10/09 | 17 | 27 | 8 | 21 | 2 | 10 | Romney +6.0 |
| Insider Advantage | 10/02 - 10/02 | 17 | 28 | 8 | 20 | 6 | 8 | Romney +8.0 |
| American Res. Group | 09/26 - 09/29 | 20 | 24 | 3 | 20 | 3 | 8 | Romney +4.0 |
| Zogby | 09/26 - 09/28 | 16 | 24 | 5 | 21 | 3 | 7 | Romney +3.0 |
| CNN/WMUR | 09/17 - 09/24 | 18 | 25 | 3 | 24 | 4 | 13 | Romney +1.0 |
| Rasmussen | 09/16 - 09/16 | 12 | 25 | 4 | 22 | -- | 19 | Romney +3.0 |
| Franklin Pierce | 09/11 - 09/14 | 14 | 30 | 2 | 23 | 3 | 8 | Romney +7.0 |
| LA Times/Bloomberg | 09/06 - 09/10 | 12 | 28 | 6 | 23 | 5 | 11 | Romney +5.0 |
| American Res. Group | 08/26 - 08/29 | 12 | 27 | 9 | 23 | 3 | 8 | Romney +4.0 |
| Rasmussen | 08/09 - 08/09 | 11 | 32 | 3 | 20 | -- | 11 | Romney +12.0 |
| American Res. Group | 07/26 - 07/30 | 10 | 26 | 1 | 27 | 1 | 13 | Giuliani +1.0 |
| Hart/McLaughlin | 07/24 - 07/26 | 16 | 33 | 3 | 17 | 2 | 13 | Romney +16.0 |
| CNN/WMUR | 07/09 - 07/17 | 12 | 33 | 2 | 18 | 2 | 13 | Romney +15.0 |
| Monitor/Research2000 | 07/09 - 07/11 | 18 | 28 | 1 | 21 | 1 | 11 | Romney +7.0 |
| American Res. Group | 06/27 - 06/30 | 21 | 27 | 1 | 19 | 1 | 10 | Romney +6.0 |
| Rasmussen | 06/28 - 06/28 | 15 | 26 | 3 | 17 | -- | 17 | Romney +9.0 |
| Suffolk | 06/20 - 06/24 | 13 | 26 | 4 | 22 | 2 | 13 | Romney +4.0 |
| CNN/WMUR | 06/06 - 06/11 | 20 | 28 | 2 | 20 | 3 | 11 | Romney +8.0 |
| Mason-Dixon | 06/04 - 06/07 | 16 | 27 | 5 | 15 | -- | 12 | Romney +11.0 |
| Franklin Pierce | 06/05 - 06/05 | 17 | 27 | 3 | 18 | 1 | 9 | Romney +9.0 |
| American Res. Group | 05/24 - 05/27 | 30 | 23 | 1 | 21 | -- | 3 | McCain +7.0 |
| Zogby | 05/15 - 05/16 | 19 | 35 | -- | 19 | 3 | 6 | Romney +16.0 |
| SurveyUSA | 05/04 - 05/06 | 22 | 32 | -- | 23 | -- | 11 | Romney +9.0 |
| American Res. Group | 04/26 - 04/29 | 29 | 24 | 1 | 17 | -- | 7 | McCain +5.0 |
| Zogby | 04/02 - 04/03 | 25 | 25 | 1 | 19 | 2 | 6 | Tie |
| CNN/WMUR | 03/27 - 04/03 | 29 | 17 | 1 | 29 | 1 | 3 | Tie |
| American Res. Group | 03/19 - 03/22 | 23 | 17 | -- | 19 | -- | 10 | McCain +4.0 |
| Franklin Pierce | 03/07 - 03/12 | 29 | 22 | 2 | 28 | 1 | -- | McCain +1.0 |
| Suffolk | 02/24 - 02/28 | 27 | 17 | 1 | 37 | 2 | -- | Giuliani +10.0 |
| CNN/WMUR | 02/01 - 02/05 | 28 | 13 | 1 | 27 | 1 | -- | McCain +1.0 |
| American Res. Group | 01/31 - 02/01 | 27 | 20 | 1 | 20 | -- | -- | McCain +7.0 |
| SurveyUSA | 01/26 - 01/28 | 32 | 21 | -- | 33 | -- | -- | Giuliani +1.0 |
| Zogby | 01/15 - 01/17 | 26 | 13 | 1 | 20 | 1 | -- | McCain +6.0 |
| American Res. Group | 12/26 - 12/27 | 29 | 9 | 1 | 25 | -- | -- | McCain +4.0 |
| Research 2000 | 12/18 - 12/20 | 25 | 10 | -- | 26 | -- | -- | Giuliani +1.0 |
- Will the Election Be All About Obama? - Steven Stark, Boston Phoenix
- November's Magic Numbers - George Will, Washington Post
- Getting to Know Jim Webb - Joe Klein, Time
- The Problem is Obama, Not Johnson - Jim Hoagland, Washington Post
- Obama Sure Walks the Talk - Garrison Keillor, Chicago Tribune
- Is Obama Prepared for the World Stage? - Karl Rove, Wall Street Journal
- Democrats Embrace Fog of Complex Tax Plans - Amity Shlaes, Bloomberg
- A New Economic Agenda for the Dems? - David Ignatius, Washington Post
- Obama/Webb Ticket and the Race Factor - Jonathan Tilove, Newhouse
- McCain, GOP Face Hispanic Tipping Point - Reid Wilson, RealClearPolitics
- McCain's Gamble - San Diego Union-Tribune
- Ex-Friends of Barack - Wall Street Journal
- Barack's Bad Day - Gail Collins, New York Times
- On Issues, Obama Poetry Won't Rhyme - Froma Harrop, Prov Journal
- Clinton Moves to Unite, Tensions Linger - Benson & Horowitz, NY Observer
- Obama's Best Veep Choice - Camille Paglia, Salon
- Big Mac: The Taxpayer-Friendly Candidate - Lawrence Kudlow, RCP
- How Democrats Mean to Batter McCain - Kirsten Powers, New York Post
- Obama's "Undivided Jerusalem", Just Words? - Michael Medved, Townhall
- Obama's Powerful Voter Registration - Adam Doster, In These Times
- Obama Defense of Johnson Raises Questions - Dan Balz, Washington Post
- A Vote for McBama - Robert Samuelson, Newsweek
- The Rise of the Obamacons - Bruce Bartlett, The New Republic
- The McCain Miracle - Michael Gerson, Washington Post
- Obama Faces The Johnson Test - John Dickerson, Slate
- Obama's Slogan: 'No, You're Wrong' - Jim Geraghty, National Review
- World Marvels at Obama's Nomination - Thomas Friedman, NY Times
- What the Media Mistakes About Itself & Obama - Noemie Emery, WS
- Mincing Up Michelle Obama - Maureen Dowd, New York Times
- Dems Will Unite & Win in November - Rep. Charles Rangel, NY Daily News
- Dems Struggling w/'Party Unity' Thing - Dana Milbank, Washington Post
- Who's to Blame? It Was Mark Penn - Dick Morris, The Hill
- New-Style Candidates Hit Old Notes on Economy - Cooper & Rohter, NYT
- Economic Change is All Around Us - Brian Wesbury, Wall Street Journal
- Friends of Barack? - Wall Street Journal
- Big Mac: The Taxpayer-Friendly Candidate - Larry Kudlow, RCP
- Obama on the Nile - Thomas Friedman, New York Times
- Obama's Jewish 'Problem' a Myth? - Hosenball, Sherman & Wolffe, Newsweek
- Newsweek Smears Lieberman for Obama - Mark Hemingway, NRO
- Who's Vetting Obama's Veep Vetters? - Jake Tapper, ABC News
- McCain is Dining at the Waffle House - Dick Polman, Philadelphia Inquirer
- LBJ's List and the Conservative Challenge - Jeffrey Lord, Am. Spectator
- Candidates Need An Economic Clue - Robert Lenzner, Forbes
- An Instruction Manual for Obama's New Politics? - John Dickerson, Slate
- Rev. Wright Gone, but Not Forgotten - Victor Davis Hanson, NRO
- The Faith Healer for Our Time - Wesley Pruden, Washington Times
- What Is Obama's Economic Plan? - Justin Fox, Time
- Voters Say Drill. Will Candidates Listen? - Larry Kudlow, RealClearPolitics
- Obama: The Democrats' Reagan? - Bob Beckel, RealClearPolitics
- How Obama Won - And May Win - Pat Buchanan, Pittsburgh Trib-Review
- Pro-Choice Democrats and McCain - Froma Harrop, Providence Journal
- Biden Belongs on the VP List - E. J. Dionne, Washington Post
- Obama's Cocky Ignorance - Thomas Sowell, RealClearPolitics
- Is the World Ready for a Black U.S. President? - Anne Applebaum, Slate
- Obama Is No John Kennedy - William McGurn, Wall Street Journal
- How Will Good News in Iraq Affect Election? - Marcus Baram, ABC News
- The Good American and Monsieur Obama - Roger Cohen, New York Times
- Staff, Not McCain, Bumbled His Speech - Jed Babbin, Human Events
- How Big Gov't Got Its Groove Back - William Galston, American Prospect
- Obama Isn't Black, He's Biracial - Yasmin Alibhai-Brown, The Independent
- Seeing Recession When There is None - Kevin Hassett, Bloomberg
- Like JFK, Obama Has Wind Behind Him - William Rees-Mogg, London Times
- McCain vs. Obama: What to Expect - John Fortier, The American
- Is Obama Another Dem Blunder? - Robert McCain, American Spectator
- The Upside of Jim Webb's Anger - Eve Fairbanks, The New Republic
- Mr. Obama's Neighborhood - Andrew Ferguson, Weekly Standard
- Partisan Gulf Is Back, Broad & Looming Large - John Harwood, NY Times
- Don't Expect a New Electoral Map in '08 - Stuart Rothenberg, Roll Call
- A Frame of Reference for the General Election - Jay Cost, RealClearPolitics
- The Bluster of Obama's Words - George Will, Newsweek
- GOP Insiders Worry About McCain's Chances - Tom Edsall, Huffington Post
- McCain Still Has a Chance to Win - Janet Daley, Daily Telegraph
- Time for Obama to Be More Ordinary - Clive Crook, Financial Times
- McCain's Evangelical Problem - Robert Novak, Chicago Sun-Times
- Hillary's Final Curtain - Rebecca Traister, Salon
- Clinton's Loss Driven by Strategy, Not Sexism - Al Hunt, Bloomberg
- Dream On: Against an Obama-Clinton Ticket - The New Republic
- Obama's VP Hand - Washington Times
- A Campaign We Can Believe In? - William Kristol, New York Times
- Adhering to Principles that Keep America Free - Fred Thompson, Townhall
- Can '68 Can Teach Us About '08? - David Shribman, Pittsburgh Post-Gazette
- What's Up Hillary's Sleeve? - Dick Morris & Eileen McGann, FOX News
- How Obama, McCain Should Choose VP - Michael Barone, US News & WR
- Let's Give Hillary a Hand - Katha Pollitt, The Nation
- Voting For Commander in Chief - Frederick Kagan, Weekly Standard
- What Obama Needs To Do - Dick Polman, Philadelphia Inquirer
- Obama, McCain Seek to Redraw Electoral Map - Dan Balz, Washington Post
- For Clintons, an Old Dream Finally Fades - John Harris, The Politico
- McCain on How to Beat a Rock Star - Bailey and Meacham, Newsweek
- McCain Could Still Win - John O'Sullivan, Sunday Telegraph
- Let the Debates Begin - David Broder, Washington Post
- Obama and McCain, the Same? - Los Angeles Times
- We Must Work Together to Elect Barack Obama - Senator Hillary Clinton
- Emotional End to Historic Bid - Kate Snow & Eloise Harper, ABC News
- Ending Bid, Clinton Backs Obama - Nagourney, Zeleny & Rutenberg, NYT
- General Election's New Playing Field - Michael Barone, US News & World Rpt
- Obituary of the Hotly Anticipated Candidacy - Chuck Todd, NBC News
- The Clinton Obituary May Be Premature - Edward Luce, Financial Times
- McCain's Speech Problem - Robert Novak, Chicago Sun-Times
- McCain Campaign Bets on Lean Mode - Mike Allen, The Politico