
| Poll | Date | Sample | Clinton | Edwards | Obama | Richardson | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 39.0 | 16.9 | 36.4 | 4.6 | Clinton +2.6 |
| RCP Average | 1/5 - 1/7 | -- | 30.0 | 18.3 | 38.3 | 5.7 | Obama +8.3 |
| American Res. GroupAmerican Res. Group | 1/6 - 1/7 | 600 LV | 31 | 20 | 40 | 4 | Obama +9 |
| Suffolk/WHDHSuffolk/WHDH | 1/6 - 1/7 | 500 LV | 34 | 15 | 39 | 4 | Obama +5 |
| RasmussenRasmussen | 1/5 - 1/7 | 1774 LV | 30 | 19 | 37 | 8 | Obama +7 |
| ReutersC-Span/ZogbyReutersC-Span/Zogby | 1/5 - 1/7 | 862 LV | 29 | 17 | 42 | 5 | Obama +13 |
| CBS NewsCBS News | 1/5 - 1/6 | 323 LV | 28 | 19 | 35 | 5 | Obama +7 |
| MaristMarist | 1/5 - 1/6 | 636 LV | 28 | 22 | 36 | 7 | Obama +8 |
| CNN/WMUR/UNHCNN/WMUR/UNH | 1/5 - 1/6 | 599 LV | 30 | 16 | 39 | 7 | Obama +9 |

30.0 Clinton | 18.3 Edwards |
38.3 Obama +8.3 | 5.7 Richardson |
![]() | ![]() |
| Poll | Date | Sample | Clinton | Edwards | Obama | Richardson | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 39.0 | 16.9 | 36.4 | 4.6 | Clinton +2.6 |
| RCP Average | 1/5 - 1/7 | -- | 30.0 | 18.3 | 38.3 | 5.7 | Obama +8.3 |
| American Res. GroupAmerican Res. Group | 1/6 - 1/7 | 600 LV | 31 | 20 | 40 | 4 | Obama +9 |
| Suffolk/WHDHSuffolk/WHDH | 1/6 - 1/7 | 500 LV | 34 | 15 | 39 | 4 | Obama +5 |
| RasmussenRasmussen | 1/5 - 1/7 | 1774 LV | 30 | 19 | 37 | 8 | Obama +7 |
| ReutersC-Span/ZogbyReutersC-Span/Zogby | 1/5 - 1/7 | 862 LV | 29 | 17 | 42 | 5 | Obama +13 |
| CBS NewsCBS News | 1/5 - 1/6 | 323 LV | 28 | 19 | 35 | 5 | Obama +7 |
| RasmussenRasmussen | 1/5 - 1/6 | 1203 LV | 28 | 18 | 38 | 8 | Obama +10 |
| MaristMarist | 1/5 - 1/6 | 636 LV | 28 | 22 | 36 | 7 | Obama +8 |
| Suffolk/WHDHSuffolk/WHDH | 1/5 - 1/6 | 500 LV | 34 | 15 | 35 | 3 | Obama +1 |
| CNN/WMUR/UNHCNN/WMUR/UNH | 1/5 - 1/6 | 599 LV | 30 | 16 | 39 | 7 | Obama +9 |
| FOX NewsFOX News | 1/4 - 1/6 | 500 LV | 28 | 18 | 32 | 6 | Obama +4 |
| American Res. GroupAmerican Res. Group | 1/4 - 1/6 | 600 LV | 28 | 22 | 39 | 4 | Obama +11 |
| Reuters/CSpan/ZogbyReuters/CSpan/Zogby | 1/4 - 1/6 | 844 LV | 29 | 19 | 39 | -- | Obama +10 |
| Strategic Vision (R)Strategic Vision (R) | 1/4 - 1/6 | 600 LV | 29 | 19 | 38 | 7 | Obama +9 |
| Franklin PierceFranklin Pierce | 1/4 - 1/6 | 403 LV | 31 | 20 | 34 | 6 | Obama +3 |
| USA Today/GallupUSA Today/Gallup | 1/4 - 1/6 | 778 LV | 28 | 19 | 41 | 6 | Obama +13 |
| RasmussenRasmussen | 1/4 - 1/5 | 1210 LV | 27 | 18 | 39 | 8 | Obama +12 |
| Suffolk/WHDHSuffolk/WHDH | 1/4 - 1/5 | 500 LV | 35 | 14 | 33 | 5 | Clinton +2 |
| CNN/WMUR/UNHCNN/WMUR/UNH | 1/4 - 1/5 | 359 LV | 33 | 20 | 33 | 4 | Tie |
| Concord MonitorConcord Monitor | 1/4 - 1/5 | 400 LV | 33 | 23 | 34 | 4 | Obama +1 |
| American Res. GroupAmerican Res. Group | 1/4 - 1/5 | 600 LV | 26 | 20 | 38 | 3 | Obama +12 |
| Reuters/CSpan/ZogbyReuters/CSpan/Zogby | 1/3 - 1/5 | 844 LV | 31 | 20 | 30 | 7 | Clinton +1 |
| RasmussenRasmussen | 1/4 - 1/4 | 510 LV | 27 | 19 | 37 | 8 | Obama +10 |
| Suffolk/WHDHSuffolk/WHDH | 1/3 - 1/4 | 500 LV | 36 | 13 | 29 | 4 | Clinton +7 |
| Mason-DixonMason-Dixon | 1/2 - 1/4 | 600 LV | 31 | 17 | 33 | 7 | Obama +2 |
| Reuters/CSpan/ZogbyReuters/CSpan/Zogby | 1/2 - 1/4 | 893 LV | 32 | 20 | 28 | 7 | Clinton +4 |
| Suffolk/WHDHSuffolk/WHDH | 1/2 - 1/3 | 500 LV | 37 | 15 | 25 | 4 | Clinton +12 |
| American Res. GroupAmerican Res. Group | 1/1 - 1/3 | 600 LV | 35 | 15 | 31 | 5 | Clinton +4 |
| Reuters/CSpan/ZogbyReuters/CSpan/Zogby | 1/1 - 1/3 | 960 LV | 32 | 20 | 26 | 7 | Clinton +6 |
| Suffolk/WHDHSuffolk/WHDH | 1/1 - 1/2 | 500 LV | 39 | 17 | 23 | 5 | Clinton +16 |
| Suffolk/WHDHSuffolk/WHDH | 12/31 - 1/1 | 500 LV | 37 | 16 | 20 | 5 | Clinton +17 |
| Franklin PierceFranklin Pierce | 12/27 - 12/31 | 403 LV | 32 | 19 | 28 | 8 | Clinton +4 |
| Suffolk/WHDHSuffolk/WHDH | 12/27 - 12/31 | 300 LV | 36 | 14 | 22 | 7 | Clinton +14 |
| CNN/WMUR/UNHCNN/WMUR/UNH | 12/27 - 12/30 | 521 LV | 34 | 17 | 30 | 5 | Clinton +4 |
| American Res. GroupAmerican Res. Group | 12/27 - 12/29 | 600 LV | 31 | 21 | 27 | 5 | Clinton +4 |
| LA Times/BloombergLA Times/Bloomberg | 12/20 - 12/26 | 361 LV | 30 | 20 | 32 | 4 | Obama +2 |
| Boston Globe/UNHBoston Globe/UNH | 12/16 - 12/20 | 420 LV | 28 | 14 | 30 | 7 | Obama +2 |
| USA Today/GallupUSA Today/Gallup | 12/17 - 12/19 | 510 LV | 32 | 18 | 32 | 8 | Tie |
| American Res. GroupAmerican Res. Group | 12/16 - 12/19 | 600 LV | 38 | 15 | 24 | 5 | Clinton +14 |
| RasmussenRasmussen | 12/18 - 12/18 | 791 LV | 31 | 18 | 28 | 8 | Clinton +3 |
| CNN/WMURCNN/WMUR | 12/13 - 12/17 | 469 LV | 38 | 14 | 26 | 8 | Clinton +12 |
| FOX NewsFOX News | 12/11 - 12/13 | 500 LV | 34 | 15 | 25 | 6 | Clinton +9 |
| Concord MonitorConcord Monitor | 12/10 - 12/12 | 600 LV | 31 | 18 | 32 | 8 | Obama +1 |
| RasmussenRasmussen | 12/11 - 12/11 | 841 LV | 28 | 17 | 31 | 8 | Obama +3 |
| Suffolk/WHDHSuffolk/WHDH | 12/9 - 12/11 | 300 LV | 33 | 15 | 26 | 5 | Clinton +7 |
| CNN/WMURCNN/WMUR | 12/6 - 12/10 | 378 LV | 31 | 16 | 30 | 7 | Clinton +1 |
| Mason-DixonMason-Dixon | 12/3 - 12/6 | 400 LV | 30 | 10 | 27 | 7 | Clinton +3 |
| ZogbyZogby | 12/1 - 12/3 | 502 LV | 32 | 16 | 21 | 6 | Clinton +11 |
| ABC/Wash PostABC/Wash Post | 11/29 - 12/3 | 592 LV | 35 | 17 | 29 | 10 | Clinton +6 |
| MaristMarist | 11/28 - 12/2 | 604 LV | 37 | 18 | 24 | 8 | Clinton +13 |
| RasmussenRasmussen | 11/29 - 11/29 | 959 LV | 33 | 15 | 26 | 9 | Clinton +7 |
| FOX NewsFOX News | 11/27 - 11/29 | LV | 30 | 17 | 23 | 12 | Clinton +7 |
| American Res. GroupAmerican Res. Group | 11/26 - 11/29 | 600 LV | 34 | 17 | 23 | 10 | Clinton +11 |
| Suffolk/WHDHSuffolk/WHDH | 11/25 - 11/27 | 300 LV | 34 | 15 | 22 | 9 | Clinton +12 |
| AP-PewAP-Pew | 11/7 - 11/25 | 594 LV | 38 | 15 | 19 | 10 | Clinton +19 |
| CNN/WMURCNN/WMUR | 11/14 - 11/18 | 389 LV | 36 | 13 | 22 | 12 | Clinton +14 |
| CBS News/NY TimesCBS News/NY Times | 11/2 - 11/12 | 279 LV | 37 | 9 | 22 | 6 | Clinton +15 |
| Boston GlobeBoston Globe | 11/2 - 11/7 | 400 LV | 35 | 15 | 21 | 10 | Clinton +14 |
| MaristMarist | 11/2 - 11/6 | 658 LV | 38 | 14 | 26 | 6 | Clinton +12 |
| RasmussenRasmussen | 11/5 - 11/5 | 628 LV | 34 | 15 | 24 | 8 | Clinton +10 |
| American Res. GroupAmerican Res. Group | 10/26 - 10/29 | 600 LV | 40 | 10 | 22 | 5 | Clinton +18 |
| RasmussenRasmussen | 10/23 - 10/23 | 841 LV | 38 | 14 | 22 | 7 | Clinton +16 |
| St. AnselmSt. Anselm | 10/15 - 10/21 | 613 LV | 43 | 14 | 22 | 6 | Clinton +21 |
| MaristMarist | 10/4 - 10/9 | 661 LV | 43 | 12 | 21 | 8 | Clinton +22 |
| American Res. GroupAmerican Res. Group | 9/26 - 9/29 | 600 LV | 41 | 10 | 22 | 8 | Clinton +19 |
| ZogbyZogby | 9/26 - 9/28 | 505 LV | 38 | 12 | 23 | 8 | Clinton +15 |
| CNN/WMURCNN/WMUR | 9/17 - 9/24 | 307 A | 43 | 12 | 20 | 6 | Clinton +23 |
| RasmussenRasmussen | 9/16 - 9/16 | 500 LV | 40 | 14 | 17 | 11 | Clinton +23 |
| Franklin PierceFranklin Pierce | 9/11 - 9/14 | 403 LV | 39 | 12 | 19 | 11 | Clinton +20 |
| LA Times/BloombergLA Times/Bloomberg | 9/6 - 9/10 | 618 LV | 35 | 16 | 16 | 8 | Clinton +19 |
| American Res. GroupAmerican Res. Group | 8/26 - 8/29 | 600 LV | 37 | 14 | 17 | 7 | Clinton +20 |
| RasmussenRasmussen | 8/9 - 8/9 | 453 LV | 37 | 14 | 22 | 9 | Clinton +15 |
| American Res. GroupAmerican Res. Group | 7/26 - 7/30 | 600 LV | 31 | 14 | 31 | 7 | Tie |
| Hart/McLaughlinHart/McLaughlin | 7/24 - 7/26 | 504 LV | 36 | 15 | 19 | 12 | Clinton +17 |
| CNN/WMURCNN/WMUR | 7/9 - 7/17 | 333 LV | 33 | 8 | 25 | 10 | Clinton +8 |
| Monitor/Research2000Monitor/Research2000 | 7/9 - 7/11 | 400 LV | 27 | 10 | 23 | 8 | Clinton +4 |
| American Res. GroupAmerican Res. Group | 6/27 - 6/30 | 600 LV | 34 | 11 | 25 | 6 | Clinton +9 |
| RasmussenRasmussen | 6/27 - 6/28 | 428 LV | 38 | 10 | 21 | 9 | Clinton +17 |
| SuffolkSuffolk | 6/20 - 6/24 | 232 LV | 37 | 9 | 19 | 9 | Clinton +18 |
| CNN/WMURCNN/WMUR | 6/6 - 6/10 | 309 LV | 36 | 12 | 22 | 10 | Clinton +14 |
| Mason-DixonMason-Dixon | 6/4 - 6/7 | LV | 26 | 18 | 21 | 9 | Clinton +5 |
| Franklin PierceFranklin Pierce | 6/4 - 6/4 | 424 LV | 38 | 13 | 16 | 8 | Clinton +22 |
| American Res. GroupAmerican Res. Group | 5/24 - 5/27 | 600 LV | 34 | 18 | 15 | 9 | Clinton +16 |
| ZogbyZogby | 5/15 - 5/16 | 503 LV | 23 | 11 | 24 | 8 | Obama +1 |
| SurveyUSASurveyUSA | 5/4 - 5/6 | 589 LV | 40 | 22 | 24 | -- | Clinton +16 |
| American Res. GroupAmerican Res. Group | 4/26 - 4/29 | 600 LV | 37 | 26 | 14 | 3 | Clinton +11 |
| ZogbyZogby | 4/2 - 4/3 | LV | 29 | 23 | 23 | 2 | Clinton +6 |
| CNN/WMURCNN/WMUR | 3/27 - 4/2 | 339 LV | 27 | 21 | 20 | 4 | Clinton +6 |
| American Res. GroupAmerican Res. Group | 3/19 - 3/22 | 600 LV | 37 | 20 | 23 | 2 | Clinton +14 |
| Franklin PierceFranklin Pierce | 3/7 - 3/11 | 401 LV | 32 | 16 | 25 | 3 | Clinton +7 |
| SuffolkSuffolk | 2/24 - 2/28 | 212 LV | 28 | 17 | 26 | 2 | Clinton +2 |
| ZogbyZogby | 2/7 - 2/8 | 502 LV | 27 | 13 | 23 | 3 | Clinton +4 |
| CNN/WMURCNN/WMUR | 2/1 - 2/5 | 353 LV | 35 | 16 | 21 | 1 | Clinton +14 |
| American Res. GroupAmerican Res. Group | 1/31 - 2/1 | 600 LV | 39 | 13 | 19 | 2 | Clinton +20 |
| SurveyUSASurveyUSA | 1/26 - 1/28 | 582 LV | 40 | 23 | 25 | -- | Clinton +15 |
| ZogbyZogby | 1/15 - 1/17 | 502 LV | 19 | 19 | 23 | 1 | Obama +4 |
| American Res. GroupAmerican Res. Group | 12/26 - 12/27 | 600 LV | 24 | 21 | 25 | 2 | Obama +1 |
| Research 2000Research 2000 | 12/18 - 12/20 | 400 LV | 22 | 16 | 21 | 2 | Clinton +1 |
- Veep Choice Must Be Test-Marketed - Quin Hillyer, American Spectator
- Running-Mate Math: Dems Need Strickland - George Will, Washington Post
- The Dems' Surrogate Circus - John Mercurio, National Journal
- Why is Obama's Pastor in the News? - Josh Marshall, Talking Points Memo
- Can McCain Paint Blue States Red? - Jonathan Martin, The Politico
- Don't Discount Clinton's Strength in Ohio - John Fortier, The Politico
- Michelle Obama: Alienated in the U.S.A. - Evan Thomas, Newsweek
- The Dems' Iraq Paralysis - Abe Greenwald, Contentions
- Talent, Not Race, Explains Obama's Success - Joe Klein, Time
- Obama's Pastor Problem - Brian Ross, Good Morning America
- The Party Won't Overrule Obama Delegate Win - Peter Brown, Politico
- Why the Democrats Won't Fracture - Mort Kondracke, Roll Call
- Spitzer and the Law Are At Fault - The Economist
- It's the War Economy, Stupid! - The Nation
- Obama's Minister of Hate - New York Post
- Wright and Ferraro Are Just Distractions - Chicago Tribune
- NRCC Audits Forged, Nearly $1M Missing - Reid Wilson, RealClearPolitics
- Obama's Iraq Inconsistencies - Michael Gerson, Washington Post
- Do Voters Want a More Isolationist Foreign Policy? - Andrew Kohut, NYT
- What Will Happen With Florida? - Jay Cost, RealClearPolitics
- Don't Discount Clinton's Strength in Ohio - John Fortier, The Politico
- Obama and the Minister - Ronald Kessler, Wall Street Journal
- Hillary's New Conservative Friends - Steve Kornacki, New York Observer
- Monsters & Racists & Sexists, Oh My! - Kathleen Parker, RealClearPolitics
- Adventures In Identity Politics - Charles Krauthammer, Washington Post
- Is Clinton Making Obama Unelectable? - Jonathan Chait, The New Republic
- The Risks and Rewards of Obama - Ronald Brownstein, National Journal
- What Will Obama Cost the Nation? - Ross Kaminsky, Human Events
- Someone's Going to Feel Cheated - Gloria Borger, US News & World Report
- Dems Can't Stay Silent on Iraq - Arianna Huffington, Huffington Post
- Why McCain Might Win - Michael Hirsh, Newsweek
- The SNL Effect - Howard Kurtz, Washington Post
- The Democrats' Veep Calculus - Kimberley Strassel, Wall Street Journal
- Why McCain Should Pick Jindal - James Lucier, American Spectator
- Addressing the Wright Problem - Ross Douthat, The Atlantic
- McCain on His Record, Tax Cuts & Immigration - Hannity & Colmes
- Democrats Need to Stop This Silliness - James Carville, Financial Times
- Playing by Obama's Rules - Pat Buchanan, Pittsburgh Tribune-Review
- Sorry, Hillary: You've Crossed the Line - Charles Pluckhahn, Seattle Times
- The Pastor Questions Aren't Going Away - Victor Davis Hanson, NRO
- Is Obama's Explanation Good Enough? - Noam Scheiber, New Republic
- On My Faith and My Church - Senator Barack Obama, Huffington Post
- How McCain Turned It Around - Chris Jones, Esquire
- Obama: I Trusted Rezko - David Jackson, Chicago Tribune
- The Keys to Pennsylvania - Terry Madonna & Michael Young, RCP
- Infighting Risks Dems' Key Voters - David Shribman, Pitt Post-Gazette
- For Progressives, A Sea-Change Election? - Robert Borosage, The Nation
- The Conservative Case for McCain - Gov. Mark Sanford, Wall Street Journal
- Why McCain Might Win - Michael Hirsh, Newsweek
- This is Why Hillary is Staying in the Race - John Podhoretz, Contentions
- The Pastor Story Behind the Story - Mike Allen, The Politico
- Controversial Minister Leaves Obama Campaign - Alex Johnson, MSNBC
- Democrats Might Not Need Florida - Adam Smith, St. Petersburg Times
- Obama Opens Up on Rezko - John Kass, Chicago Tribune
- Like Patton, McCain Wants to Win - Jeff Jacoby, Boston Globe
- The Deep Blue Divide - Julia Baird, Newsweek
- Dems Enter WWI Phase - Jonathan Martin and Mike Allen, The Politico
- McCain's Free Ride Will Cost Dems in Fall - Drew Westen, The New Republic
- Time to Buy Hillary Clinton - John McIntyre, RealClearPolitics
- Don't Bet Against a Clinton/Obama Ticket - Clive Crook, Financial Times
- Dems Risk Losing a Generation With Clinton - Ron Dzwonkowski, Detroit FP
- Generation Obama? Perhaps Not. - William Kristol, New York Times
- Has The Media Been Fair to Obama's Church? - Lisa Miller, Newsweek
- Pastor Calls Into Question Obama's Judgment - Peter Wehner, Nat'l Review
- The Dangers of Pitting Race Against Gender - Gary Younge, The Guardian
- White Male Vote Will Be Critical for Dems - Dan Balz, Washington Post
- The Growing Democratic Racial Divide - Robert Novak, Chicago Sun-Times
- The Fiscal Nightmare of 2009 - Marc Ambinder, The Atlantic
- Obama: How Does He Respond? - Mark Murray, NBC News
- White Suspicion, Black 'Luck' - Gregory Rodriguez, Los Angeles Times
- The Iraq Question McCain Must Answer - Peter Feaver, Weekly Standard
- Church Accuses Media of 'Crucifixion' - L. Lerer & M. Allen, The Politico
- Pastor's Remarks Spark Debate - Thomas Edsall, Huffington Post
- Obama's Campaign Has Been Fatally Damaged - Paul Burka, Texas Monthly
- Ready to End the War in Iraq - Senator Hillary Clinton, GW University
- Obama, Kristol & Newsmax - Michael Crowley, The New Republic
- Dems Need to Resolve Race Sooner Rather Than Later - Mike Cohen, WSJ
- What Do the Democrats Do Now? - Jennifer Rubin, Contentions
- Attacks on Obama, Wright are Ludicrous - Charles Coulter, Kansas City Star
- Beyond the Noise on Free Trade - Gregory Mankiw, New York Times
- Economic Chaos, Political Consequences - Nicholas von Hoffman, Nation
- Obama Walks Arrogance Line - Ron Fournier, Associated Press
- Pelosi's Not-So-Secret Support for Obama - Steve Kornacki, NY Observer
- Comparing Falwell and Wright is Silly - Ross Douthat, The Atlantic
- The Clinton Civil War - Markos Moulitsas, DailyKos
- The Problem with Obama's Explanation - Michael Medved, Townhall
- Obama in Cross Hairs for Pastor Remarks - Tapper & Rucci, ABC News
- The Wright Question - Washington Post
- How Much Danger Are Democrats In? - John Dickerson, Slate
- Clinton's Hopes for Florida Fade - Mark Halperin, Time
- Obama's Rationale for Bid in Jeopardy Over Wright - Tom Bevan, RCP
- Why Obama Can't Escape His Preacher - James Kirchick, The Politico
- Obama Right For Keeping the Faith - Rick Daugherty, PA Morning Call
- The Obama Bargain - Shelby Steele, Wall Street Journal
- On Wright, What Took Obama So Long? - Richard Cohen, Washington Post
- Eloquent Speech Masks the Real Issue - John Podhoretz, Contentions
- Speech Fine , Not Gen. Election - Tom Maguire, JustOneMinute
- Obama is Asking Voters to Excuse Jeremiah Wright - Stanley Kurtz, NRO
- An Honest, Honorable Candidate - Alan Wolfe, The New Republic
- Obama's Speech Was Brilliant, But... - Michael Crowley, The New Republic