| Poll | Date | Sample | Obama (D) | McCain (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 61.7 | 37.0 | Obama +24.7 |
| RCP Average | 10/16 - 11/1 | -- | 59.0 | 34.3 | Obama +24.7 |
| Rasmussen | 11/1 - 11/1 | 500 LV | 60 | 38 | Obama +22 |
| Research 2000 | 10/20 - 10/23 | 800 LV | 59 | 35 | Obama +24 |
| Big10 Battleground | 10/19 - 10/22 | 572 LV | 61 | 32 | Obama +29 |
| Chicago Tribune | 10/16 - 10/18 | 500 LV | 56 | 32 | Obama +24 |
| Poll | Date | Sample | Obama (D) | McCain (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 61.7 | 37.0 | Obama +24.7 |
| RCP Average | 10/16 - 11/1 | -- | 59.0 | 34.3 | Obama +24.7 |
| Rasmussen | 11/1 - 11/1 | 500 LV | 60 | 38 | Obama +22 |
| Research 2000 | 10/20 - 10/23 | 800 LV | 59 | 35 | Obama +24 |
| Big10 Battleground | 10/19 - 10/22 | 572 LV | 61 | 32 | Obama +29 |
| Chicago Tribune | 10/16 - 10/18 | 500 LV | 56 | 32 | Obama +24 |
| Rasmussen | 10/13 - 10/13 | 500 LV | 56 | 39 | Obama +17 |
| Research 2000 | 9/15 - 9/18 | 800 LV | 56 | 36 | Obama +20 |
| Big10 Battleground | 9/14 - 9/17 | 628 RV | 53 | 37 | Obama +16 |
| Rasmussen | 9/17 - 9/17 | 500 LV | 56 | 40 | Obama +16 |
| Rasmussen | 8/12 - 8/12 | 500 LV | 55 | 40 | Obama +15 |
| Rasmussen | 7/8 - 7/8 | 500 LV | 52 | 41 | Obama +11 |
| SurveyUSA | 2/26 - 2/28 | 600 RV | 60 | 31 | Obama +29 |
| Research 2000 | 1/22 - 1/24 | 800 LV | 58 | 37 | Obama +21 |
| Search by 2012 Race |