![]() | ||
![]() | McCain closes the cash gap against Obama | |
![]() | Obama campaign adds women to top ranks | |
![]() | Playbook: Obama’s 'presidential' seal | |
![]() | Obama alienates the editors | |
![]() | McCain’s immigration zigzag | |
Email This Page to a Friend | Print This Page
| Poll | Date | Huckabee | Romney | McCain | Thompson | Paul | Giuliani | Spread |
|---|---|---|---|---|---|---|---|---|
| Final Results | -- | 34.4 | 25.2 | 13.0 | 13.4 | 9.9 | 3.4 | Huckabee +9.2 |
| RCP Average | 12/26 - 01/02 | 29.7 | 26.7 | 11.8 | 11.7 | 7.3 | 6.0 | Huckabee +3.0 |
| American Res. Group | 12/31 - 01/02 | 29 | 24 | 11 | 13 | 6 | 8 | Huckabee +5.0 |
| Reuters/CSpan/Zogby | 12/30 - 01/02 | 31 | 25 | 10 | 11 | 10 | 6 | Huckabee +6.0 |
| InsiderAdvantage | 01/01 - 01/01 | 30 | 24 | 11 | 11 | 7 | 5 | Huckabee +6.0 |
| Strategic Vision (R) | 12/28 - 12/30 | 28 | 30 | 16 | 13 | 4 | 4 | Romney +2.0 |
| Des Moines Register | 12/27 - 12/30 | 32 | 26 | 13 | 9 | 9 | 5 | Huckabee +6.0 |
| CNN | 12/26 - 12/30 | 28 | 31 | 10 | 13 | 8 | 8 | Romney +3.0 |
- Searching for the Next Vice President - Marc Ambinder, National Journal
- Facts Better for GOP in '08 than '06 - Michael Barone, US News & WR
- The Flip-Flop Brothers: Who Will Suffer? - John Dickerson, Slate
- Obama's Class A Flip-Flop Won't Hurt Him - Jonathan Freedland, Guardian
- How to Hit Obama - Robert Novak, Chicago Sun-Times
| Poll | Date | Huckabee | Romney | McCain | Thompson | Paul | Giuliani | Spread |
|---|---|---|---|---|---|---|---|---|
| Final Results | -- | 34.4 | 25.2 | 13.0 | 13.4 | 9.9 | 3.4 | Huckabee +9.2 |
| RCP Average | 12/26 - 01/02 | 29.7 | 26.7 | 11.8 | 11.7 | 7.3 | 6.0 | Huckabee +3.0 |
| American Res. Group | 12/31 - 01/02 | 29 | 24 | 11 | 13 | 6 | 8 | Huckabee +5.0 |
| Reuters/CSpan/Zogby | 12/30 - 01/02 | 31 | 25 | 10 | 11 | 10 | 6 | Huckabee +6.0 |
| InsiderAdvantage | 01/01 - 01/01 | 30 | 24 | 11 | 11 | 7 | 5 | Huckabee +6.0 |
| Reuters/CSpan/Zogby | 12/29 - 01/01 | 28 | 26 | 12 | 12 | 9 | 7 | Huckabee +2.0 |
| Reuters/CSpan/Zogby | 12/28 - 12/31 | 29 | 25 | 12 | 10 | 7 | 8 | Huckabee +4.0 |
| Strategic Vision (R) | 12/28 - 12/30 | 28 | 30 | 16 | 13 | 4 | 4 | Romney +2.0 |
| Des Moines Register | 12/27 - 12/30 | 32 | 26 | 13 | 9 | 9 | 5 | Huckabee +6.0 |
| Reuters/CSpan/Zogby | 12/27 - 12/30 | 29 | 27 | 13 | 8 | 7 | 7 | Huckabee +2.0 |
| CNN | 12/26 - 12/30 | 28 | 31 | 10 | 13 | 8 | 8 | Romney +3.0 |
| Reuters/CSpan/Zogby | 12/26 - 12/29 | 29 | 28 | 11 | 8 | 8 | 8 | Huckabee +1.0 |
| Mason-Dixon | 12/26 - 12/28 | 23 | 27 | 13 | 14 | 5 | 5 | Romney +4.0 |
| American Res. Group | 12/26 - 12/28 | 23 | 32 | 11 | 7 | 6 | 6 | Romney +9.0 |
| Quad City Times | 12/26 - 12/27 | 34 | 27 | 8 | 11 | 8 | 8 | Huckabee +7.0 |
| Strategic Vision (R) | 12/26 - 12/27 | 29 | 27 | 14 | 15 | 4 | 4 | Huckabee +2.0 |
| LA Times/Bloomberg | 12/20 - 12/26 | 36 | 28 | 8 | 10 | 1 | 8 | Huckabee +8.0 |
| American Res. Group | 12/20 - 12/23 | 23 | 21 | 17 | 3 | 10 | 14 | Huckabee +2.0 |
| American Res. Group | 12/16 - 12/19 | 28 | 17 | 20 | 5 | 4 | 13 | Huckabee +8.0 |
| Strategic Vision (R) | 12/16 - 12/18 | 31 | 25 | 8 | 16 | 5 | 6 | Huckabee +6.0 |
| CNN | 12/14 - 12/18 | 33 | 25 | 9 | 9 | 6 | 11 | Huckabee +8.0 |
| Rasmussen | 12/17 - 12/17 | 28 | 27 | 14 | 8 | 6 | 8 | Huckabee +1.0 |
| InsiderAdvantage | 12/16 - 12/17 | 25 | 28 | 7 | 11 | 6 | 5 | Romney +3.0 |
| ABC/Wash Post | 12/13 - 12/17 | 35 | 27 | 6 | 9 | 8 | 8 | Huckabee +8.0 |
| Quad City Times | 12/10 - 12/13 | 31 | 22 | 7 | 9 | 7 | 9 | Huckabee +9.0 |
| Hotline/FD | 12/07 - 12/12 | 36 | 23 | 5 | 8 | 5 | 12 | Huckabee +13.0 |
| Rasmussen | 12/10 - 12/10 | 39 | 23 | 6 | 8 | 5 | 8 | Huckabee +16.0 |
| Strategic Vision (R) | 12/08 - 12/10 | 30 | 25 | 5 | 13 | 4 | 10 | Huckabee +5.0 |
| Newsweek | 12/05 - 12/06 | 39 | 17 | 6 | 10 | 8 | 9 | Huckabee +22.0 |
| Mason-Dixon | 12/03 - 12/06 | 32 | 20 | 7 | 11 | 2 | 5 | Huckabee +12.0 |
| Strategic Vision (R) | 11/30 - 12/02 | 27 | 24 | 6 | 11 | 5 | 13 | Huckabee +3.0 |
| Zogby | 11/29 - 12/01 | 25 | 26 | 5 | 8 | 5 | 12 | Romney +1.0 |
| American Res. Group | 11/26 - 11/29 | 27 | 28 | 9 | 14 | 3 | 9 | Romney +1.0 |
| Des Moines Register | 11/25 - 11/28 | 29 | 24 | 7 | 9 | 7 | 13 | Huckabee +5.0 |
| Rasmussen | 11/26 - 11/27 | 28 | 25 | 4 | 11 | 5 | 12 | Huckabee +3.0 |
| Strategic Vision (R) | 11/23 - 11/25 | 24 | 26 | 7 | 10 | 5 | 14 | Romney +2.0 |
| AP-Pew | 11/07 - 11/25 | 24 | 25 | 5 | 12 | 5 | 14 | Romney +1.0 |
| ABC/Wash Post | 11/14 - 11/18 | 24 | 28 | 6 | 15 | 6 | 13 | Romney +4.0 |
| Iowa State | 11/06 - 11/18 | 22 | 25 | 8 | 9 | 3 | 16 | Romney +3.0 |
| Research 2000 | 11/12 - 11/14 | 18 | 27 | 6 | 10 | 5 | 16 | Romney +9.0 |
| American Res. Group | 11/10 - 11/14 | 24 | 26 | 10 | 11 | 3 | 11 | Romney +2.0 |
| Rasmussen | 11/12 - 11/12 | 16 | 29 | 6 | 14 | 4 | 15 | Romney +13.0 |
| Strategic Vision (R) | 11/09 - 11/12 | 19 | 30 | 7 | 11 | 5 | 12 | Romney +11.0 |
| CBS News/NY Times | 11/02 - 11/12 | 21 | 27 | 4 | 9 | 4 | 15 | Romney +6.0 |
| Zogby | 11/06 - 11/07 | 15 | 31 | 8 | 10 | 4 | 11 | Romney +16.0 |
| ARG | 10/26 - 10/29 | 19 | 27 | 14 | 8 | 1 | 16 | Romney +8.0 |
| Univ. of Iowa | 10/17 - 10/24 | 13 | 36 | 6 | 11 | -- | 13 | Romney +23.0 |
| Strategic Vision (R) | 10/12 - 10/14 | 12 | 27 | 5 | 10 | 4 | 13 | Romney +14.0 |
| Rasmussen | 10/10 - 10/14 | 18 | 25 | 6 | 19 | -- | 13 | Romney +6.0 |
| Des Moines Register | 10/01 - 10/03 | 12 | 29 | 7 | 18 | 4 | 11 | Romney +11.0 |
| Insider Advantage | 10/02 - 10/02 | 13 | 24 | 10 | 13 | 4 | 16 | Romney +8.0 |
| American Res. Group | 09/26 - 09/29 | 4 | 22 | 11 | 16 | 1 | 21 | Romney +1.0 |
| Newsweek | 09/26 - 09/27 | 12 | 24 | 9 | 16 | 5 | 13 | Romney +8.0 |
| Strategic Vision (R) | 09/21 - 09/23 | 8 | 30 | 6 | 13 | 3 | 17 | Romney +13.0 |
| LA Times/Bloomberg | 09/06 - 09/10 | 8 | 28 | 7 | 16 | 2 | 16 | Romney +12.0 |
| American Res. Group | 08/26 - 08/29 | 14 | 27 | 5 | 13 | 1 | 17 | Romney +10.0 |
| McLaughlin (R) | 08/20 - 08/21 | 11 | 35 | 7 | 11 | 1 | 12 | Romney +23.0 |
| Strategic Vision (R) | 08/17 - 08/19 | 8 | 31 | 8 | 15 | -- | 13 | Romney +16.0 |
| Zogby | 08/17 - 08/18 | 8 | 33 | 6 | 12 | -- | 14 | Romney +19.0 |
| Univ. of Iowa | 07/29 - 08/05 | 3 | 27 | 3 | 7 | -- | 11 | Romney +16.0 |
| ABC News/Wash Post | 07/26 - 07/31 | 8 | 26 | 8 | 13 | -- | 14 | Romney +12.0 |
| American Res. Group | 07/26 - 07/30 | 1 | 21 | 17 | 13 | -- | 22 | Giuliani +1.0 |
| Research 2000 | 07/23 - 07/25 | 2 | 25 | 10 | 14 | -- | 13 | Romney +11.0 |
| American Res. Group | 06/26 - 06/30 | 1 | 25 | 13 | 14 | -- | 18 | Romney +7.0 |
| Strategic Vision (R) | 06/22 - 06/24 | 5 | 23 | 10 | 17 | -- | 14 | Romney +6.0 |
| Mason-Dixon | 06/13 - 06/16 | 7 | 25 | 6 | 17 | -- | 15 | Romney +8.0 |
| American Res. Group | 05/24 - 05/27 | -- | 16 | 25 | 6 | -- | 23 | McCain +2.0 |
| Strategic Vision (R) | 05/18 - 05/20 | -- | 20 | 16 | 10 | -- | 18 | Romney +2.0 |
| Research 2000 | 05/14 - 05/16 | -- | 16 | 18 | 9 | -- | 17 | McCain +1.0 |
| Des Moines Register | 05/12 - 05/16 | -- | 30 | 18 | -- | -- | 17 | Romney +12.0 |
| Zogby | 05/14 - 05/15 | -- | 19 | 18 | 9 | -- | 18 | Romney +1.0 |
| American Res. Group | 04/27 - 04/30 | -- | 14 | 26 | 13 | -- | 19 | McCain +7.0 |
| Strategic Vision (R) | 03/30 - 04/01 | -- | 8 | 20 | 11 | -- | 25 | Giuliani +5.0 |
| Univ. of Iowa | 03/19 - 03/31 | -- | 17 | 21 | 5 | -- | 20 | McCain +1.0 |
| Zogby | 03/28 - 03/28 | -- | 11 | 19 | 7 | -- | 25 | Giuliani +6.0 |
| American Res. Group | 03/19 - 03/22 | -- | 10 | 29 | 12 | -- | 29 | Tie |
| Strategic Vision (R) | 02/16 - 02/18 | -- | 9 | 22 | -- | -- | 29 | Giuliani +7.0 |
| American Res. Group | 01/29 - 02/01 | -- | 11 | 22 | -- | -- | 27 | Giuliani +5.0 |
| Strategic Vision (R) | 01/19 - 01/21 | -- | 8 | 21 | -- | -- | 25 | Giuliani +4.0 |
| Zogby | 01/15 - 01/16 | -- | 5 | 17 | -- | -- | 19 | Giuliani +2.0 |
| American Res. Group | 12/19 - 12/23 | -- | 6 | 26 | -- | -- | 28 | Giuliani +2.0 |
| Research 2000 | 12/18 - 12/20 | -- | 9 | 27 | -- | -- | 26 | McCain +1.0 |
- Searching for the Next Vice President - Marc Ambinder, National Journal
- Facts Better for GOP in '08 than '06 - Michael Barone, US News & WR
- The Flip-Flop Brothers: Who Will Suffer? - John Dickerson, Slate
- Obama's Class A Flip-Flop Won't Hurt Him - Jonathan Freedland, Guardian
- How to Hit Obama - Robert Novak, Chicago Sun-Times
- McCain Closes the Cash Gap - Jeanne Cummings, The Politico
- Can McCain Save the GOP Brand? - Eleanor Clift, Newsweek
- A Family-Friendly Idea for McCain - Ramesh Ponnuru, Weekly Standard
- Obama Should Keep Gates at Defense - Joe Klein, Time
- VP Choice Isn't Always About Balance - David Shribman, Pitt Post-Gazette
- Why Did Obama Rattle the Jerusalem Issue? - Frida Ghitis, Miami Herald
- Where are Michelle's Feminist Defenders? - Mary Curtis, Washington Post
- Obama's Ever-Changing "Change" - New York Post
- McCain and Bush, Oil Opportunists - Los Angeles Times
- Obama-Gore? - Washington Times
- Obama's Right About Families and Education - James Klurfeld, Newsday
- The Obama-McCain Authenticity Contest - Liz Sidoti, Associated Press
- Obama: A False Moderate? - Michael Gerson, Washington Post
- Countering Race with Class - David Sirota, San Francisco Chronicle
- Obama's Balancing Act on Free Trade - Brian Montopoli, CBS News
- U.S. Shouldn't Alienate Canada on NAFTA - Sen. John McCain, Detroit FP
- U.S. Must Increase Energy Research Funding - Mort Kondracke, Roll Call
- McCain Struggles to Break Free of Bush - M. Reston & B. Drogin, LA Times
- Obama Should Keep Gates at Defense - Joe Klein, Time
- Obama's Flip-Flop Won't Hurt Bid - Jonathan Freedland, The Guardian
- The Two Obamas - David Brooks, New York Times
- After Shift, Obama Poised For Huge Cash Edge - Rick Klein, ABC News
- McCain's Oil Epiphany - Charles Krauthammer, Washington Post
- Drilling: A Cynical Political Calculation - Paul Krugman, New York Times
- The Problem with Obama's New Politics - Mona Charen, National Review
- Why 9/11 Won't Defeat Obama - Jonathan Chait, The New Republic
- Social Security is Not a Welfare Program - Larry Lindsey, Wall St. Journal
- The Party of Lincoln Was Left Behind on Civil Rights - John Avlon, RCP
- McCain is No Maverick - Eric Alterman & George Zornick, The Nation
- Obama Should Swap Chicago for Phoenix - Tristram Hunt, Times of London
- All Eyes on New Hampshire -- Again - E. J. Dionne, Seattle Times
- Will There Be Coattails in November? - Reid Wilson, RealClearPolitics
- Public Funding on the Ropes - New York Times
- Obama Flips, Blames It on McCain - Wall Street Journal
- Yes, Drill - but Research, Too - Dallas Morning News
- McCain Scores w/Drilling Proposal - Dick Morris & Eileen McGann, Fox News
- Dem Governors Unite Behind Obama - Napolitano & O'Malley, The Politico
- Does Obama Know What He's Talking About? - Scott Johnson, Power Line
- A Feminist Would Be Insane to Vote for McCain - Katha Pollitt, The Nation
- Obama's Best Veep Choice is Gone - Steven Stark, Boston Phoenix
- McCain's Terror Errors - Rosa Brooks, Los Angeles Times
- Questions from an Obamacon - Larry Hunter, The New Republic
- Obama's Chivalry Gap - Hendrik Hertzberg, The New Yorker
- Obama to Break Pledge, Opt Out of Public Financing - Jake Tapper, ABC News
- Democrats, Not So Fast - Ross Baker, USA Today
- The Not So Simple Politics of Iraq - Marie Cocco, Indianapolis Star
- McCain Should Give Up on Evangelical Support - Froma Harrop, Prov Journal
- Can Obama Defend America? - Michael Tomasky, The Guardian
- Promises Aren't Plans, Senator Obama - Ralph Peters, New York Post
- It's Not What They've Done, But What They'll Learn - John Ibbitson, G & M
- Obama and McCain Spout Economic Nonsense - Karl Rove, Wall St. Journal
- Oil Lessons - Debra Saunders, San Francisco Chronicle
- Obama's Promise of Change - Victor Davis Hanson, RealClearPolitics
- Dismantling the Myth of McCain - David Moberg, In These Times
- The '08 Battles for the U.S. Senate - Larry Sabato, UVA Center for Politics
- What Obama Meant By 'Undivided' Jerusalem - Joel Mowbray, RCP
- The Obama Two-Step - Steven Stark, Boston Phoenix
- Obama, The Post-Post 9/11 Candidate - Philip Klein, American Spectator
- Using 9/11 For Partisan Gain - Michael Scherer, Time
- Obama: NAFTA Not So Bad After All - Nina Easton, Fortune
- McCain and Obama's Gas Fight - Amy Walter, National Journal
- Obama and 9/11 - Max Boot, Commentary Magazine
- McCain's Message Problem - John Dickerson, Slate
- Michelle Obama's Subtle Makeover - M. Powell & J. Kantor, New York Times
- Calling All Fathers - Kathleen Parker, RealClearPolitics
- McCain Attacks Gitmo Ruling at His Peril - Ruth Marcus, Washington Post
- Sweeping and Wrong Conclusions - Peter Wehner, National Review Online
- Tim Pawlenty's Proletarian Chic - Noam Scheiber, The New Republic
- Time For Obama to Slaughter Some Sacred Cows - Blake Dvorak, RCP
- A McCain-Lieberman Ticket? - Walter Shapiro, Salon
- The Problem with Obama's Father's Day Speech - Bruce Walker, Am. Thinker
- Iraq's Foreign Minister Has a Chat with Obama - Washington Post
- The Energy Tide is Turning - Investor's Business Daily
- Bush Will Seek to Drop a Drilling Ban - Sheryl Stolberg, New York Times
- Envisioning McCain's Supreme Court - Ruth Marcus, Washington Post
- Why Hasn't Obama Pulled Further Ahead? - Jake Tapper, ABC News
- Can Georgia Be Obama's Ohio? - Jay Newton-Small, Time
- George Will's Weak Case Against McCain - Mark Levin, NRO
- When Obama is Off the Teleprompter - John Podhoretz, Contentions
- Full Metal McCain - Matt Taibbi, Rolling Stone
- Where the Electorate Stands - Marc Ambinder, The Atlantic
- Why McCain Wouldn't Be Bush III - Andrew Romano, Newsweek
- It's Obama's Race to Lose - Matthew Rothschild, The Progressive
- McCain's Desperate Debate Gambit - Paul Waldman, American Prospect
- George Will is Wrong About Boumediene - Ed Whelan, NRO
- Obama as a Great Hope, No Matter His Color - Les Payne, Newsday
- Obama and the Cheney Option - Steve Kornacki, New York Observer
- Has Affirmative Action Run Its Course? - Jonathan Kaufman, WSJ
- Obama Raises Hopes for Fatherhood - E. J. Dionne, Houston Chronicle
- McCain's Posturing on Guantanamo - George Will, Washington Post
- The Unraveling of Joe Lieberman - Jonathan Chait, The New Republic
- Democratic Unity Still Out of Reach - Matthew Dallek, The Politico
- Independent Voters To Be Key in Nov. - Balz & Cohen, Washington Post
- What Obama Can Learn from Gates - Robert Kaplan, The Atlantic
- McCain Aims to Avoid the Dole-Drums - Holly Bailey, Newsweek