| Poll | Date | Sample | Obama (D) | McCain (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 61.9 | 37.0 | Obama +24.9 |
| RCP Average | 10/6 - 10/28 | -- | 58.3 | 37.3 | Obama +21.0 |
| SurveyUSA | 10/27 - 10/28 | 657 LV | 63 | 33 | Obama +30 |
| Rasmussen | 10/10 - 10/10 | 500 LV | 56 | 41 | Obama +15 |
| West Chester Univ. | 10/6 - 10/8 | 429 LV | 56 | 38 | Obama +18 |
| Poll | Date | Sample | Obama (D) | McCain (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 61.9 | 37.0 | Obama +24.9 |
| RCP Average | 10/6 - 10/28 | -- | 58.3 | 37.3 | Obama +21.0 |
| SurveyUSA | 10/27 - 10/28 | 657 LV | 63 | 33 | Obama +30 |
| Rasmussen | 10/10 - 10/10 | 500 LV | 56 | 41 | Obama +15 |
| West Chester Univ. | 10/6 - 10/8 | 429 LV | 56 | 38 | Obama +18 |
| SurveyUSA | 9/22 - 9/23 | 703 LV | 57 | 37 | Obama +20 |
| Rasmussen | 9/13 - 9/13 | 500 LV | 55 | 43 | Obama +12 |
| SurveyUSA | 2/26 - 2/28 | 608 RV | 50 | 41 | Obama +9 |
| Search by 2012 Race |