| Poll | Date | Sample | McCain (R) | Obama (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 58.8 | 38.8 | McCain +20.0 |
| RCP Average | 10/21 - 10/31 | -- | 52.3 | 43.0 | McCain +9.3 |
| ARG | 10/28 - 10/31 | 600 LV | 51 | 44 | McCain +7 |
| Rasmussen | 10/27 - 10/27 | 500 LV | 54 | 44 | McCain +10 |
| Research 2000 | 10/21 - 10/22 | 600 LV | 52 | 41 | McCain +11 |
| Poll | Date | Sample | McCain (R) | Obama (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 58.8 | 38.8 | McCain +20.0 |
| RCP Average | 10/21 - 10/31 | -- | 52.3 | 43.0 | McCain +9.3 |
| ARG | 10/28 - 10/31 | 600 LV | 51 | 44 | McCain +7 |
| Rasmussen | 10/27 - 10/27 | 500 LV | 54 | 44 | McCain +10 |
| Research 2000 | 10/21 - 10/22 | 600 LV | 52 | 41 | McCain +11 |
| The Arkansas Poll | 10/1 - 10/21 | 1441 RV | 51 | 36 | McCain +15 |
| Rasmussen | 9/22 - 9/22 | 500 LV | 51 | 42 | McCain +9 |
| ARG | 9/20 - 9/22 | 600 LV | 53 | 41 | McCain +12 |
| Rasmussen | 7/17 - 7/17 | 500 LV | 52 | 39 | McCain +13 |
| Rasmussen | 6/12 - 6/12 | 500 LV | 48 | 39 | McCain +9 |
| Rasmussen | 5/12 - 5/12 | 500 LV | 57 | 33 | McCain +24 |
| Rasmussen | 3/18 - 3/18 | 500 LV | 59 | 30 | McCain +29 |
| UCA | 3/6 - 3/11 | 500 RV | 43 | 27 | McCain +16 |
| SurveyUSA | 2/26 - 2/28 | 586 RV | 53 | 33 | McCain +20 |
| Search by 2012 Race |