Email This Page to a Friend | Print This Page
Election 2008 Latest Polls
| Race (Click to Sort) | Poll | Results | Spread |
|---|
| Mississippi Senate - Special | InsiderAdvantage | Wicker 48, Musgrove 43 | Wicker +5 |
| North Carolina Senate | Rasmussen | Hagan 48, Dole 45 | Hagan +3 |
| Massachusetts Senate | Rasmussen | Kerry 65, Beatty 30 | Kerry +35 |
| New Hampshire Senate | Research 2000 | Shaheen 50, Sununu 41 | Shaheen +9 |
| New Hampshire Senate | Strategic Vision (R) | Shaheen 47, Sununu 45 | Shaheen +2 |
| Maine Senate | SurveyUSA | Collins 55, Allen 39 | Collins +16 |
| Oregon Senate | SurveyUSA | Merkley 44, Smith 42, Und. 6 | Merkley +2 |
| South Carolina Senate | Research 2000 | Graham 51, Conley 42 | Graham +9 |
| Tennessee Senate | Mason-Dixon | Alexander 57, Tuke 33 | Alexander +24 |
| Wyoming Senate | Research 2000 | Enzi 59, Rothfuss 35 | Enzi +24 |
| Delaware Senate | SurveyUSA | Biden 64, O'Donnell 32 | Biden +32 |
| Wyoming Senate - Special | Research 2000 | Barrasso 58, Carter 34 | Barrasso +24 |
| New Hampshire Senate | Suffolk | Shaheen 41, Sununu 40 | Shaheen +1 |
| Race (Click to Sort) | Poll | Results | Spread |
|---|
| Alabama Senate | Rasmussen | Sessions 59, Figures 30 | Sessions +29 |
| Kentucky Senate | SurveyUSA | McConnell 49, Lunsford 46 | McConnell +3 |
| Colorado Senate | PPP (D) | Udall 48, Schaffer 40 | Udall +8 |
| Alaska Senate | Ivan Moore Res. | Begich 48, Stevens 46 | Begich +2 |
| New Hampshire Senate | National Journal/FD | Shaheen 48, Sununu 39 | Shaheen +9 |
| Michigan Senate | National Journal/FD | Levin 56, Hoogendyk 22 | Levin +34 |
| Kansas Senate | Rasmussen | Roberts 58, Slattery 38 | Roberts +20 |
| Virginia Senate | Mason-Dixon | Warner 61, Gilmore 28 | Warner +33 |
| Minnesota Senate | Quinnipiac/WSJ/WP | Coleman 49, Franken 42, Barkley | Coleman +7 |
| New Hampshire Senate | University of New Hampshire | Shaheen 48, Sununu 44 | Shaheen +4 |
| Colorado Senate | Quinnipiac/WSJ/WP | Udall 48, Schaffer 40 | Udall +8 |
| Race (Click to Sort) | Poll | Results | Spread |
|---|
| Virginia Senate | SurveyUSA | Warner 57, Gilmore 34 | Warner +23 |
| Minnesota Senate | Rasmussen | Coleman 48, Franken 47, Barkley 3 | Coleman +1 |
| North Carolina Senate | Rasmussen | Hagan 51, Dole 45 | Hagan +6 |
| Virginia Senate | ABC News/Wash Post | Warner 61, Gilmore 31 | Warner +30 |
| South Carolina Senate | Rasmussen | Graham 50, Conley 41 | Graham +9 |
| North Carolina Senate | PPP (D) | Hagan 46, Dole 41 | Hagan +5 |
| New Mexico Senate | PPP (D) | Udall 57, Pearce 37 | Udall +20 |
| Alaska Senate | Fairleigh Dickinson | Begich 47, Stevens 43 | Begich +4 |
| Delaware Senate | Fairleigh Dickinson | Biden 69, O'Donnell 26 | Biden +43 |
« Previous 1 2 3 Next »