| Friday, May 09 |
| Race | Poll | Results | Spread |
| West Virginia Democratic Primary | ARG* | Clinton 66, Obama 23 | Clinton +43.0 |
| Democratic Presidential Nomination | Gallup Tracking | Obama 48, Clinton 46 | Obama +2.0 |
| Democratic Presidential Nomination | Rasmussen Tracking | Obama 50, Clinton 42 | Obama +8.0 |
| Texas: McCain vs. Clinton | Research 2000 | McCain 53, Clinton 38, Und. 9 | McCain +15.0 |
| Texas: McCain vs. Obama | Research 2000 | McCain 52, Obama 39, Und. 9 | McCain +13.0 |
| Thursday, May 08 |
| Race | Poll | Results | Spread |
| Missouri: McCain vs. Clinton | Rasmussen | McCain 45, Clinton 43, Und. 12 | McCain +2.0 |
| Missouri: McCain vs. Obama | Rasmussen | McCain 47, Obama 41, Und. 12 | McCain +6.0 |
| Georgia: McCain vs. Clinton | Rasmussen | McCain 48, Clinton 37, Und. 15 | McCain +11.0 |
| Georgia: McCain vs. Obama | Rasmussen | McCain 53, Obama 39, Und. 8 | McCain +14.0 |
| West Virginia Democratic Primary | TSG Consulting (D) | Clinton 63, Obama 23 | Clinton +40.0 |
| Wednesday, May 07 |
| Race | Poll | Results | Spread |
| Wisconsin: McCain vs. Clinton | Rasmussen | McCain 47, Clinton 43, Und. 10 | McCain +4.0 |
| Wisconsin: McCain vs. Obama | Rasmussen | McCain 47, Obama 43 | McCain +4.0 |
| Tuesday, May 06 |
| Race | Poll | Results | Spread |
| North Carolina Democratic Primary | Insider Advantage | Obama 47, Clinton 43 | Obama +4.0 |
| North Carolina Democratic Primary | Zogby Tracking | Obama 51, Clinton 37 | Obama +14.0 |
| Indiana Democratic Primary | Zogby Tracking | Clinton 43, Obama 45 | Obama +2.0 |
| Kentucky Democratic Primary | SurveyUSA | Clinton 62, Obama 28 | Clinton +34.0 |
| Democratic Presidential Nomination | Ipsos | Obama 40, Clinton 47 | Clinton +7.0 |
| General Election: McCain vs. Clinton | Ipsos | Clinton 47, McCain 42 | Clinton +5.0 |
| General Election: McCain vs. Obama | Ipsos | Obama 46, McCain 42 | Obama +4.0 |
| Monday, May 05 |
| Race | Poll | Results | Spread |
| General Election: McCain vs. Clinton | Rasmussen Tracking | Clinton 48, McCain 43 | Clinton +5.0 |
| General Election: McCain vs. Obama | Rasmussen Tracking | Obama 47, McCain 44 | Obama +3.0 |
| General Election: McCain vs. Clinton | Gallup Tracking | Clinton 48, McCain 44 | Clinton +4.0 |
| General Election: McCain vs. Obama | Gallup Tracking | Obama 46, McCain 45 | Obama +1.0 |
| North Carolina Democratic Primary | Insider Advantage | Obama 48, Clinton 45 | Obama +3.0 |
| Indiana Democratic Primary | InsiderAdvantage | Clinton 48, Obama 44 | Clinton +4.0 |
| West Virginia Democratic Primary | Rasmussen | Clinton 56, Obama 27 | Clinton +29.0 |
| North Carolina Democratic Primary | Zogby Tracking | Obama 48, Clinton 40 | Obama +8.0 |
| North Carolina Democratic Primary | PPP (D) | Obama 53, Clinton 43 | Obama +10.0 |
| Indiana Democratic Primary | Suffolk | Clinton 49, Obama 43 | Clinton +6.0 |
| Indiana Democratic Primary | PPP (D) | Clinton 51, Obama 46 | Clinton +5.0 |
| Indiana Democratic Primary | Zogby Tracking | Clinton 42, Obama 44 | Obama +2.0 |
| North Carolina Democratic Primary | SurveyUSA | Obama 50, Clinton 45 | Obama +5.0 |
| Indiana Democratic Primary | SurveyUSA | Clinton 54, Obama 42 | Clinton +12.0 |
| Democratic Presidential Nomination | USA Today/Gallup | Obama 44, Clinton 51 | Clinton +7.0 |
| Democratic Presidential Nomination | CBS News/NY Times | Obama 50, Clinton 38 | Obama +12.0 |
| General Election: McCain vs. Clinton | USA Today/Gallup | Clinton 46, McCain 49 | McCain +3.0 |
| General Election: McCain vs. Clinton | CBS News/NY Times | Clinton 53, McCain 41 | Clinton +12.0 |
| General Election: McCain vs. Obama | USA Today/Gallup | Obama 47, McCain 48 | McCain +1.0 |
| General Election: McCain vs. Obama | CBS News/NY Times | Obama 51, McCain 40 | Obama +11.0 |
| Texas: McCain vs. Clinton | Rasmussen | McCain 49, Clinton 43, Und. 8 | McCain +6.0 |
| Texas: McCain vs. Obama | Rasmussen | McCain 48, Obama 43, Und. 9 | McCain +5.0 |
| Sunday, May 04 |
| Race | Poll | Results | Spread |
| North Carolina Democratic Primary | ARG* | Obama 50, Clinton 42 | Obama +8.0 |
| North Carolina Democratic Primary | Zogby Tracking | Obama 48, Clinton 39 | Obama +9.0 |
| Indiana Democratic Primary | ARG* | Clinton 53, Obama 45 | Clinton +8.0 |
| Indiana Democratic Primary | Zogby Tracking | Clinton 41, Obama 43 | Obama +2.0 |
| McCain: Favorable/Unfavorable | USA Today/Gallup | Favorable 62, Unfavorable 30, Und. 8 | Favorable +32.0 |
| Obama: Favorable/Unfavorable | USA Today/Gallup | Fav. 58, Unfav. 37, Und. 5 | Fav. +21.0 |
| Clinton: Favorable/Unfavorable | USA Today/Gallup | Fav. 52, Unfav. 45, Und. 3 | Fav. +7.0 |
| McCain: Favorable/Unfavorable | CBS News/NY Times | Favorable 32, Unfavorable 35, Und. 33 | Unfavorable +3.0 |
| Obama: Favorable/Unfavorable | CBS News/NY Times | Fav. 44, Unfav. 30, Und. 26 | Fav. +14.0 |
| Clinton: Favorable/Unfavorable | CBS News/NY Times | Fav. 42, Unfav. 37, Und. 21 | Fav. +5.0 |
| Oregon Democratic Primary | Rasmussen | Obama 51, Clinton 39 | Obama +12.0 |
| Saturday, May 03 |
| Race | Poll | Results | Spread |
| North Carolina Democratic Primary | Zogby Tracking | Obama 46, Clinton 37 | Obama +9.0 |
| Indiana Democratic Primary | Zogby Tracking | Clinton 42, Obama 43 | Obama +1.0 |
| New Hampshire: McCain vs. Clinton | University of New Hampshire | McCain 47, Clinton 44 | McCain +3.0 |
| New Hampshire: McCain vs. Obama | University of New Hampshire | McCain 49, Obama 43 | McCain +6.0 |
| Friday, May 02 |
| Race | Poll | Results | Spread |
| North Carolina Democratic Primary | Rasmussen | Obama 49, Clinton 40 | Obama +9.0 |
| North Carolina Democratic Primary | InsiderAdvantage | Obama 49, Clinton 44 | Obama +5.0 |
| North Carolina Democratic Primary | ARG* | Obama 52, Clinton 41 | Obama +11.0 |
| North Carolina Democratic Primary | Zogby Tracking | Obama 50, Clinton 34 | Obama +16.0 |
| Indiana Democratic Primary | Insider Advantage | Clinton 47, Obama 40 | Clinton +7.0 |
| Indiana Democratic Primary | Zogby Tracking | Clinton 42, Obama 42 | Tie |
| Indiana Democratic Primary | ARG* | Clinton 53, Obama 44 | Clinton +9.0 |
| North Carolina Democratic Primary | Research 2000 | Obama 51, Clinton 44 | Obama +7.0 |
| Democratic Presidential Nomination | CNN | Obama 46, Clinton 45 | Obama +1.0 |
| General Election: McCain vs. Clinton | CNN | Clinton 49, McCain 44 | Clinton +5.0 |
| General Election: McCain vs. Obama | CNN | Obama 49, McCain 45 | Obama +4.0 |
| Indiana Democratic Primary | Downs Center | Clinton 52, Obama 45 | Clinton +7.0 |
| Oregon Democratic Primary | SurveyUSA | Obama 50, Clinton 44 | Obama +6.0 |
| Democratic Presidential Nomination | Pew Research | Obama 47, Clinton 45 | Obama +2.0 |
| General Election: McCain vs. Clinton | Pew Research | Clinton 49, McCain 45 | Clinton +4.0 |
| General Election: McCain vs. Obama | Pew Research | Obama 50, McCain 44 | Obama +6.0 |
| Thursday, May 01 |
| Race | Poll | Results | Spread |
| New Hampshire: McCain vs. Clinton | Rasmussen | McCain 47, Clinton 44 | McCain +3.0 |
| New Hampshire: McCain vs. Obama | Rasmussen | McCain 51, Obama 41 | McCain +10.0 |
| North Carolina Democratic Primary | Insider Advantage | Obama 42, Clinton 44 | Clinton +2.0 |
| Indiana Democratic Primary | Rasmussen | Clinton 46, Obama 41 | Clinton +5.0 |
| Democratic Presidential Nomination | FOX News | Obama 41, Clinton 44 | Clinton +3.0 |
| General Election: McCain vs. Clinton | FOX News | Clinton 45, McCain 44 | Clinton +1.0 |
| General Election: McCain vs. Obama | FOX News | Obama 43, McCain 46 | McCain +3.0 |
| North Carolina Democratic Primary | Mason-Dixon | Obama 49, Clinton 42 | Obama +7.0 |
| Democratic Presidential Nomination | CBS News/NY Times | Obama 46, Clinton 38 | Obama +8.0 |
| Democratic Presidential Nomination | NBC/WSJ | Obama 46, Clinton 43 | Obama +3.0 |
| General Election: McCain vs. Clinton | CBS News/NY Times | Clinton 48, McCain 43 | Clinton +5.0 |
| General Election: McCain vs. Clinton | NBC/WSJ | Clinton 45, McCain 44 | Clinton +1.0 |
| General Election: McCain vs. Obama | CBS News/NY Times | Obama 45, McCain 45 | Tie |
| General Election: McCain vs. Obama | NBC/WSJ | Obama 46, McCain 43 | Obama +3.0 |
| Indiana Democratic Primary | TeleResearch | Clinton 48, Obama 38 | Clinton +10.0 |
| Pennsylvania: McCain vs. Clinton | Quinnipiac | McCain 37, Clinton 51 | Clinton +14.0 |
| Pennsylvania: McCain vs. Obama | Quinnipiac | McCain 38, Obama 47 | Obama +9.0 |
| Ohio: McCain vs. Clinton | Quinnipiac | McCain 38, Clinton 48 | Clinton +10.0 |
| Ohio: McCain vs. Obama | Quinnipiac | McCain 43, Obama 42 | McCain +1.0 |
| Florida: McCain vs. Clinton | Quinnipiac | McCain 41, Clinton 49 | Clinton +8.0 |
| Florida: McCain vs. Obama | Quinnipiac | McCain 44, Obama 43 | McCain +1.0 |
| Wednesday, April 30 |
| Race | Poll | Results | Spread |
| Kentucky Democratic Primary | SurveyUSA | Clinton 63, Obama 27 | Clinton +36.0 |
| McCain: Favorable/Unfavorable | CBS News/NY Times | Favorable 33, Unfavorable 34, Und. 33 | Unfavorable +1.0 |
| Obama: Favorable/Unfavorable | CBS News/NY Times | Fav. 39, Unfav. 34, Und. 27 | Fav. +5.0 |
| Clinton: Favorable/Unfavorable | CBS News/NY Times | Fav. 36, Unfav. 42, Und. 22 | Unfav. +6.0 |
| New Jersey: McCain vs. Clinton | Monmouth/Gannett | McCain 38, Clinton 52, Und. 6 | Clinton +14.0 |
| New Jersey: McCain vs. Obama | Monmouth/Gannett | McCain 32, Obama 56, Und. 7 | Obama +24.0 |
| Arizona: McCain vs. Obama | Arizona State | McCain 47, Obama 38, Und. 15 | McCain +9.0 |
| Arizona: McCain vs. Clinton | Arizona State | McCain 53, Clinton 37, Und. 10 | McCain +16.0 |
| Tuesday, April 29 |
| Race | Poll | Results | Spread |
| North Carolina Democratic Primary | Rasmussen | Obama 51, Clinton 37 | Obama +14.0 |
| Indiana Democratic Primary | PPP (D) | Clinton 50, Obama 42 | Clinton +8.0 |
| North Carolina Democratic Primary | SurveyUSA | Obama 49, Clinton 44 | Obama +5.0 |
| Indiana Democratic Primary | Howey-Gauge | Clinton 45, Obama 47 | Obama +2.0 |
| Alabama: McCain vs. Clinton | AEA/Capital Survey | McCain 55, Clinton 36, Und. 9 | McCain +19.0 |
| Alabama: McCain vs. Obama | AEA/Capital Survey | McCain 55, Obama 36, Und. 9 | McCain +19.0 |
| Monday, April 28 |
| Race | Poll | Results | Spread |
| North Carolina Democratic Primary | PPP (D) | Obama 51, Clinton 39 | Obama +12.0 |
| Indiana Democratic Primary | SurveyUSA | Clinton 52, Obama 43 | Clinton +9.0 |
| Democratic Presidential Nomination | Rasmussen | Obama 49, Clinton 41 | Obama +8.0 |
| General Election: McCain vs. Clinton | Rasmussen | Clinton 44, McCain 47 | McCain +3.0 |
| General Election: McCain vs. Obama | Rasmussen | Obama 46, McCain 46 | Tie |
| Democratic Presidential Nomination | AP-Ipsos | Obama 46, Clinton 43 | Obama +3.0 |
| General Election: McCain vs. Clinton | AP-Ipsos | Clinton 50, McCain 41 | Clinton +9.0 |
| General Election: McCain vs. Obama | AP-Ipsos | Obama 46, McCain 44 | Obama +2.0 |
| Wisconsin: McCain vs. Clinton | U. of WI | McCain 47, Clinton 41, Und. 12 | McCain +6.0 |
| Wisconsin: McCain vs. Obama | U. of WI | McCain 43, Obama 47 | Obama +4.0 |
| Sunday, April 27 |
| Race | Poll | Results | Spread |
| North Carolina Democratic Primary | ARG* | Obama 52, Clinton 42 | Obama +10.0 |
| Iowa: McCain vs. Clinton | Research 2000 | McCain 42, Clinton 43, Und. 15 | Clinton +1.0 |
| Iowa: McCain vs. Obama | Research 2000 | McCain 41, Obama 49, Und. 10 | Obama +8.0 |
| Saturday, April 26 |
| Race | Poll | Results | Spread |
| Democratic Presidential Nomination | Newsweek | Obama 48, Clinton 41 | Obama +7.0 |
| General Election: McCain vs. Clinton | Newsweek | Clinton 48, McCain 45 | Clinton +3.0 |
| General Election: McCain vs. Obama | Newsweek | Obama 47, McCain 44 | Obama +3.0 |
| McCain: Favorable/Unfavorable | Newsweek | Favorable 51, Unfavorable 41, Und. 8 | Favorable +10.0 |
| Obama: Favorable/Unfavorable | Newsweek | Fav. 53, Unfav. 40, Und. 7 | Fav. +13.0 |
| Clinton: Favorable/Unfavorable | Newsweek | Fav. 47, Unfav. 49, Und. 4 | Unfav. +2.0 |
| Friday, April 25 |
| Race | Poll | Results | Spread |
| Pennsylvania: McCain vs. Clinton | Rasmussen | McCain 42, Clinton 47 | Clinton +5.0 |
| Pennsylvania: McCain vs. Obama | Rasmussen | McCain 44, Obama 43 | McCain +1.0 |
| Indiana Democratic Primary | ARG* | Clinton 50, Obama 45 | Clinton +5.0 |
| Indiana Democratic Primary | Research 2000 | Clinton 47, Obama 48 | Obama +1.0 |
| Massachusetts: McCain vs. Clinton | Rasmussen | McCain 36, Clinton 55, Und. 9 | Clinton +19.0 |
| Massachusetts: McCain vs. Obama | Rasmussen | McCain 39, Obama 51, Und. 10 | Obama +12.0 |
| Indiana: McCain vs. Clinton | Research 2000 | McCain 52, Clinton 41, Und. 7 | McCain +11.0 |
| Indiana: McCain vs. Obama | Research 2000 | McCain 51, Obama 43, Und. 6 | McCain +8.0 |
| Indiana Democratic Primary | Indy Star/Selzer | Clinton 38, Obama 41 | Obama +3.0 |
| Thursday, April 24 |
| Race | Poll | Results | Spread |
| Minnesota: McCain vs. Clinton | Rasmussen | McCain 42, Clinton 47, Und. 11 | Clinton +5.0 |
| Minnesota: McCain vs. Obama | Rasmussen | McCain 38, Obama 52, Und. 10 | Obama +14.0 |
| Nevada: McCain vs. Obama | Rasmussen | McCain 48, Obama 43, Und. 9 | McCain +5.0 |
| Nevada: McCain vs. Clinton | Rasmussen | McCain 49, Clinton 38, Und. 13 | McCain +11.0 |
| Tuesday, April 22 |
| Race | Poll | Results | Spread |
| Pennsylvania Democratic Primary | InsiderAdvantage | Clinton 49, Obama 42 | Clinton +7.0 |
| Pennsylvania Democratic Primary | Zogby | Clinton 51, Obama 41 | Clinton +10.0 |
| Democratic Presidential Nomination | USA Today/Gallup | Obama 50, Clinton 40 | Obama +10.0 |
| General Election: McCain vs. Clinton | USA Today/Gallup | Clinton 50, McCain 44 | Clinton +6.0 |
| General Election: McCain vs. Obama | USA Today/Gallup | Obama 47, McCain 44 | Obama +3.0 |
| Obama: Favorable/Unfavorable | USA Today/Gallup | Fav. 60, Unfav. 34, Und. 6 | Fav. +26.0 |
| Clinton: Favorable/Unfavorable | USA Today/Gallup | Fav. 53, Unfav. 44, Und. 3 | Fav. +9.0 |
| General Election: McCain vs. Clinton | Cook/RT Strategies | Clinton 45, McCain 45 | Tie |
| General Election: McCain vs. Obama | Cook/RT Strategies | Obama 45, McCain 44 | Obama +1.0 |
| Monday, April 21 |
| Race | Poll | Results | Spread |
| Pennsylvania Democratic Primary | InsiderAdvantage | Clinton 49, Obama 39 | Clinton +10.0 |
| Pennsylvania Democratic Primary | Rasmussen | Clinton 49, Obama 44 | Clinton +5.0 |
| Pennsylvania Democratic Primary | PPP (D) | Clinton 46, Obama 49 | Obama +3.0 |
| Pennsylvania Democratic Primary | Suffolk | Clinton 52, Obama 42 | Clinton +10.0 |
| Pennsylvania Democratic Primary | Zogby Tracking | Clinton 48, Obama 42 | Clinton +6.0 |
| North Carolina Democratic Primary | PPP (D) | Obama 57, Clinton 32 | Obama +25.0 |
| Pennsylvania Democratic Primary | SurveyUSA | Clinton 50, Obama 44 | Clinton +6.0 |
| Pennsylvania Democratic Primary | Quinnipiac | Clinton 51, Obama 44 | Clinton +7.0 |
| Pennsylvania Democratic Primary | Strategic Vision (R) | Clinton 48, Obama 41 | Clinton +7.0 |
| McCain: Favorable/Unfavorable | USA Today/Gallup | Favorable 63, Unfavorable 30, Und. 7 | Favorable +33.0 |
| Arizona: McCain vs. Obama | Rasmussen | McCain 57, Obama 37, Und. 6 | McCain +20.0 |
| Arizona: McCain vs. Clinton | Rasmussen | McCain 60, Clinton 32, Und. 8 | McCain +28.0 |
| Saturday, April 19 |
| Race | Poll | Results | Spread |
| Pennsylvania Democratic Primary | Zogby Tracking | Clinton 47, Obama 42 | Clinton +5.0 |
| Democratic Presidential Nomination | Newsweek | Obama 54, Clinton 35 | Obama +19.0 |
| General Election: McCain vs. Clinton | Newsweek | Clinton 47, McCain 43 | Clinton +4.0 |
| General Election: McCain vs. Obama | Newsweek | Obama 48, McCain 44 | Obama +4.0 |
| Colorado: McCain vs. Obama | Rasmussen | McCain 43, Obama 46, Und. 11 | Obama +3.0 |
| Colorado: McCain vs. Clinton | Rasmussen | McCain 50, Clinton 36, Und. 14 | McCain +14.0 |
| Friday, April 18 |
| Race | Poll | Results | Spread |
| Pennsylvania Democratic Primary | Rasmussen | Clinton 47, Obama 44 | Clinton +3.0 |
| Pennsylvania Democratic Primary | Zogby Tracking | Clinton 47, Obama 43 | |