| Wednesday, April 23 |
| Race | Poll | Results | Spread |
| North Carolina Democratic Primary | SurveyUSA | Obama 50, Clinton 41 | Obama +9 |
|
| Tuesday, April 22 |
| Race | Poll | Results | Spread |
| Pennsylvania Democratic Primary | InsiderAdvantage | Clinton 49, Obama 42 | Clinton +7 |
| Pennsylvania Democratic Primary | Zogby | Clinton 51, Obama 41 | Clinton +10 |
| Democratic Presidential Nomination | USA Today/Gallup | Obama 50, Clinton 40 | Obama +10 |
| General Election: McCain vs. Clinton | USA Today/Gallup | McCain 44, Clinton 50 | Clinton +6 |
| General Election: McCain vs. Obama | USA Today/Gallup | McCain 44, Obama 47 | Obama +3 |
| General Election: McCain vs. Clinton | Cook/RT Strategies | McCain 45, Clinton 45, Und 7 | Tie |
| General Election: McCain vs. Obama | Cook/RT Strategies | McCain 44, Obama 45, Und 9 | Obama +1 |
|
| Monday, April 21 |
| Race | Poll | Results | Spread |
| Pennsylvania Democratic Primary | Rasmussen | Clinton 49, Obama 44 | Clinton +5 |
| Pennsylvania Democratic Primary | InsiderAdvantage | Clinton 49, Obama 39 | Clinton +10 |
| Pennsylvania Democratic Primary | Zogby Tracking | Clinton 48, Obama 42 | Clinton +6 |
| Pennsylvania Democratic Primary | Suffolk | Clinton 52, Obama 42 | Clinton +10 |
| Pennsylvania Democratic Primary | PPP (D) | Clinton 46, Obama 49 | Obama +3 |
| North Carolina Democratic Primary | PPP (D) | Obama 57, Clinton 32 | Obama +25 |
| Pennsylvania Democratic Primary | Strategic Vision (R) | Clinton 48, Obama 41 | Clinton +7 |
| Pennsylvania Democratic Primary | Quinnipiac | Clinton 51, Obama 44 | Clinton +7 |
| Pennsylvania Democratic Primary | SurveyUSA | Clinton 50, Obama 44 | Clinton +6 |
| Arizona: McCain vs. Obama | Rasmussen | McCain 57, Obama 37, Und 6 | McCain +20 |
| Arizona: McCain vs. Clinton | Rasmussen | McCain 60, Clinton 32, Und 8 | McCain +28 |
|
| Sunday, April 20 |
| Race | Poll | Results | Spread |
| Pennsylvania Democratic Primary | Zogby Tracking | Clinton 46, Obama 43 | Clinton +3 |
| Pennsylvania Democratic Primary | Mason-Dixon | Clinton 48, Obama 43 | Clinton +5 |
| Pennsylvania Democratic Primary | ARG* | Clinton 54, Obama 41 | Clinton +13 |
|
| Saturday, April 19 |
| Race | Poll | Results | Spread |
| Pennsylvania Democratic Primary | Zogby Tracking | Clinton 47, Obama 42 | Clinton +5 |
| Democratic Presidential Nomination | Newsweek | Obama 54, Clinton 35 | Obama +19 |
| General Election: McCain vs. Obama | Newsweek | McCain 44, Obama 48, Und 8 | Obama +4 |
| General Election: McCain vs. Clinton | Newsweek | McCain 43, Clinton 47, Und 10 | Clinton +4 |
| Colorado: McCain vs. Obama | Rasmussen | McCain 43, Obama 46, Und 11 | Obama +3 |
| Colorado: McCain vs. Clinton | Rasmussen | McCain 50, Clinton 36, Und 14 | McCain +14 |
|
| << Previous 1 2 3 4 5 6 7 Next >> |