![]() | ||
![]() | Dems sketch Obama staff, Cabinet | |
![]() | A peek at a potential McCain Cabinet | |
![]() | Hindsight: A better GOP choice? | |
![]() | Air Obama's not-so-friendly skies | |
![]() | Top GOP-ers: It’s Bush and Rove’s fault | |
Email This Page to a Friend | Print This Page
| Poll | Date | Sample | Schmidt (R) | Wulsin (D) | Spread |
|---|---|---|---|---|---|
| Daily Kos/R2000 | 09/30 - 10/01 | LV | 46 | 39 | Schmidt +7 |
| SurveyUSA | 09/19 - 09/21 | 627 LV | 48 | 40 | Schmidt +8 |
House
2006: Schmidt 50, Wulsin 49
2005*: Schmidt 52, Hackett 48
President
2004: Bush 64, Kerry 36
2000: Bush 63, Gore 34
- Strickland Stumps - Cincinnati Enquirer
- Democrats Target 2nd Seat - Louisville Courier-Journal