![]() | ||
![]() | Dems sketch Obama staff, Cabinet | |
![]() | A peek at a potential McCain Cabinet | |
![]() | Hindsight: A better GOP choice? | |
![]() | Air Obama's not-so-friendly skies | |
![]() | Top GOP-ers: It’s Bush and Rove’s fault | |
Email This Page to a Friend | Print This Page
| Poll | Date | Sample | Schuring (R) | Boccieri (D) | Spread |
|---|---|---|---|---|---|
| Daily Kos/R2000 | 09/30 - 10/01 | LV | 38 | 48 | Boccieri +10 |
| SurveyUSA | 09/19 - 09/21 | -- | 41 | 49 | Boccieri +8 |
After 36 years in office, Rep. Ralph Regula’s retirement could mean the end of Republican rule of the Canton-based district. While the seat leans Republican, the well-financed and highly-touted moderate state Sen. John Boccieri is well-positioned against fellow state Sen. Kirk Schuring.
House
2006: Regula (R) 58, Shaw (D) 42
2004: Regula (R) 67, Seemann (D) 33
2002: Regula (R) 69, Rice (D) 31
President
2004: Bush (R) 54, Kerry (D) 46
2000: Bush (R) 53, Gore (D) 42