![]() | ||
![]() | Dems sketch Obama staff, Cabinet | |
![]() | A peek at a potential McCain Cabinet | |
![]() | Hindsight: A better GOP choice? | |
![]() | Air Obama's not-so-friendly skies | |
![]() | Top GOP-ers: It’s Bush and Rove’s fault | |
Email This Page to a Friend | Print This Page
| Poll | Date | Sample | Kuhl (R) | Massa (D) | Spread |
|---|---|---|---|---|---|
| Daily Kos/R2000 | 10/07 - 10/08 | LV | 42 | 49 | Massa +7 |
| SurveyUSA | 10/04 - 10/05 | 602 LV | 44 | 51 | Massa +7 |
Rep. Randy Kuhl beat his 2006 opponent by a surprisingly narrow 6,000 votes as upstate New York gave Republicans up and down the ballot a scare. That opponent, former Naval officer Eric Massa, is back for a rematch and has significantly outriased Kuhl. Watch both parties pour money into the seat.
House
2006: Kuhl (R) 51, Massa (D) 49
2004: Kuhl (R) 51, Barend (D) 41
2002: Houghton (R) 73, Peters (D) 21
President
2004: Bush (R) 56, Kerry (D) 42
2000: Bush (R) 53, Gore (D) 43
- Kuhl Releases Second Ad, Knocks Massa For Attacks - The Journal News
- Lookin' Kuhl In NY - Politics Nation