![]() | ||
![]() | Dems sketch Obama staff, Cabinet | |
![]() | A peek at a potential McCain Cabinet | |
![]() | Hindsight: A better GOP choice? | |
![]() | Air Obama's not-so-friendly skies | |
![]() | Top GOP-ers: It’s Bush and Rove’s fault | |
Email This Page to a Friend | Print This Page
RCP House Ranking: Toss Up
Senate Race: Shaheen (D) vs. Sununu (R)*
Presidential Race: Obama (D) vs. McCain (R)
Competitive House Races: NH-1
Key 2006 State Races: Governor | NH-2
2004 President: Kerry (D) vs. Bush (R)
2004 Senate: Haddock (D) vs. Gregg (R)
| Poll | Date | Sample | Shea-Porter (D) | Bradley (R) | Spread |
|---|---|---|---|---|---|
| WMUR/UNH | 10/28 - 10/30 | 313 LV | 46 | 41 | Shea-Porter +5 |
| Boston Globe/UNH | 10/18 - 10/22 | 358 LV | 44 | 39 | Shea-Porter +5 |
| Concord Monitor | 10/17 - 10/19 | 300 LV | 48 | 43 | Shea-Porter +5 |
| SurveyUSA | 10/04 - 10/05 | 628 LV | 50 | 41 | Shea-Porter +9 |
| Concord Monitor | 09/22 - 09/24 | 300 LV | 44 | 43 | Shea-Porter +1 |
| University of New Hampshire | 09/14 - 10/21 | 252 LV | 42 | 45 | Bradley +3 |
| University of New Hampshire | 07/11 - 07/20 | 235 LV | 40 | 46 | Bradley +6 |
| University of New Hampshire | 04/25 - 04/30 | 249 LV | 39 | 45 | Bradley +6 |
Rep. Carol Shea-Porter has refused national Democratic money and is trying to run the same kind of race she did in 2006, when she upset Rep. Jeb Bradley (R). No state lurched as heavily left as New Hampshire, and if Shea-Porter is banking her re-election hopes on the same atmosphere she may be disappointed. Her big hope: That Bradley and former state cabinet secretary John Stephen (R) bloodied each other enough during the September 9 primary, which Bradley won 51%-46%.
House
2006: Shea-Porter (D) 51, Bradley (R) 49
2004: Bradley (R) 63, Nadeau (D) 37
2002: Bradley (R) 58, Clark (D) 39
President
2004: Bush (R) 51, Kerry (D) 48
2000: Bush (R) 49, Gore (D) 46
- This Time, Bradley is Chasing Shea-Porter - Nashua Telegraph
- Shea-Porter Gains Momentum - PolitickerNH
- Shea-Porter Struggling to Hold NH Seat - CQ Politics