![]() | ||
![]() | Poll: Dead heats in 2 key swing states | |
![]() | Cover this! Inside the nastiest ’08 rumors | |
![]() | Hindsight: A better GOP choice? | |
![]() | Playbook: 4 days | |
![]() | Best lines, worst gaffes of campaign | |
Email This Page to a Friend | Print This Page
RCP House Ranking: Leans GOP
Presidential Race:
Obama (D) vs. McCain (R)
Governor: Nixon (D) vs. Hulshof (R)
House Races: MO-6 | MO-9
Key 2006 State Races: Senate
2004 President: Kerry (D) vs. Bush (R)
| Poll | Date | Sample | Graves (R) | Barnes (D) | Spread |
|---|---|---|---|---|---|
| SurveyUSA | 10/27 - 10/28 | 618 LV | 54 | 36 | Graves +18 |
| SurveyUSA | 10/13 - 10/14 | 589 LV | 51 | 40 | Graves +11 |
| SurveyUSA | 09/17 - 09/18 | 636 LV | 51 | 42 | Graves +9 |
| SurveyUSA | 07/30 - 07/31 | 567 LV | 48 | 44 | Graves +4 |
| SurveyUSA | 05/16 - 05/18 | 547 LV | 49 | 39 | Graves +10 |
Suburban Kansas City remains solidly Republican, but the metro part of Rep. Sam Graves' district is going to give former Mayor Kay Barnes (D) a big boost. Barnes has raised a significant amount of money and showed a slight cash on hand advantage after the pre-primary filing deadline. Democrats are going to spend heavily on the race, and Republicans are unlikely to have the cash to respond in kind.
House
2006: Graves (R) 62, Shettles (D) 36
2004: Graves (R) 64, Broomfield (D) 35
2002: Graves (R) 63, Rinehart (D) 35
President
2004: Bush (R) 57, Kerry (D) 42
2000: Bush (R) 53, Gore (D) 44