![]() | ||
![]() | Dems sketch Obama staff, Cabinet | |
![]() | Hindsight: A better GOP choice? | |
![]() | Air Obama's not-so-friendly skies | |
![]() | Top GOP-ers: It’s Bush and Rove’s fault | |
![]() | Poll: Dead heats in 2 key swing states | |
Email This Page to a Friend | Print This Page
| Poll | Date | Sample | Sali (R) | Minnick (D) | Spread |
|---|---|---|---|---|---|
| SurveyUSA | 10/18 - 10/19 | 613 LV | 45 | 51 | Minnick +6 |
| Daily Kos/R2000 | 09/17 - 09/18 | LV | 46 | 35 | Sali +11 |
One of the most conservative districts in the country is also home to a Democratic opportunity, albeit a longshot. Freshman Rep. Bill Sali has committed several high-profile gaffes this cycle, and his fundraising prowess is so poor that some vendors have refused him credit. Businessman Walt Minnick (D) is getting help from Washington and has significant resources of his own, giving him a chance to hold a seat Democrats lost in the 1994 elections.
House
2006: Sali (R) 50, Grant (D) 45
2004: Otter (R) 70, Preston 31
2002: Otter (R) 59, Richardson (D) 39
President
2004: Bush (R) 69, Kerry (D) 30
2000: Bush (R) 68, Gore (D) 28