![]() | ||
![]() | The undeniably exciting aura of '08 | |
![]() | GOP-ers chart path to McCain win | |
![]() | The best moments of the '08 campaign | |
![]() | Election tension: The final pleas | |
![]() | Obama's grandmother dies | |
Email This Page to a Friend | Print This Page
| Poll | Date | Sample | Manchin (D) | Weeks (R) | Spread |
|---|---|---|---|---|---|
| PPP (D) | 10/29 - 10/30 | 2128 LV | 69 | 27 | Manchin +42 |
| Rasmussen | 10/20 - 10/20 | 500 LV | 71 | 21 | Manchin +50 |
Gov. Joe Manchin is heavily favored to retain his seat for a second term. Manchin enjoys high favorable ratings and is seen as a rising star in the Democratic party. He is currently chairman of the Democratic Governors Association, which helps elect Democratic governors around the country.
Manchin's GOP challenger is former state Sen. Russ Weeks, who was defeated for re-election in 2006. Before beginning his political career, Weeks served in the Navy for 20 years and later worked as a carpenter.
Governor
2004: Manchin 64, Warner 34
2000: Wise 50, Underwood 47
President
2004: Bush 56, Kerry 43
2000: Bush 52, Gore 46
1996: Clinton 52, Dole 37