![]() | ||
![]() | The undeniably exciting aura of '08 | |
![]() | GOP-ers chart path to McCain win | |
![]() | The best moments of the '08 campaign | |
![]() | Election tension: The final pleas | |
![]() | Obama's grandmother dies | |
Email This Page to a Friend | Print This Page
| Poll | Date | Sample | Lynch (D) | Kenney (R) | Und. | Spread |
|---|---|---|---|---|---|---|
| SurveyUSA | 10/29 - 10/30 | 682 LV | 65 | 28 | 3 | Lynch +37 |
| WMUR/UNH | 10/28 - 10/30 | 617 LV | 67 | 19 | 13 | Lynch +48 |
| ARG | 10/28 - 10/30 | 600 LV | 68 | 28 | 4 | Lynch +40 |
| Suffolk | 10/27 - 10/29 | 600 LV | 67 | 15 | -- | Lynch +52 |
| Strategic Vision (R) | 10/27 - 10/29 | 800 LV | 67 | 24 | 9 | Lynch +43 |
| Associated Press-GfK | 10/22 - 10/26 | 600 LV | 73 | 17 | -- | Lynch +56 |
| Boston Globe/UNH | 10/18 - 10/22 | 725 LV | 67 | 17 | 15 | Lynch +50 |
| Concord Monitor | 10/17 - 10/19 | 600 LV | 60 | 34 | -- | Lynch +26 |
| ARG | 10/06 - 10/08 | 600 LV | 65 | 26 | -- | Lynch +39 |
| University of New Hampshire | 04/25 - 04/30 | 456 LV | 68 | 17 | -- | Lynch +51 |
John Lynch is running for his third term as governor, and it appears he will not have much trouble doing so.
New Hampshire is one of two states where governors serve just two-year terms.
Governor
2006: Lynch 74, Coburn 26
2004: Lynch 51, Benson 49
President
2004: Kerry 50, Bush 49
2000: Bush 48, Gore 47
1996: Clinton 49, Dole 39
- Lynch Raises $1.2M for Re-Election Bid - Nashua Telegraph