| Poll | Date | Sample | Brewer (R) | Goddard (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 54.7 | 42.2 | Brewer +12.5 |
| RCP Average | 10/1 - 10/28 | -- | 50.3 | 39.3 | Brewer +11.0 | Rasmussen Reports | 10/28 - 10/28 | 500 LV | 53 | 39 | Brewer +14 | Daily Kos/PPP (D) | 10/23 - 10/24 | 664 LV | 52 | 44 | Brewer +8 | Behavior Research Center | 10/1 - 10/10 | LV | 46 | 35 | Brewer +11 |
| Poll | Date | Sample | Brown (D) | Whitman (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 53.1 | 41.7 | Brown +11.4 |
| RCP Average | 10/26 - 10/31 | -- | 49.3 | 42.7 | Brown +6.6 | PPP (D) | 10/29 - 10/31 | 882 LV | 51 | 46 | Brown +5 | SurveyUSA | 10/26 - 10/31 | 587 LV | 48 | 37 | Brown +11 | Rasmussen Reports | 10/27 - 10/27 | 750 LV | 49 | 45 | Brown +4 |
| Poll | Date | Sample | Scott (R) | Sink (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 48.9 | 47.7 | Scott +1.2 |
| RCP Average | 10/23 - 11/1 | -- | 45.7 | 44.5 | Scott +1.2 | Sunshine State News/VSS | 10/31 - 11/1 | 1526 LV | 49 | 45 | Scott +4 | PPP (D) | 10/30 - 10/31 | 773 LV | 47 | 48 | Sink +1 | Quinnipiac | 10/25 - 10/31 | 925 LV | 43 | 44 | Sink +1 | Rasmussen Reports | 10/27 - 10/27 | 750 LV | 48 | 45 | Scott +3 | Mason-Dixon | 10/25 - 10/27 | 625 LV | 43 | 46 | Sink +3 | Florida Poll/NYT-USF | 10/23 - 10/27 | 696 LV | 44 | 39 | Scott +5 |
| Poll | Date | Sample | Abercrombie (D) | Aiona (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 58.2 | 41.1 | Abercrombie +17.1 |
| RCP Average | 10/12 - 10/23 | -- | 50.0 | 45.0 | Abercrombie +5.0 | Aloha Vote/MRG | 10/23 - 10/23 | 1181 LV | 50 | 45 | Abercrombie +5 | Honolulu Star-Advertiser | 10/12 - 10/19 | 608 LV | 51 | 43 | Abercrombie +8 | Rasmussen Reports | 10/13 - 10/13 | 500 LV | 49 | 47 | Abercrombie +2 |
| Poll | Date | Sample | Otter (R) | Allred (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 59.1 | 32.9 | Otter +26.2 |
| Mason-Dixon | 10/20 - 10/22 | 625 LV | 52 | 30 | Otter +22 |
| Mason-Dixon | 9/13 - 9/15 | 625 LV | 45 | 29 | Otter +16 |
| Rasmussen Reports | 8/31 - 8/31 | 500 LV | 52 | 36 | Otter +16 |
| Rasmussen Reports | 7/15 - 7/15 | 500 LV | 53 | 36 | Otter +17 |
| Rasmussen Reports | 5/11 - 5/11 | 500 LV | 54 | 32 | Otter +22 |
| Rasmussen Reports | 3/23 - 3/23 | 500 LV | 60 | 28 | Otter +32 |
| Poll | Date | Sample | Brady (R) | Quinn (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 46.1 | 46.6 | Quinn +0.5 |
| RCP Average | 10/18 - 10/31 | -- | 44.0 | 39.3 | Brady +4.7 | PPP (D) | 10/30 - 10/31 | 814 LV | 45 | 40 | Brady +5 | FOX News/POR-Rasmussen | 10/30 - 10/30 | 1000 LV | 44 | 38 | Brady +6 | Chicago Tribune | 10/18 - 10/22 | 700 LV | 43 | 39 | Brady +4 | Post-Dispatch/Mason-Dixon | 10/18 - 10/20 | 625 LV | 44 | 40 | Brady +4 |
| Poll | Date | Sample | Branstad (R) | Culver (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 53.0 | 43.3 | Branstad +9.7 |
| RCP Average | 5/25 - 10/29 | -- | 52.3 | 37.3 | Branstad +15.0 | Des Moines Register | 10/26 - 10/29 | 805 LV | 50 | 38 | Branstad +12 | Rasmussen Reports | 9/23 - 9/23 | 500 LV | 55 | 37 | Branstad +18 | PPP (D) | 5/25 - 5/27 | 1277 LV | 52 | 37 | Branstad +15 |
| Poll | Date | Sample | Brownback (R) | Holland (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 63.4 | 32.1 | Brownback +31.3 |
| SurveyUSA | 10/22 - 10/26 | 561 LV | 59 | 32 | Brownback +27 |
| SurveyUSA | 10/10 - 10/12 | 619 LV | 60 | 32 | Brownback +28 |
| SurveyUSA | 9/14 - 9/16 | 602 LV | 59 | 32 | Brownback +27 |
| SurveyUSA | 8/12 - 8/15 | 588 LV | 67 | 25 | Brownback +42 |
| Rasmussen Reports | 8/4 - 8/4 | 500 LV | 57 | 34 | Brownback +23 |
| Rasmussen Reports | 6/30 - 6/30 | 500 LV | 59 | 31 | Brownback +28 |
| Rasmussen Reports | 5/11 - 5/11 | 500 LV | 58 | 27 | Brownback +31 |
| Rasmussen Reports | 2/24 - 2/24 | 500 LV | 55 | 33 | Brownback +22 |
| Poll | Date | Sample | O'Malley (D) | Ehrlich (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 55.8 | 42.3 | O'Malley +13.5 |
| RCP Average | 10/11 - 10/24 | -- | 51.3 | 40.5 | O'Malley +10.8 | Rasmussen Reports | 10/24 - 10/24 | 750 LV | 52 | 42 | O'Malley +10 | Washington Post | 10/19 - 10/22 | 1434 LV | 54 | 40 | O'Malley +14 | Baltimore Sun/OpinionWorks | 10/15 - 10/20 | 798 LV | 52 | 38 | O'Malley +14 | Gonzales Research | 10/11 - 10/16 | 816 LV | 47 | 42 | O'Malley +5 |
| Poll | Date | Sample | Patrick (D) | Baker (R) | Cahill (I) | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | 48.4 | 42.1 | 8.0 | Patrick +6.3 |
| RCP Average | 10/17 - 10/28 | -- | 44.3 | 39.8 | 8.5 | Patrick +4.5 | Rasmussen Reports | 10/27 - 10/27 | 750 LV | 46 | 44 | 6 | Patrick +2 | Western NE College | 10/24 - 10/28 | 361 LV | 42 | 37 | 11 | Patrick +5 | Suffolk/7News | 10/25 - 10/27 | 500 LV | 46 | 39 | 9 | Patrick +7 | Boston Globe/UNH | 10/17 - 10/22 | 519 LV | 43 | 39 | 8 | Patrick +4 |
| Poll | Date | Sample | Dayton (D) | Emmer (R) | Horner (I) | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | 43.7 | 43.2 | 11.9 | Dayton +0.5 |
| RCP Average | 10/18 - 10/29 | -- | 41.6 | 36.4 | 12.4 | Dayton +5.2 | PPP (D) | 10/27 - 10/29 | 2058 LV | 43 | 40 | 15 | Dayton +3 | SurveyUSA | 10/24 - 10/27 | 624 LV | 39 | 38 | 13 | Dayton +1 | Minn. Public Radio | 10/21 - 10/25 | 751 LV | 41 | 29 | 11 | Dayton +12 | Rasmussen Reports | 10/20 - 10/20 | 750 LV | 44 | 41 | 10 | Dayton +3 | Star Tribune | 10/18 - 10/21 | 999 LV | 41 | 34 | 13 | Dayton +7 |
| Poll | Date | Sample | Sandoval (R) | Reid (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 53.4 | 41.6 | Sandoval +11.8 |
| RCP Average | 10/25 - 10/31 | -- | 55.7 | 39.0 | Sandoval +16.7 | PPP (D) | 10/30 - 10/31 | 682 LV | 55 | 44 | Sandoval +11 | LVRJ/Mason-Dixon | 10/25 - 10/27 | 625 LV | 54 | 38 | Sandoval +16 | Rasmussen Reports | 10/25 - 10/25 | 750 LV | 58 | 35 | Sandoval +23 |
| Poll | Date | Sample | Lynch (D) | Stephen (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 52.6 | 45.1 | Lynch +7.5 |
| RCP Average | 10/27 - 10/31 | -- | 51.0 | 43.3 | Lynch +7.7 | WMUR/UNH | 10/27 - 10/31 | 885 LV | 49 | 41 | Lynch +8 | PPP (D) | 10/27 - 10/29 | 1308 LV | 53 | 44 | Lynch +9 | Rasmussen Reports | 10/27 - 10/27 | 750 LV | 51 | 45 | Lynch +6 |
| Poll | Date | Sample | Kasich (R) | Strickland (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 49.4 | 46.7 | Kasich +2.7 |
| RCP Average | 10/25 - 10/31 | -- | 49.0 | 46.5 | Kasich +2.5 | FOX News/POR-Rasmussen | 10/30 - 10/30 | 1000 LV | 48 | 44 | Kasich +4 | Ohio Poll/Univ of Cin. | 10/27 - 10/31 | 930 LV | 52 | 48 | Kasich +4 | PPP (D) | 10/28 - 10/30 | 1356 LV | 49 | 48 | Kasich +1 | Quinnipiac | 10/25 - 10/30 | 848 LV | 47 | 46 | Kasich +1 |
| Poll | Date | Sample | Fallin (R) | Askins (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 60.1 | 39.9 | Fallin +20.2 |
| Sooner Poll | 10/18 - 10/23 | 753 LV | 56 | 38 | Fallin +18 |
| Sooner Poll | 10/3 - 10/7 | 352 LV | 54 | 38 | Fallin +16 |
| Rasmussen Reports | 9/23 - 9/23 | 500 LV | 60 | 34 | Fallin +26 |
| Rasmussen Reports | 8/26 - 8/26 | 500 LV | 52 | 37 | Fallin +15 |
| Rasmussen Reports | 7/28 - 7/28 | 500 LV | 57 | 36 | Fallin +21 |
| Sooner Poll | 7/16 - 7/21 | 755 LV | 46 | 40 | Fallin +6 |
| Rasmussen Reports | 6/30 - 6/30 | 500 LV | 55 | 32 | Fallin +23 |
| Sooner Poll | 5/25 - 6/8 | 503 LV | 49 | 36 | Fallin +13 |
| Rasmussen Reports | 2/24 - 2/24 | 500 LV | 51 | 37 | Fallin +14 |
| Poll | Date | Sample | Kitzhaber (D) | Dudley (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 49.2 | 48.1 | Kitzhaber +1.1 |
| RCP Average | 10/23 - 10/31 | -- | 46.7 | 44.3 | Kitzhaber +2.4 | Portland Tribune | 10/30 - 10/31 | 1000 LV | 46 | 43 | Kitzhaber +3 | SurveyUSA | 10/23 - 10/28 | 580 LV | 48 | 41 | Kitzhaber +7 | Rasmussen Reports | 10/25 - 10/25 | 750 LV | 46 | 49 | Dudley +3 |
| Poll | Date | Sample | Corbett (R) | Onorato (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 54.5 | 45.5 | Corbett +9.0 |
| RCP Average | 10/24 - 10/31 | -- | 50.7 | 42.8 | Corbett +7.9 | PPP (D) | 10/30 - 10/31 | 772 LV | 52 | 45 | Corbett +7 | Morning Call Tracking | 10/28 - 10/31 | 474 LV | 49 | 42 | Corbett +7 | Quinnipiac | 10/25 - 10/30 | 1244 LV | 52 | 42 | Corbett +10 | Rasmussen Reports | 10/28 - 10/28 | 750 LV | 52 | 43 | Corbett +9 | McClatchy/Marist | 10/26 - 10/28 | 461 LV | 51 | 44 | Corbett +7 | Susquehanna | 10/24 - 10/27 | 800 LV | 48 | 41 | Corbett +7 |
| Poll | Date | Sample | Chafee (I) | Robitaille (R) | Caprio (D) | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | 36.1 | 33.6 | 23.0 | Chafee +2.5 |
| RCP Average | 10/21 - 10/25 | -- | 34.3 | 26.3 | 26.3 | Chafee +8.0 | NBC 10/Quest Research | 10/23 - 10/25 | 523 LV | 35 | 28 | 25 | Chafee +7 | WPRI/Fleming | 10/21 - 10/25 | 500 LV | 33 | 26 | 26 | Chafee +7 | Rasmussen Reports | 10/21 - 10/21 | 750 LV | 35 | 25 | 28 | Chafee +7 |
| Poll | Date | Sample | Haley (R) | Sheheen (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 51.4 | 47.1 | Haley +4.3 |
| RCP Average | 10/5 - 10/19 | -- | 48.0 | 37.3 | Haley +10.7 | Rasmussen Reports | 10/19 - 10/19 | 500 LV | 47 | 38 | Haley +9 | Insider Advantage | 10/19 - 10/19 | 878 LV | 51 | 37 | Haley +14 | Winthrop | 10/5 - 10/10 | 741 LV | 46 | 37 | Haley +9 |
| Poll | Date | Sample | Daugaard (R) | Heidepriem (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 61.5 | 38.5 | Daugaard +23.0 |
| Rasmussen Reports | 10/20 - 10/20 | 500 LV | 55 | 36 | Daugaard +19 |
| Rasmussen Reports | 10/4 - 10/4 | 500 LV | 57 | 33 | Daugaard +24 |
| Rasmussen Reports | 9/8 - 9/8 | 500 LV | 57 | 28 | Daugaard +29 |
| Rasmussen Reports | 8/3 - 8/3 | 500 LV | 59 | 27 | Daugaard +32 |
| Rasmussen Reports | 7/6 - 7/6 | 500 LV | 52 | 35 | Daugaard +17 |
| Rasmussen Reports | 6/10 - 6/10 | 500 LV | 52 | 36 | Daugaard +16 |
| Rasmussen Reports | 5/26 - 5/26 | 500 LV | 51 | 36 | Daugaard +15 |
| Rasmussen Reports | 4/21 - 4/21 | 500 LV | 53 | 33 | Daugaard +20 |
| Rasmussen Reports | 3/25 - 3/25 | 500 LV | 49 | 32 | Daugaard +17 |
| Rasmussen Reports | 2/23 - 2/23 | 500 LV | 41 | 32 | Daugaard +9 |
| Poll | Date | Sample | Perry (R) | White (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 55.1 | 42.3 | Perry +12.8 |
| RCP Average | 10/21 - 10/28 | -- | 51.0 | 41.3 | Perry +9.7 | PPP (D) | 10/26 - 10/28 | 568 LV | 53 | 44 | Perry +9 | Dallas Morning News | 10/22 - 10/27 | 673 LV | 49 | 37 | Perry +12 | Rasmussen Reports | 10/21 - 10/21 | 500 LV | 51 | 43 | Perry +8 |
| Poll | Date | Sample | Herbert (R) | Corroon (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 64.2 | 31.8 | Herbert +32.4 |
| RCP Average | 10/13 - 10/28 | -- | 62.7 | 30.0 | Herbert +32.7 | Deseret News | 10/25 - 10/28 | 1206 LV | 63 | 29 | Herbert +34 | Mason-Dixon | 10/25 - 10/27 | 625 LV | 59 | 32 | Herbert +27 | Rasmussen Reports | 10/13 - 10/13 | 500 LV | 66 | 29 | Herbert +37 |
| Poll | Date | Sample | Walker (R) | Barrett (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 52.3 | 46.6 | Walker +5.7 |
| RCP Average | 10/25 - 10/28 | -- | 52.0 | 43.3 | Walker +8.7 | McClatchy/Marist | 10/26 - 10/28 | 491 LV | 51 | 44 | Walker +7 | PPP (D) | 10/26 - 10/28 | 1372 LV | 53 | 44 | Walker +9 | Rasmussen Reports | 10/25 - 10/25 | 750 LV | 52 | 42 | Walker +10 |
| Search by 2010 Race |