NEVADA

AREA

N= 400 100%

Clark .......................................... 1 ( 1/173) 208 52%

Western L ...................................... 2 108 27%

Heartland ...................................... 3 84 21%

 

 

START

Hello! I am calling from Suffolk University. We are conducting a brief five

minute survey of voters in your area this week. Would you be willing to spend

five minutes to help us out/help us complete the survey?

N= 400 100%

Continue ....................................... 1 ( 1/176) 400 100%

 

 

S1. Are you a registered voter?

N= 400 100%

Yes ............................................ 1 ( 1/177) 400 100%

No ............................................. 2 0 0%

 

 

S2. Do you plan to vote in the Democratic or Republican Primary?

N= 400 100%

Democratic ..................................... 1 ( 1/180) 0 0%

Republican ..................................... 2 400 100%

Undecided ...................................... 3 0 0%

 

 

S3. Can you tell me when the Republican Primary for US Senate and Governor

will be held?

N= 400 100%

June 8th ....................................... 1 ( 1/183) 247 62%

June ........................................... 2 102 26%

Next week ...................................... 3 49 12%

This spring .................................... 4 2 1%

All other responses ............................ 5 0 0%

 

 

RECORD GENDER

N= 400 100%

Male ........................................... 1 ( 1/186) 197 49%

Female ......................................... 2 203 51%

 

 

S5. Of the following categories, which comes closest to your age:

N= 400 100%

18-25 .......................................... 1 ( 1/187) 1 0%

26-35 .......................................... 2 17 4%

36-45 .......................................... 3 39 10%

46-55 .......................................... 4 76 19%

56-65 .......................................... 5 85 21%

66-75 .......................................... 6 106 27%

Over 75 ........................................ 7 75 19%

Refused ........................................ 8 1 0%

 

 

S6. Are you...

N= 400 100%

White (Caucasian) .............................. 1 ( 1/188) 367 92%

Black (African American) ....................... 2 2 1%

Asian .......................................... 3 0 0%

Hispanic/Latino ................................ 4 17 4%

Other .......................................... 5 11 3%

Refused ........................................ 6 3 1%

 

 

 

 

PRE1

I'm going to read you the names of some state and national candidates. For

each one, please tell me if you have a favorable or unfavorable opinion of

them. First, take Barack Obama.

N= 400 100%

Continue ....................................... 1 ( 1/189) 400 100%

 

 

Q1. Is your opinion of Barack Obama generally favorable or generally

unfavorable?

N= 400 100%

Favorable ...................................... 1 ( 1/190) 34 9%

Unfavorable .................................... 2 347 87%

Undecided ...................................... 3 18 5%

Don't know ..................................... 4 1 0%

 

 

Q2. Is your opinion of Sharron Angle generally favorable or generally

unfavorable?

N= 400 100%

Favorable ...................................... 1 ( 1/191) 219 55%

Unfavorable .................................... 2 99 25%

Undecided ...................................... 3 52 13%

Don't know ..................................... 4 30 8%

 

 

Q3. Is your opinion of Sue Lowden (LOUD-en) generally favorable or generally

unfavorable?

N= 400 100%

Favorable ...................................... 1 ( 1/192) 206 52%

Unfavorable .................................... 2 126 32%

Undecided ...................................... 3 56 14%

Don't know ..................................... 4 12 3%

 

 

Q4. Is your opinion of Danny Tarkanian (tar-CAIN-e-an) generally favorable or

generally unfavorable?

N= 400 100%

Favorable ...................................... 1 ( 1/193) 261 65%

Unfavorable .................................... 2 69 17%

Undecided ...................................... 3 54 14%

Don't know ..................................... 4 16 4%

 

 

Q5. Is your opinion of Tony Atwood generally favorable or generally

unfavorable?

N= 400 100%

Favorable ...................................... 1 ( 1/194) 18 5%

Unfavorable .................................... 2 46 12%

Undecided ...................................... 3 78 20%

Don't know ..................................... 4 258 65%

 

 

Q6. Is your opinion of Jim Gibbons generally favorable or generally

unfavorable?

N= 400 100%

Favorable ...................................... 1 ( 1/195) 147 37%

Unfavorable .................................... 2 201 50%

Undecided ...................................... 3 42 11%

Don't know ..................................... 4 10 3%

 

 

Q7. Is your opinion of Stan Lusak (LOO-sack) generally favorable or generally

unfavorable?

N= 400 100%

Favorable ...................................... 1 ( 1/196) 10 3%

Unfavorable .................................... 2 51 13%

Undecided ...................................... 3 89 22%

Don't know ..................................... 4 250 63%

 

 

Q8. Is your opinion of Michael Montandon generally favorable or

generally unfavorable?

N= 400 100%

Favorable ...................................... 1 ( 1/197) 98 25%

Unfavorable .................................... 2 61 15%

Undecided ...................................... 3 80 20%

Don't know ..................................... 4 161 40%

 

 

Q9. Is your opinion of Brian Sandoval (SAN-duh-val) generally favorable or

generally unfavorable?

N= 400 100%

Favorable ...................................... 1 ( 1/198) 232 58%

Unfavorable .................................... 2 87 22%

Undecided ...................................... 3 51 13%

Don't know ..................................... 4 30 8%

 

 

Q10. In the Republican Primary for Governor, there are five candidates listed

in the following order : Tony Atwood, Jim Gibbons, Stan Lusak, Michael

Montandon, or Brian Sandoval. At this point, for whom will you vote or toward

whom do you lean at this time?

N= 400 100%

Atwood ......................................... 1 ( 1/199) 2 1%

Gibbons ........................................ 2 99 25%

Lusak .......................................... 3 5 1%

Montandon ...................................... 4 40 10%

Sandoval ....................................... 5 186 47%

Undecided ...................................... 6 64 16%

Refused ........................................ 7 4 1%

 

 

Q11. If the Republican Primary for Lieutenant Governor was held today and the

candidates were Brian Krolicki {crow-LICK-ee} or Barbara Lee Woollen {WOOL-in}

for whom will you vote or toward whom would you LEAN at this time?

N= 400 100%

Krolicki ....................................... 1 ( 1/200) 252 63%

Woollen ........................................ 2 56 14%

Undecided ...................................... 3 87 22%

Refused ........................................ 4 5 1%

 

 

Q12. In the Republican Primary for U.S. Senate, there are thirteen candidates

listed in the following order: Sharron Angle, Gary Bernstein, Sherry Brooks,

John Chachas {CHAH-chiss}, Chad Christensen, Sue Lowden, Garn Mabey {MAY-be},

Gary Marinch, Brian Nadell {NAY-dil}, Bill Parson, Cecilia Stern, Terry

Suominen {SOO-min-in} or Danny Tarkanian. At this point, for whom will you

vote or toward whom do you lean at this time?

N= 400 100%

Angle .......................................... 01 ( 1/201) 129 32%

Bernstein ...................................... 02 0 0%

Brooks ......................................... 03 0 0%

Chachas ........................................ 04 13 3%

Christensen .................................... 05 14 4%

Lowden ......................................... 06 94 24%

Mabey .......................................... 07 4 1%

Marinch ........................................ 08 1 0%

Nadell ......................................... 09 0 0%

Parson ......................................... 10 2 1%

Stern .......................................... 11 0 0%

Suominen ....................................... 12 0 0%

Tarkanian ...................................... 13 98 25%

Undecided ...................................... 14 44 11%

Refused ........................................ 15 1 0%

 

 

 

 

 

 

 

Q13. And would you say you definitely will vote for<Q13W >, probably will vote

for<Q13W >,or that you might change your mind?

N= 355 100%

Definitely ..................................... 1 ( 1/205) 182 51%

Probably ....................................... 2 114 32%

Might change mind .............................. 3 54 15%

Undecided ...................................... 4 5 1%

Refused ........................................ 5 0 0%

 

 

Q14. If you were standing in the voting booth right now who would you lean

toward?

N= 44 100%

Angle .......................................... 01 ( 1/206) 2 5%

Bernstein ...................................... 02 0 0%

Brooks ......................................... 03 0 0%

Chachas ........................................ 04 1 2%

Christensen .................................... 05 0 0%

Lowden ......................................... 06 5 11%

Mabey .......................................... 07 0 0%

Marinch ........................................ 08 0 0%

Nadell ......................................... 09 1 2%

Parson ......................................... 10 0 0%

Stern .......................................... 11 0 0%

Suominen ....................................... 12 0 0%

Tarkanian ...................................... 13 5 11%

Undecided ...................................... 14 29 66%

Refused ........................................ 15 1 2%

 

 

Q12 & 14 CONSOLIDATED

N= 400 100%

Angle .......................................... 01 ( 1/201) 131 33%

Bernstein ...................................... 02 0 0%

Brooks ......................................... 03 0 0%

Chachas ........................................ 04 14 4%

Christensen .................................... 05 14 4%

Lowden ......................................... 06 99 25%

Mabey .......................................... 07 4 1%

Marinch ........................................ 08 1 0%

Nadell ......................................... 09 1 0%

Parson ......................................... 10 2 1%

Stern .......................................... 11 0 0%

Suominen ....................................... 12 0 0%

Tarkanian ...................................... 13 103 26%

Undecided ...................................... 14 29 7%

Refused ........................................ 15 2 1%

 

 

Q15. If it was apparent your first choice could not win, which of these three

candidates would you vote for : Sharron Angle, Sue Lowden, or Danny Tarkanian?

N= 36 100%

Angle .......................................... 01 ( 1/210) 5 14%

Lowden ......................................... 06 12 33%

Tarkanian ...................................... 13 9 25%

Undecided ...................................... 14 5 14%

Refused ........................................ 15 5 14%

 

 

Q16. Which candidate of the three has a better chance of defeating Harry Reid

in the November General election?

N= 400 100%

Angle .......................................... 01 ( 1/214) 108 27%

Lowden ......................................... 06 133 33%

Tarkanian ...................................... 13 91 23%

Undecided ...................................... 14 61 15%

Refused ........................................ 15 7 2%

 

 

 

 

Q17. Are you aware of the recent Arizona law cracking down on illegal

immigrants?

N= 400 100%

Yes ............................................ 1 ( 1/216) 390 98%

No ............................................. 2 8 2%

Undecided ...................................... 3 2 1%

Refused ........................................ 4 0 0%

 

 

Q18. Do you support or oppose it?

N= 400 100%

Support ........................................ 1 ( 1/217) 355 89%

Oppose ......................................... 2 20 5%

Undecided ...................................... 3 25 6%

Refused ........................................ 4 0 0%

 

 

Q19. Would you like to see a similar law passed in your state?

N= 400 100%

Yes ............................................ 1 ( 1/218) 339 85%

No ............................................. 2 36 9%

Undecided ...................................... 3 24 6%

Refused ........................................ 4 1 0%

 

 

Q19A. The next question concerns the oil leak which has continued to flow into

the Gulf of Mexico for the last 7 weeks. Would you support a moratorium on all

U.S. offshore drilling until appropriate safety measures have been designed

and tested?

N= 400 100%

Yes ............................................ 1 ( 1/219) 127 32%

No ............................................. 2 247 62%

Undecided ...................................... 3 26 7%

Refused ........................................ 4 0 0%

 

 

DEMO

I have just two final questions to help us classify your responses with others

taking the survey...

N= 400 100%

Continue ....................................... 1 ( 1/220) 400 100%

 

 

Q20. Is there a union member in your household?

N= 400 100%

Yes ............................................ 1 ( 1/221) 53 13%

No ............................................. 2 344 86%

Undecided ...................................... 3 0 0%

Refused ........................................ 4 3 1%

 

 

 

Q22. Do you currently have children in the school system?

N= 400 100%

Yes ............................................ 1 ( 1/222) 85 21%

No ............................................. 2 313 78%

Undecided ...................................... 3 1 0%

Refused ........................................ 4 1 0%