The Biggest Anti-Bush?
Pop quiz: which member of Congress has voted against President Bush more than any other? The answer, somewhat surprisingly, is Senator Tom Harkin of Iowa, who cast 54.4% of his votes against the President.
![]() | January 2007 | |
![]() | December 2006 | |
![]() | November 2006 | |
![]() | October 2006 | |
![]() | September 2006 | |
![]() | August 2006 | |
![]() | July 2006 | |
![]() | June 2006 | |
![]() | May 2006 | |
![]() | April 2006 | |
![]() | March 2006 | |
![]() | February 2006 | |
![]() | January 2006 | |
![]() | December 2005 | |
![]() | November 2005 | |
![]() | October 2005 |
« Bush's Immigration Reform Push | The RCP Blog Home Page | Cartoon of the Day »
January 22, 2007Pop quiz: which member of Congress has voted against President Bush more than any other? The answer, somewhat surprisingly, is Senator Tom Harkin of Iowa, who cast 54.4% of his votes against the President.