Florida 22
With 29% reporting Klein (D) 52%, Shaw (46%). This race we had ranked as a Leans GOP seat and is the first Leans GOP the Dems look like they may take.
![]() | Kentucky 4 | |
![]() | Florida 22 | |
![]() | Florida 13 | |
![]() | Virginia Senate | |
![]() | Florida 16 | |
![]() | Indiana 9 | |
![]() | Kentucky 3 | |
![]() | The InTrade Markets | |
![]() | Missouri Update | |
![]() | The Wild Senate Possibilities |
![]() | November 2006 | |
![]() | October 2006 | |
![]() | September 2006 | |
![]() | August 2006 | |
![]() | July 2006 | |
![]() | June 2006 | |
![]() | May 2006 | |
![]() | April 2006 | |
![]() | March 2006 | |
![]() | February 2006 | |
![]() | January 2006 | |
![]() | December 2005 | |
![]() | November 2005 | |
![]() | October 2005 |
« Florida 13 | The RCP Blog Home Page | Kentucky 4 »
November 07, 2006With 29% reporting Klein (D) 52%, Shaw (46%). This race we had ranked as a Leans GOP seat and is the first Leans GOP the Dems look like they may take.