Ohio Governor's Race
New Zogby poll on the Ohio Governor's race:
Ted Strickland (D) 38%
Ken Blackwell (R) 35%
and also:
Ted Strickland (D) 36%
James Petro (R) 36%
![]() | August 2006 | |
![]() | July 2006 | |
![]() | June 2006 | |
![]() | May 2006 | |
![]() | April 2006 | |
![]() | March 2006 | |
![]() | February 2006 | |
![]() | January 2006 | |
![]() | December 2005 | |
![]() | November 2005 | |
![]() | October 2005 |
« The 2007 Budget | The RCP Blog Home Page | NSA Hearing Roundup »
February 06, 2006New Zogby poll on the Ohio Governor's race:
Ted Strickland (D) 38%
Ken Blackwell (R) 35%
and also:
Ted Strickland (D) 36%
James Petro (R) 36%