<?xml version="1.0" encoding="iso-8859-1"?> 
<rss version="2.0"> 
 <channel> 
<title><![CDATA[Robert Samuelson - Articles - RealClearPolitics]]></title><link>http://www.RealClearPolicy.com/authors/rss/archive/14456.xml</link><description><![CDATA[Robert Samuelson]]></description><category domain="14456">Author</category><item>
							<title><![CDATA[Have We Lost Our Economic Dynamism?]]></title>
							<link>https://www.registerguard.com/opinion/20190902/robert-samuelson-have-we-lost-our-economic-dynamism</link>
							<guid><![CDATA[https://www.registerguard.com/opinion/20190902/robert-samuelson-have-we-lost-our-economic-dynamism]]></guid>							
							<pubDate>Mon, 02 Sep 2019 00:00:00 -0500</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[On this Labor Day, the American economy'&#'.ord('Ã').';''&#'.ord('‚').';' '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('”').';' the source of jobs for almost all of us '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('”').';' is full of promise and peril. It is hard not to be]]></description>
						</item><item>
							<title><![CDATA[The Great Deficit Gamble]]></title>
							<link>https://www.santacruzsentinel.com/2019/08/25/the-great-deficit-gamble-robert-j-samuelson/</link>
							<guid><![CDATA[https://www.santacruzsentinel.com/2019/08/25/the-great-deficit-gamble-robert-j-samuelson/]]></guid>							
							<pubDate>Mon, 26 Aug 2019 00:00:00 -0500</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[It'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s getting harder and harder to write these budget columns, because it must be obvious to almost everyone by now that hardly anyone in Washington (or perhaps any place) cares about the budget deficits. The assumption is that we can raise spending and cut taxes forever '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('”').';' or...]]></description>
						</item><item>
							<title><![CDATA[The China-America Trade Crackup]]></title>
							<link>https://www.sunjournal.com/2019/08/12/robert-j-samuelson-the-china-american-trade-crackup/</link>
							<guid><![CDATA[https://www.sunjournal.com/2019/08/12/robert-j-samuelson-the-china-american-trade-crackup/]]></guid>							
							<pubDate>Tue, 13 Aug 2019 00:00:00 -0500</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[Donald Trump sold himself to the American public as an expert deal-maker. At the top of his list was a promised trade bargain with China that would boost]]></description>
						</item><item>
							<title><![CDATA[None of the 2020 Dems Seem 'Presidential']]></title>
							<link>https://www.deseretnews.com/article/900077407/robert-samuelson-ambition-on-display-but-what-else.html</link>
							<guid><![CDATA[https://www.deseretnews.com/article/900077407/robert-samuelson-ambition-on-display-but-what-else.html]]></guid>							
							<pubDate>Mon, 01 Jul 2019 00:00:00 -0500</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[In this army of candidates, do we have anyone who can exert that sort of leadership, especially when much of the persuasion that needs doing involves the delivery of relatively unwelcome news?]]></description>
						</item><item>
							<title><![CDATA[The Sheer Nastiness of Trump's Mexico Tariffs]]></title>
							<link>https://www.registerguard.com/opinion/20190606/robert-samuelson-nastiness-of-trumps-mexico-tariffs</link>
							<guid><![CDATA[https://www.registerguard.com/opinion/20190606/robert-samuelson-nastiness-of-trumps-mexico-tariffs]]></guid>							
							<pubDate>Thu, 06 Jun 2019 00:00:00 -0500</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[President Trump's latest foray into trade policy is notable for its economic recklessness (it could tip Mexico into a recession, followed perhaps by the]]></description>
						</item><item>
							<title><![CDATA[Are We at Risk of a Chinese Dollar Dump?]]></title>
							<link>https://www.registerguard.com/opinion/20190527/samuelson-will-china-dump-dollars</link>
							<guid><![CDATA[https://www.registerguard.com/opinion/20190527/samuelson-will-china-dump-dollars]]></guid>							
							<pubDate>Wed, 29 May 2019 00:00:00 -0500</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[At last count, China held slightly more than $1 trillion in U.S. Treasury securities. One fear has been that, should China and the United States engage in]]></description>
						</item><item>
							<title><![CDATA[The $100 Trillion Question]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/05/06/the_100_trillion_question_140252.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/05/06/the_100_trillion_question_140252.html]]></guid>							
							<pubDate>Mon, 06 May 2019 00:00:00 -0500</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[WASHINGTON -- We live in an age obsessed with economic inequality. There is too much of it, most people seem to agree. After Donald Trump -- his personality, behavior and policies -- inequality may well become the dominant issue in the 2020 election. This poses dangers, the most obvious...]]></description>
						</item><item>
							<title><![CDATA[Do We Have a Deflation Problem?]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/05/01/do_we_have_a_deflation_problem_140217.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/05/01/do_we_have_a_deflation_problem_140217.html]]></guid>							
							<pubDate>Wed, 01 May 2019 00:00:00 -0500</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[WASHINGTON -- There are times when it seems we're worrying about things that aren't worth worrying about. A good example these days is inflation. Amazingly, the complaint is that it's not rising fast enough. In March, the consumer price index, or CPI, had increased 1.9% over the past...]]></description>
						</item><item>
							<title><![CDATA[Who's Afraid of Robots -- and Why]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/04/29/whos_afraid_of_robots_--_and_why_140183.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/04/29/whos_afraid_of_robots_--_and_why_140183.html]]></guid>							
							<pubDate>Mon, 29 Apr 2019 00:00:00 -0500</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[WASHINGTON -- An unsettling specter haunts the world economy: a future of ubiquitous robots that destroy millions of jobs. Sometimes this is called "artificial intelligence"; sometimes it isn't. Either way, it threatens the social stability of the United States and other advanced...]]></description>
						</item><item>
							<title><![CDATA[Not a Vote-Getter!]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/04/24/not_a_vote-getter_140147.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/04/24/not_a_vote-getter_140147.html]]></guid>							
							<pubDate>Wed, 24 Apr 2019 00:00:00 -0500</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[WASHINGTON -- Just for the record, we ought to note that trustees for Social Security and Medicare recently released their annual reports. The two programs alone constituted 45 percent of the non-interest federal budget in 2018, a share that the trustees say is being driven up by the...]]></description>
						</item><item>
							<title><![CDATA[Can the Fed Stay Independent?]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/04/22/can_the_fed_stay_independent_140110.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/04/22/can_the_fed_stay_independent_140110.html]]></guid>							
							<pubDate>Mon, 22 Apr 2019 00:00:00 -0500</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[WASHINGTON -- It's unclear whether one or both, or neither, of President Trump's selections for the Federal Reserve Board -- Stephen Moore and Herman Cain -- will win Senate confirmation. What is clear is that this is a teachable moment concerning the Fed's vaunted "independence."
If you...]]></description>
						</item><item>
							<title><![CDATA[How Long Until We're All Happy?]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/04/17/how_long_until_were_all_happy_140081.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/04/17/how_long_until_were_all_happy_140081.html]]></guid>							
							<pubDate>Wed, 17 Apr 2019 00:00:00 -0500</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[To: David Brooks
Columnist, The New York Times
Dear David,
We have met a few times over the years while covering the same events. I'm a big fan. You write beautifully and, more often than not, have insights about our politics, lifestyles and beliefs that others have missed. But as time...]]></description>
						</item><item>
							<title><![CDATA[What Killed Inflation?]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/04/10/what_killed_inflation_140016.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/04/10/what_killed_inflation_140016.html]]></guid>							
							<pubDate>Wed, 10 Apr 2019 00:00:00 -0500</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[WASHINGTON -- The Phillips Curve is dead; long live the Phillips Curve.
One of today's economic mysteries is: Why is inflation so low? The unemployment rate is a puny 3.8%. The recovery from the 2007-09 Great Recession is nearly a decade old, just when tight labor markets and strong...]]></description>
						</item><item>
							<title><![CDATA[Can We Fix the Schools? (Maybe Not.)]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/04/08/can_we_fix_the_schools_maybe_not_139978.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/04/08/can_we_fix_the_schools_maybe_not_139978.html]]></guid>							
							<pubDate>Mon, 08 Apr 2019 00:00:00 -0500</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[WASHINGTON -- You can count on one familiar refrain in the 2020 presidential campaign: Fix the schools. Faith in education is one of the nation's bedrock values. Better schools would (we think) narrow economic inequalities and help people reach their personal potential. Promises to...]]></description>
						</item><item>
							<title><![CDATA[Has the Market Gone Mad?]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/04/03/has_the_market_gone_mad_139951.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/04/03/has_the_market_gone_mad_139951.html]]></guid>							
							<pubDate>Wed, 03 Apr 2019 00:00:00 -0500</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[WASHINGTON -- If you think you understand what's going on with the global economy, you're probably not paying attention.
On the one hand, the stock market is powering ahead. Since its recent low on Dec. 24, it was up 22.4 percent, according to the Wilshire 5000 total market index, which...]]></description>
						</item><item>
							<title><![CDATA[Why Moore Is Less]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/04/01/why_moore_is_less_139904.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/04/01/why_moore_is_less_139904.html]]></guid>							
							<pubDate>Mon, 01 Apr 2019 00:00:00 -0500</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[WASHINGTON -- The real reason that Stephen Moore does not belong on the Federal Reserve Board is not that he is unqualified for the job, though he is. Nor is it that he has been a highly partisan and divisive figure for many years, though he has been. The real reason is that, if he's...]]></description>
						</item><item>
							<title><![CDATA[Has the Next Bubble Arrived?]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/03/27/has_the_next_bubble_arrived_139875.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/03/27/has_the_next_bubble_arrived_139875.html]]></guid>							
							<pubDate>Wed, 27 Mar 2019 00:00:00 -0500</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[WASHINGTON -- There are still some economists who fear another crash. The latest is Eugene Steuerle of the Urban Institute, a liberal think tank in Washington. In a new article, he warns that the economy may be on the edge of a giant "wealth bubble" that will collapse with possibly-dire...]]></description>
						</item><item>
							<title><![CDATA[Has America Gone Socialist?]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/03/25/has_america_gone_socialist_139835.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/03/25/has_america_gone_socialist_139835.html]]></guid>							
							<pubDate>Mon, 25 Mar 2019 00:00:00 -0500</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[WASHINGTON -- We Americans are all socialists now. That's news. Since at least 1906, scholars have contended just the opposite. What happened in 1906 was that Werner Sombart, a now-obscure German sociologist, published a book titled "Why Is There No Socialism in the United States?"...]]></description>
						</item><item>
							<title><![CDATA[How to Fix the College Admissions Scandal (Warning: You May Hate It)]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/03/20/how_to_fix_the_college_admissions_scandal_warning_you_may_hate_it_139794.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/03/20/how_to_fix_the_college_admissions_scandal_warning_you_may_hate_it_139794.html]]></guid>							
							<pubDate>Wed, 20 Mar 2019 00:00:00 -0500</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[WASHINGTON -- We all know that "getting into the right college" is as traumatic for parents -- or more so -- as it is for their children. But who thought the admissions craze had become so powerful that it had morphed into outright fraud and corruption? Not me.
The recent allegations are...]]></description>
						</item><item>
							<title><![CDATA[The Fate of Brexit?]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/03/18/the_fate_of_brexit_139763.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/03/18/the_fate_of_brexit_139763.html]]></guid>							
							<pubDate>Mon, 18 Mar 2019 00:00:00 -0500</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[WASHINGTON -- Those of us who have always thought that Brexit -- Britain's withdrawal from the European Union -- was a bad idea should be feeling self-satisfied and vindicated now. Well, we're not; at least this observer isn't. The reason is obvious. Many of the things that we feared...]]></description>
						</item><item>
							<title><![CDATA[Trump's Fantasy Budget]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/03/14/trumps_fantasy_budget_139748.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/03/14/trumps_fantasy_budget_139748.html]]></guid>							
							<pubDate>Thu, 14 Mar 2019 00:00:00 -0500</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[WASHINGTON -- The good news about President Trump's proposed 2020 budget is that it vividly illustrates the basic causes of large, chronic deficits -- a mismatch between the government's commitments and the taxes needed to pay for them. The bad news is that the budget does virtually...]]></description>
						</item><item>
							<title><![CDATA[Why the Trade Deficit Is Good News]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/03/11/why_the_trade_deficit_is_good_news_139696.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/03/11/why_the_trade_deficit_is_good_news_139696.html]]></guid>							
							<pubDate>Mon, 11 Mar 2019 00:00:00 -0500</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[WASHINGTON -- If nothing else, the latest U.S. trade deficit -- $621 billion in 2018 for goods and services -- should give President Trump a lesson in the economics of trade. Trump has insisted that a successful policy requires a trade surplus (good) and the absence of a deficit (bad)....]]></description>
						</item><item>
							<title><![CDATA[The Buyback Battle: A Primer]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/03/06/the_buyback_battle_a_primer_139670.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/03/06/the_buyback_battle_a_primer_139670.html]]></guid>							
							<pubDate>Wed, 06 Mar 2019 00:00:00 -0600</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[WASHINGTON -- The latest pitched battle between Corporate America and its critics involves stock buybacks: Large companies' purchases of their own shares on the stock market. The aim is to raise share prices and satisfy investors. But the practice has triggered outrage from critics, who...]]></description>
						</item><item>
							<title><![CDATA[Who Brought Us This Boom?]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/03/04/who_brought_us_this_boom_139633.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/03/04/who_brought_us_this_boom_139633.html]]></guid>							
							<pubDate>Mon, 04 Mar 2019 00:00:00 -0600</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[WASHINGTON -- Writing in The Wall Street Journal, Princeton economist Alan Blinder calls it "The Obama-Trump Economic Boom." This may be the best bad label for what may soon become the longest economic expansion in American history. Anyone who regularly reads this column knows that I am...]]></description>
						</item><item>
							<title><![CDATA[Economic Policies or Pipedreams?]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/02/25/economic_policies_or_pipedreams_139566.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/02/25/economic_policies_or_pipedreams_139566.html]]></guid>							
							<pubDate>Mon, 25 Feb 2019 00:00:00 -0600</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[WASHINGTON -- As Democrats swing left, it becomes increasingly difficult to imagine what their triumph in the next election would mean for America. The presidential candidates endorse a variety of far-reaching proposals that, if adopted, would represent the largest expansion of...]]></description>
						</item><item>
							<title><![CDATA[Will the Dreamers Ever Catch a Break?]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/02/20/will_the_dreamers_ever_catch_a_break_139526.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/02/20/will_the_dreamers_ever_catch_a_break_139526.html]]></guid>							
							<pubDate>Wed, 20 Feb 2019 00:00:00 -0600</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[WASHINGTON -- The "Dreamers" lost again.
As you will recall, the Dreamers are illegal immigrants who were brought to the United States as young children. Most have grown up as Americans; sending them back to a country where they barely lived seems a particularly heartless punishment --...]]></description>
						</item><item>
							<title><![CDATA['The Affluent Society' Revisited]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/02/18/the_affluent_society_revisited_139496.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/02/18/the_affluent_society_revisited_139496.html]]></guid>							
							<pubDate>Mon, 18 Feb 2019 00:00:00 -0600</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[WASHINGTON -- I am rereading "The Affluent Society" with pleasure and profit.
Written by Harvard economist John Kenneth Galbraith and published in 1958, "The Affluent Society" survives as one of the most influential books of the last half of the 20th century. Galbraith foretold that...]]></description>
						</item><item>
							<title><![CDATA[The Green New Deal Is Make-Believe]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/02/14/the_green_new_deal_is_make-believe_139472.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/02/14/the_green_new_deal_is_make-believe_139472.html]]></guid>							
							<pubDate>Thu, 14 Feb 2019 00:00:00 -0600</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[WASHINGTON -- The "Green New Deal" is upon us, and the question is what to make of it. The Democratic proposal mandates that, within a decade, virtually all fossil fuels -- which represent about four-fifths of the nation's energy supply -- shall be replaced with clean fuels that don't...]]></description>
						</item><item>
							<title><![CDATA[Job Creation Is Job One]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/02/04/job_creation_is_job_one_139351.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/02/04/job_creation_is_job_one_139351.html]]></guid>							
							<pubDate>Mon, 04 Feb 2019 00:00:00 -0600</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[WASHINGTON -- Federal Reserve Chairman Jerome ("Jay") Powell didn't waste much time getting to the point at last week's press conference. "My colleagues and I have one overarching goal: to sustain the economic expansion, with a strong job market and stable prices, for the benefit of the...]]></description>
						</item><item>
							<title><![CDATA[The Debt -- Still Out of Control]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/01/29/the_debt_--_still_out_of_control_139314.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/01/29/the_debt_--_still_out_of_control_139314.html]]></guid>							
							<pubDate>Tue, 29 Jan 2019 00:00:00 -0600</pubDate>
							<author>Robert Samuelson</author>
							<description><![CDATA[WASHINGTON -- At the start of every year, the Congressional Budget Office (CBO) publishes its annual "The Budget and Economic Outlook," a tome full of statistics, tables and charts. Frankly, it's easy to get swamped by the numbers. To make sense of the report, I've selected five...]]></description>
						</item></channel>
		</rss>