<?xml version="1.0" encoding="utf-8"?> 
<rss version="2.0"> 
 <channel> 
<title><![CDATA[RealClearPolitics - Articles by Stuart Rothenberg]]></title><link>http://www.realclearpolitics.com/authors/?id=14485</link><description><![CDATA[Stuart Rothenberg]]></description><category domain="14485">Author</category><item>
					<title><![CDATA[The Nation's Focus is on Obama, Not Palin]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/11/19/the_nations_focus_is_on_obama_not_palin_99219.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/11/19/the_nations_focus_is_on_obama_not_palin_99219.html]]></guid>							
					<pubDate>Thu, 19 Nov 2009 00:00:00 -0600</pubDate>
					<description><![CDATA[<p>If you are planning on reading a column about former Alaska Gov. Sarah Palin's presidential prospects, you will be deeply disappointed.</p>
<p>I don't know whether Palin will run for president in 2012, and right now I don't really care. Most in the media do care, of course, which is why they can't seem to stop buzzing about her book, her book tour and her political intentions. You'd think the Iowa caucuses were right around the corner.</p>
<p>Even "real" news programs, such as CNN's "State of the Union," hosted by John King, spent too much time for my taste on Palin last weekend, both during the program's political roundtable, during an interview with former New York Mayor Rudy Giuliani...]]></description>
				</item><item>
					<title><![CDATA[Election Results Show How the Context Has Changed]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/11/16/_2009_election_results_show_how_the_context_has_changed_99173.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/11/16/_2009_election_results_show_how_the_context_has_changed_99173.html]]></guid>							
					<pubDate>Mon, 16 Nov 2009 00:00:00 -0600</pubDate>
					<description><![CDATA[<p>The discussion about whether the election results earlier this month reflected local factors or constituted a referendum on President Barack Obama creates a false choice.</p>
<p>Candidate quality, fundraising and local issues are always significant factors in gubernatorial races. But the national political and economic environment creates the context within which those state races are fought, and the context creates a perspective that voters use to make their choices.</p>
<p>It is as simple as this: If George W. Bush was still in the White House, Democrats would have won the New Jersey and Virginia gubernatorial races. In that sense, Republicans won both races because Barack Obama is...]]></description>
				</item><item>
					<title><![CDATA[Learning the Right Lessons From Tuesday's Results]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/11/09/learning_the_right_lessons_from_tuesdays_results_99077.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/11/09/learning_the_right_lessons_from_tuesdays_results_99077.html]]></guid>							
					<pubDate>Mon, 09 Nov 2009 00:00:00 -0600</pubDate>
					<description><![CDATA[<p>Everyone and his brother has opinions about what happened on Tuesday, but not all assessments are equally correct, just as not all of the descriptions of the contests, while they were in progress, were equally on the mark.</p>
<p>What were some of the mistakes and mischaracterizations during the campaigns and after the voting?</p>
<p>One of the worst, I thought, was the widespread characterization of Dede Scozzafava, the Republican nominee in New York's 23rd district, as a moderate. I realize that those of us in the media use that term to distinguish certain Republicans and Democrats from their more ideologically consistent colleagues, but in this case, the label was...]]></description>
				</item><item>
					<title><![CDATA[After Hoffman, Rubio Is Likely Conservatives' Next Challenge]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/11/06/after_hoffman_rubio_is_likely_conservatives_next_challenge_99050.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/11/06/after_hoffman_rubio_is_likely_conservatives_next_challenge_99050.html]]></guid>							
					<pubDate>Fri, 06 Nov 2009 00:00:00 -0600</pubDate>
					<description><![CDATA[<p>The defeat of Conservative Party nominee Doug Hoffman in New York's 23rd district isn't likely to change conservatives' plans to turn their attention quickly to Florida's GOP Senate primary.</p>
<p>The Club for Growth's endorsement of former state Speaker Marco Rubio (R) now seems inevitable, since he has positioned himself as the conservative insurgent against Gov. Charlie Crist (R), whom Rubio defines as an ally of President Barack Obama and an unreliable soldier in the struggle against liberalism.</p>
<p>Earlier this year, I wrote in this space ("Florida Senate Race: Just What Is Marco Rubio Up To?" June 22) that I was "agnostic" about whether Rubio could beat Crist for the GOP...]]></description>
				</item><item>
					<title><![CDATA[FL-8: A Lesson in How Not to Win Re-Election]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/11/03/a_lesson_on_how_not_to_win_re-election_in_floridas_8th_district_98990.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/11/03/a_lesson_on_how_not_to_win_re-election_in_floridas_8th_district_98990.html]]></guid>							
					<pubDate>Tue, 03 Nov 2009 00:00:00 -0600</pubDate>
					<description><![CDATA[<p>After almost 30 years doing this, I shouldn't be surprised by anything Members of Congress do. But even I was taken aback when Rep. Alan Grayson (D-Fla.) referred to an adviser to Federal Reserve Chairman Ben Bernanke as a "K Street whore."</p>
<p>Democratic colleagues called the comment "absurd" (Rep. Bill Pascrell of New Jersey) and "inappropriate" (Majority Leader Steny Hoyer of Maryland), and Rep. Anthony Weiner (N.Y.) even said that the freshman Congressman is "one fry short of a Happy Meal."</p>
<p>I didn't meet Grayson during either of his two Congressional runs (2006 and 2008), but I heard plenty about him. My first and only meeting with the Congressman occurred earlier this...]]></description>
				</item><item>
					<title><![CDATA[The Outlook for the 2009 Elections]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/10/29/_one_down_two_to_go_the_outlook_for_the_2009_elections_98926.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/10/29/_one_down_two_to_go_the_outlook_for_the_2009_elections_98926.html]]></guid>							
					<pubDate>Thu, 29 Oct 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>We are still a few days away from Election Day, but party strategists, operatives and local activists are already blaming their own nominees for their defeats.</p>
<p>The clearest evidence that the Virginia gubernatorial race is over - apart from a blizzard of surveys showing Republican Bob McDonnell well over <a href="http://www.realclearpolitics.com/epolls/2009/governor/va/virginia_governor_mcdonnell_vs_deeds-1055.html">the 50 percent mark</a> in the ballot test and leading Democrat Creigh Deeds by double digits in many surveys - is that White House insiders have already passed the word that it is Deeds who blew the race.</p>
<p>The assertion by Obama loyalists that Deeds would have...]]></description>
				</item><item>
					<title><![CDATA[A Road Well-Traveled in Drive to Hold Power: Destroy the Opposition]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/10/27/_a_road_well-traveled_in_drive_to_hold_power_destroy_the_opposition_98886.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/10/27/_a_road_well-traveled_in_drive_to_hold_power_destroy_the_opposition_98886.html]]></guid>							
					<pubDate>Tue, 27 Oct 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>I had to chuckle when I read reports that Senate Majority Leader Harry Reid of Nevada is preparing to run a decidedly negative campaign this year, with an unnamed adviser saying Reid would "vaporize" his opponent.</p>
<p>That's not exactly a new standard for the Nevada Democrat, who understands full well how to run a campaign and what he'll need to do to win a fifth term.</p>
<p>But the report in Politico, followed by reverberations in other media outlets, reminded me that there is no secret to how Democrats will try to hang onto their large majorities in the House and Senate next year if the national political environment is unfavorable: Destroy the opposition.</p>
<p>That strategy is...]]></description>
				</item><item>
					<title><![CDATA[Will the Buckeye State Swing Back to the GOP in 2010?]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/10/23/_will_the_buckeye_state_swing_back_to_the_gop_in_2010_98830.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/10/23/_will_the_buckeye_state_swing_back_to_the_gop_in_2010_98830.html]]></guid>							
					<pubDate>Fri, 23 Oct 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Get out your map and draw a big fat bull's-eye on Ohio. The state looks to be a test of whether the GOP can bounce back strongly after two terrible election cycles, and that makes it a possible bellwether of what's going on nationally.</p>
<p>Not quite three years ago, a Democratic wave in Ohio swept Republicans out of all but one of the state's top offices. Then-Rep. Ted Strickland won the governorship, bringing former state Attorney General Lee Fisher along with him as lieutenant governor. Richard Cordray won the state treasurer's race, Marc Dann was elected attorney general and Jennifer Brunner was elected secretary of state.</p>
<p>The lone Republican elected statewide, by the...]]></description>
				</item><item>
					<title><![CDATA[Landscape Shift Means Trouble for House Democrats]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/10/20/_landscape_shift_means_more_trouble_for_house_democrats_98790.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/10/20/_landscape_shift_means_more_trouble_for_house_democrats_98790.html]]></guid>							
					<pubDate>Tue, 20 Oct 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Already prepared to deal with challenging midterm turnout dynamics that favor the GOP, national Democratic strategists now find themselves looking at higher unemployment numbers, potentially divisive foreign policy decisions and a president who lacks the luster that he had immediately after his inauguration.</p>
<p>This new political reality has a significant effect on the election prospects of dozens of Democratic candidates for the House, whether incumbents, challengers or open-seat hopefuls.</p>
<p>More than a dozen Democratic Members who were already headed for competitive contests now find themselves in even more serious danger in next year's midterm elections. Before the election...]]></description>
				</item><item>
					<title><![CDATA[New Jersey Numbers: Is the Gubernatorial Race a Tossup?]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/10/16/new_jersey_numbers_is_the_gubernatorial_race_a_tossup_98740.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/10/16/new_jersey_numbers_is_the_gubernatorial_race_a_tossup_98740.html]]></guid>							
					<pubDate>Fri, 16 Oct 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Anyone in his right mind would now have to rate next month's gubernatorial election in New Jersey as a tossup. After all, virtually every poll shows the race within the margin of error, and some recent surveys show Gov. Jon Corzine (D) leading GOP challenger Chris Christie.</p>
<p>Moreover, climbing out on a limb to give one of the candidates an advantage in a virtual dead heat isn't the best way to guarantee that your percentage of "correct calls" remains high so that you can send out a press release after the elections to brag about how astute you are.</p>
<p>But this column is about analysis, scenarios and best guesses, and since I still believe that Christie has the single best...]]></description>
				</item><item>
					<title><![CDATA[Don't Believe the Corzine Surge Just Yet]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/10/03/dont_believe_the_corzine_surge_just_yet_98557.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/10/03/dont_believe_the_corzine_surge_just_yet_98557.html]]></guid>							
					<pubDate>Sat, 03 Oct 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>The gubernatorial race in New Jersey has not changed fundamentally recently, no matter what you may read in poorly produced Associated Press stories distributed by the Democratic Governors Association, the Democratic National Committee or Gov. Jon Corzine's (D) campaign.</p>
<p>I've become accustomed to crazy rumors and assertions at the end of campaigns, and most of them are baseless.</p>
<p>A couple of days before Election Day 2006, CBS executives planning the network's coverage were in a frenzy about a possible Republican surge that challenged all of their assumptions about the election and disrupted their plans for election night. After checking around with reliable pollsters, I told...]]></description>
				</item><item>
					<title><![CDATA[All Signs Point to Another Top-Notch Election Cycle in 2010]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/09/13/_all_signs_point_to_another_top-notch_election_cycle_in_2010_98291.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/09/13/_all_signs_point_to_another_top-notch_election_cycle_in_2010_98291.html]]></guid>							
					<pubDate>Sun, 13 Sep 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>I began this year doubtful that we'd see much excitement in the 2010 elections. I'm quickly changing my tune.</p>
<p>After two big elections, Democrats didn't have many opportunities left in the House. GOP Senate retirements seemed to open the door to more Democratic gains, but with the Democrats controlling 59 (then 60) seats, additional party gains, quite frankly, wouldn't be regarded as significant.</p>
<p>But growing public concern about spending, taxes and the size of government has started to shift the national landscape away from the Democrats to a more neutral position, and quite possibly toward the GOP. The latest NBC News/Wall Street Journal poll has even found that Republicans...]]></description>
				</item><item>
					<title><![CDATA[It's Time for All to Recharge Their Batteries]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/08/07/its_time_for_all_to_recharge_their_batteries_97807.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/08/07/its_time_for_all_to_recharge_their_batteries_97807.html]]></guid>							
					<pubDate>Fri, 07 Aug 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>If a picture is worth a thousand words, then the photograph on the cover of this newspaper's July 28 edition is worth an entire library.</p>
<p>The photo, showing Speaker Nancy Pelosi (D-Calif.) looking straight ahead in a trance-like state and House Majority Leader Steny Hoyer (D-Md.), slightly out of focus, standing just behind her, is a modern political version of "American Gothic," the famous 1930 Grant Wood painting.</p>
<p>But it's more than that. It perfectly captures where the country and the Congress are after the first six months of the Barack Obama administration.</p>
<p>Almost every time that I have seen Pelosi either in person or on TV since she became Speaker, she has...]]></description>
				</item><item>
					<title><![CDATA[Sizing Up the 2010 Senate Contests]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/08/04/sizing_up_the_2010_senate_contests_97756.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/08/04/sizing_up_the_2010_senate_contests_97756.html]]></guid>							
					<pubDate>Tue, 04 Aug 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Six months ago, the 2010 Senate battlefield looked relatively bare, with a few obvious skirmishes mostly in states with GOP incumbents. Three months later, the outlook had brightened dramatically for Democrats, largely the result of a number of GOP retirements and solid Democratic recruiting on those open seats.</p>
<p>But now, as the dog days of summer begin, the landscape has shifted again, this time improving significantly for Republicans.  Democrats no longer have the momentum they once possessed. Even more important, signs of some Democratic vulnerability have appeared, giving the National Republican Senatorial Committee opportunities to shoot at, rather than forcing it to play an...]]></description>
				</item><item>
					<title><![CDATA[Four Months To Learn to Say 'Gov. Chris Christie']]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/07/31/four_months_to_learn_to_say_gov_chris_christie__97715.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/07/31/four_months_to_learn_to_say_gov_chris_christie__97715.html]]></guid>							
					<pubDate>Fri, 31 Jul 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>The raid last week in New Jersey that resulted in the arrest of 44 people, including a number of officeholders, probably is the straw that breaks Democratic Gov. Jon Corzine's back in November.</p>
<p>When I asked one longtime Democratic insider about the race, it took him all of two words to assess Corzine's prospects: "It's over." Another Garden State Democrat was more cautious, saying only, "It's almost over." All eyes will now be on the governor, to see whether he follows the lead of former Sen. Robert Torricelli (D-N.J.), who dropped his Senate candidacy late in 2002 when he and party insiders came to believe that he could very well lose his seat to the Republican challenger. Party...]]></description>
				</item><item>
					<title><![CDATA[History and the Expectations Game for the House in 2010]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/07/24/midterms_history_and_the_expectations_game_for_the_house_in_2010_97604.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/07/24/midterms_history_and_the_expectations_game_for_the_house_in_2010_97604.html]]></guid>							
					<pubDate>Fri, 24 Jul 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>One of the jobs of nonpartisan analysts is to keep the parties honest. Partisans have a tendency to talk themselves into certain opinions, and there are enough data out there to make any case they wish. Nowhere is this more obvious than in the expectations game.</p>
<p>Over the past few months, both Democratic and Republican officeholders have noted that midterm elections usually result in losses - often sizable losses - for the president's party. Democrats make the assertion so that they'll be able to claim victory if the party suffers a small net loss next November, while Republicans cite the trend as a recruiting tool and to boost party morale.</p>
<p>Just recently, a Republican...]]></description>
				</item><item>
					<title><![CDATA[Can Running Against Bush Work in 2010?]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/07/21/running_against_bush_can_it_work_again_for_democrats_in_2010__97542.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/07/21/running_against_bush_can_it_work_again_for_democrats_in_2010__97542.html]]></guid>							
					<pubDate>Tue, 21 Jul 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Democrats ran against Herbert Hoover for decades. Republicans ran against Jimmy Carter for years. Can Democrats make 2010 another referendum on George W. Bush, or at least use the unpopular former president to demonize Republicans in competitive races?</p>
<p>Democratic operatives assert that running against the former president next year isn't going to be the focus of their efforts, but they are obviously more than willing to fall back on an anti-Bush message when they think it is effective.</p>
<p>Last week, the Democratic Senatorial Campaign Committee released a Web video, "Insider," and an accompanying press release hanging the former president around the neck of former Rep. Rob...]]></description>
				</item><item>
					<title><![CDATA[Educating America About a Judge and Other Summer Follies]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/07/17/educating_america_about_a_judge_and_other_summer_follies_97499.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/07/17/educating_america_about_a_judge_and_other_summer_follies_97499.html]]></guid>							
					<pubDate>Fri, 17 Jul 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>In a stunning statement Monday sure to affect her confirmation prospects, Supreme Court nominee Sonia Sotomayor pledged her "fidelity to the law." That must have been regarded as big news to the folks over at the Washington Post, since that was the bold headline on Page One of Tuesday's newspaper.</p>
<p>Tomorrow's headline in the newspaper may well be "Dog Bites Mailman," or possibly, "Wednesday Followed Tuesday."</p>
<p>The New York Times apparently wasn't as excited by Sotomayor's stunning admission. Its headline, "Judge Focuses on Rule of Law at the Hearings," was more matter-of-fact, though the newspaper's first paragraph noted that the nominee said that a judge's job "is not to...]]></description>
				</item><item>
					<title><![CDATA[Can Democrats Get Re-Elected by Voting Against Obama?]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/07/10/can_democrats_get_re-elected_by_voting_against_obama_97380.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/07/10/can_democrats_get_re-elected_by_voting_against_obama_97380.html]]></guid>							
					<pubDate>Fri, 10 Jul 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>The extent of Democratic losses in next year's midterm elections will rest, in part, on the ability of Democrats elected in conservative or Republican districts over the past two cycles to survive aggressive GOP attempts to defeat them.</p>
<p>More than four-dozen districts sent a Democrat to Congress last year while casting a plurality of their votes for Sen. John McCain (R-Ariz.) for president. Of the 49 Congressional districts where this occurred, 11 gave McCain more than 60 percent of the vote (see chart).</p>
<p>But not all of those 11 look equally vulnerable. Six of those successful Democrats won handily in 2008 (with at least 59 percent of the vote) - Reps. Charlie Melancon (La.),...]]></description>
				</item><item>
					<title><![CDATA[N.C. Controversy Reveals Perils of Reporting on Polls]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/06/30/nc_controversy_reveals_perils_of_reporting_on_polls__97227.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/06/30/nc_controversy_reveals_perils_of_reporting_on_polls__97227.html]]></guid>							
					<pubDate>Tue, 30 Jun 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>One of the growing problems with political reporting is the explosion of polls and the tendency - particularly among local TV reporters and editors, cable TV hosts and bloggers - to report all of them as if they are equally reliable and newsworthy, and to draw dramatic conclusions from small subsamples and from statistically insignificant changes.</p>
<p>Polls receive so much attention that they become the focus of races - even if the actual races haven't really started. This is true right now in North Carolina and Nevada, where Sens. Richard Burr (R-N.C.) and Harry Reid (D-Nev.) look weak in early surveys even though they have not drawn heavyweight opponents.</p>
<p>Recently,...]]></description>
				</item><item>
					<title><![CDATA[Georgia's Roy Barnes Hopes for a Successful Second Act]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/06/26/georgias_roy_barnes_hopes_for_a_successful_second_act_97181.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/06/26/georgias_roy_barnes_hopes_for_a_successful_second_act_97181.html]]></guid>							
					<pubDate>Fri, 26 Jun 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>The last time I saw Roy Barnes was the day before Election Day in 2002. The Democrat was hobnobbing with CNN executives, reporters and producers in a hip Atlanta condo.</p>
<p>I'm not certain that Barnes, who was then governor of Georgia, knew that he was less than 24 hours from suffering a stunning re-election defeat. I know I was surprised, as were many others, including some Democrats who talked about Barnes as a presidential candidate in 2004.</p>
<p>Now, Barnes is ready to make another gubernatorial run, hoping that changed circumstances and a considerable dose of new-found humility will help him win a second term as Georgia's chief executive.</p>
<p>Barnes' defeat more than six...]]></description>
				</item><item>
					<title><![CDATA[Just What is Marco Rubio Up To?]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/06/24/just_what_is_marco_rubio_up_to_97136.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/06/24/just_what_is_marco_rubio_up_to_97136.html]]></guid>							
					<pubDate>Wed, 24 Jun 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>The GOP field in the 2010 Florida Senate race was supposed to clear quickly when Gov. Charlie Crist (R) announced his bid. But someone forget to tell former state Speaker Marco Rubio (R).</p>
<p>Most observers believe that Rubio, who jumped into the race before the governor, has little chance of wrestling the Republican nomination away from Crist. Even if that's true (and I'm agnostic on that question at this point), there is still reason to keep an eye on the GOP contest.</p>
<p>Rubio, who turned 38 years old recently, began his career as a city commissioner for West Miami, eventually winning a seat in the Florida House during a 2000 special election. He was elected Speaker of the House...]]></description>
				</item><item>
					<title><![CDATA[For Connecticut's Dodd, the News Is Decidedly Mixed]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/06/19/for_connecticuts_dodd_the_news_is_decidedly_mixed_97056.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/06/19/for_connecticuts_dodd_the_news_is_decidedly_mixed_97056.html]]></guid>							
					<pubDate>Fri, 19 Jun 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Since my April 6 column ("<a href="http://www.realclearpolitics.com/articles/2009/04/the_most_vulnerable_senator_up.html">The Most Vulnerable Senator Up for Re-Election in 2010?</a>"), Sen. Chris Dodd (D-Conn.) has had his ups and his downs. His supporters happily point to a number of "ups."</p>
<p>After playing a highly visible role in the bank bailout, Dodd led the charge on a credit card bill that should find favor with consumers. The Senator received positive ink about the bill and about his role in its passage, and he will use it to make the case for his effectiveness to state voters.</p>
<p>And now, the Connecticut Democrat also finds himself pinch-hitting for Health, Education,...]]></description>
				</item><item>
					<title><![CDATA[Dodd's Tenuous Position for Reelection]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/06/18/for_connecticuts_dodd_the_news_is_decidedly_mixed_97056.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/06/18/for_connecticuts_dodd_the_news_is_decidedly_mixed_97056.html]]></guid>							
					<pubDate>Fri, 19 Jun 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[]]></description>
				</item><item>
					<title><![CDATA[Virginia Democrats Play It Smart by Nominating Deeds]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/06/12/virginia_democrats_play_it_smart_by_nominating_deeds_96965.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/06/12/virginia_democrats_play_it_smart_by_nominating_deeds_96965.html]]></guid>							
					<pubDate>Fri, 12 Jun 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>The Virginia gubernatorial race just got a whole lot tougher for Republican nominee Bob McDonnell.</p>
<p>Instead of nominating a liberal from Northern Virginia (former state Del. Brian Moran) or an upstate New Yorker normally identified with the national Democratic Party (Terry McAuliffe), Old Dominion Democrats opted for a rural state Senator, Creigh Deeds, thereby giving the party a standard-bearer in the fall who can run as heir to the Mark Warner-Tim Kaine legacy of pragmatism.</p>
<p>One national Republican strategist has a simple formula in explaining recent Virginia elections, and it doesn't seem far off the mark: The guy who looks extreme or stupid and is the focal point of the...]]></description>
				</item><item>
					<title><![CDATA[It's Time to Change The Tone of Our 'Politics' Coverage]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/06/09/_its_time_to_change_the_tone_of_our_politics_coverage_96893.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/06/09/_its_time_to_change_the_tone_of_our_politics_coverage_96893.html]]></guid>							
					<pubDate>Tue, 09 Jun 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>In May, I made an appearance on "Hardball with Chris Matthews," one of MSNBC's political shows. The segment's main focus was the current state of the Republican Party.</p>
<p>When the segment ended and I walked off the set, I knew that that would likely be my last appearance on "Hardball." I had decided that I would not accept another invitation to appear on the program, should one come.</p>
<p>For those of us who enjoy following politics and are interested in the news, there are fewer and fewer options on television. The Sunday shows and PBS programming - "The NewsHour with Jim Lehrer," for example - remain, and there are a handful of others worth watching elsewhere (e.g., "Morning Joe"...]]></description>
				</item><item>
					<title><![CDATA[Democrats Face Turnout Challenges in Key Districts in 2010]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/06/05/democrats_face_turnout_challenges_in_key_districts_in_2010_96839.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/06/05/democrats_face_turnout_challenges_in_key_districts_in_2010_96839.html]]></guid>							
					<pubDate>Fri, 05 Jun 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Democratic political strategists know that for all of their party's advantages next year, they'll almost certainly have significant turnout issues in more than a half-dozen highly competitive districts - even if President Barack Obama remains popular.</p>
<p>"Last cycle, our challenge was to make certain newly energized Obama voters continue to vote Democratic down the ballot. This time, our challenge is getting those same voters back out to vote again," Democratic Congressional Campaign Committee Executive Director Jon Vogel told me recently.</p>
<p>At least nine Democratic-held districts in five different states - Alabama's 2nd (Rep. Bobby Bright) and 5th (Rep. Parker Griffith), Ohio's...]]></description>
				</item><item>
					<title><![CDATA[Can Steele End the Debate Over Who Is a Republican?]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/06/02/can_steele_end_the_debate_over_who_is_a_republican__96782.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/06/02/can_steele_end_the_debate_over_who_is_a_republican__96782.html]]></guid>							
					<pubDate>Tue, 02 Jun 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Republican National Committee Chairman Michael Steele's comments last month to RNC state chairmen calling for the party to turn the corner "on regret, recrimination, self-pity and self-doubt" and to declare "an end to the era of Republicans looking backward" weren't ill-advised or inappropriate. They were just irrelevant.</p>
<p>That's because the chairman of the RNC simply doesn't have the authority or power to dictate to Republican Congressional leaders or to the Club for Growth how to behave. Nor can he tell talk-show hosts Rush Limbaugh and Sean Hannity, former Speaker Newt Gingrich (R-Ga.), former Secretary of State Colin Powell or former Vice President Dick Cheney what they can say...]]></description>
				</item><item>
					<title><![CDATA[Handicapping Pa.: Does Toomey Have A Chance to Win?]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/05/27/handicapping_pa_does_toomey_have_a_chance_to_win__96673.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/05/27/handicapping_pa_does_toomey_have_a_chance_to_win__96673.html]]></guid>							
					<pubDate>Wed, 27 May 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>The Guest Observer column in this newspaper's May 18 edition, written by Brian Wild, who worked as chief of staff to then-Rep. Pat Toomey (R), makes some interesting claims about Toomey's prospects in the 2010 Pennsylvania Senate race.</p>
<p>Wild begins by asserting that unidentified "Washington ... 'experts'" want to deny that Toomey's "dominance in polls is what led Specter to jump ship."</p>
