<?xml version="1.0" encoding="utf-8"?> 
<rss version="2.0"> 
 <channel> 
<title><![CDATA[RealClearPolitics - Articles by Reid Wilson]]></title><link>http://www.realclearpolitics.com/authors/?id=14453</link><description><![CDATA[Reid Wilson]]></description><category domain="14453">Author</category><item>
					<title><![CDATA[Five Surprises From Election 2008]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/11/five_surprises_from_election_2.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/11/five_surprises_from_election_2.html]]></guid>							
					<pubDate>Tue, 18 Nov 2008 00:00:00 -0600</pubDate>
					<description><![CDATA[<p>In the end, about 127 million votes were cast. That's a lot of ballots - the most number of raw votes ever cast in a presidential contest. But it was just about five million votes more than were cast during the 2004 election, and below even John McCain's internal projections of 130 million voters. Black voters and younger voters, two groups Obama was supposed to inspire to record levels of turnout, performed largely the same as they did in previous elections; 13% of the electorate was African American (up from 11% in 2004) and 18% were between the ages of 18-29 (up from 17% in 2004).</p><p> </p><p>James Carville once declared that the name for candidates who rely on the youth vote is...]]></description>
				</item><item>
					<title><![CDATA[Senate Dems Look Ahead to 2010]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/11/senate_dems_look_ahead_to_2010.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/11/senate_dems_look_ahead_to_2010.html]]></guid>							
					<pubDate>Fri, 14 Nov 2008 00:00:00 -0600</pubDate>
					<description><![CDATA[<p>But the task won't be as easy as it was for Democrats this year. Though several Republicans gave up solid holds on what proved to be emerging Democratic territory, 2010 may not feature the same number of open seats ripe for the picking. Only one incumbent senator, Kansas' Sam Brownback, has said he will not run again, and the state is hardly fertile territory for Democrats.</p><p>A number of other Republicans, including Iowa's Chuck Grassley, Utah's Bob Bennett, Pennsylvania's Arlen Specter, Kentucky's Jim Bunning and Richard Shelby of Alabama, will be more than 75 years old, though all have made initial moves toward running again. Hawaii Senator Daniel Inouye is the only Democrat up in...]]></description>
				</item><item>
					<title><![CDATA[GOP Begins Plotting Comeback]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/11/gop_begins_plotting_comeback.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/11/gop_begins_plotting_comeback.html]]></guid>							
					<pubDate>Wed, 12 Nov 2008 00:00:00 -0600</pubDate>
					<description><![CDATA[<p>This weekend, members of the Republican National Committee and party strategists will meet in Myrtle Beach, South Carolina for a conference on the party's future. Hosted by South Carolina GOP chairman Katon Dawson, RNC members will discuss the path back to power. The event is largely seen as a forum for Dawson, a leading candidate for party chairman, to gain access to many of the 168 voting members of the national committee.</p><p>In what may have the most immediate and obvious impact on the party, the depleted House Republican Conference will meet in Washington next week to elect leaders for the 111th Congress. House Minority Leader John Boehner is likely to keep his post as the...]]></description>
				</item><item>
					<title><![CDATA[Dem Gains In Congress Bring Responsibility]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/11/dem_gains_in_congress_bring_re.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/11/dem_gains_in_congress_bring_re.html]]></guid>							
					<pubDate>Wed, 05 Nov 2008 00:00:00 -0600</pubDate>
					<description><![CDATA[<p>Democrats added to their majorities thanks to winning a majority of votes in every region of the country, according to exit polls released after the polls closed. From the Northeast, where voters favored Democrats by a 62%-36% margin, to the South, where the party won a slim 50%-47% majority, Democrats gained seats in each region.</p><p>As in 1992, concerns about the economy dominated Congressional elections, a factor that worked strongly in Democrats' favor. Of the 86% who said they were worried about economic conditions, 56% voted for Democratic congressional candidates, while Republicans won a 56% majority among the just 13% who said they aren't worried about the economy. Half of...]]></description>
				</item><item>
					<title><![CDATA[Fifteen Races To Watch On Election Day]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/11/fifteen_races_to_watch_on_elec.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/11/fifteen_races_to_watch_on_elec.html]]></guid>							
					<pubDate>Mon, 03 Nov 2008 00:00:00 -0600</pubDate>
					<description><![CDATA[<p><b>Pennsylvania:</b> No path to 270 electoral votes that doesn't include Pennsylvania exists for John McCain. If he can peel classic Reagan Democrats out of Obama's coalition, he has a chance to pull a major upset. Wondering why McCain is spending so much time on the state when other Democratic targets looked more promising earlier this year? Pennsylvania has no early voting, which means their electorate will be susceptible to persuasion until the last possible moment.</p><p><b>Nevada:</b> Obama is likely to win the Silver State, and perhaps not by a small margin. But the reason he will win -- a much-improved performance among Hispanic voters than John Kerry's 2004 performance -- could...]]></description>
				</item><item>
					<title><![CDATA[60 Still A Longshot For Democrats]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/10/60_still_a_longshot_for_democr.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/10/60_still_a_longshot_for_democr.html]]></guid>							
					<pubDate>Fri, 31 Oct 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>As for Landrieu, the Louisiana senator's Republican opponent is trying to connect her with Obama in a negative way, and state Treasurer John Kennedy is touting a new poll that shows him trailing by just a single point. But public surveys have showed Landrieu leading comfortably, and Democratic strategists barely mention her as in trouble.</p><p>Here, just days before Election Day, is our latest list of the ten seats most likely to change hands in the 111th Congress:</p><p><b>10. Kentucky (R - McConnell):</b> Minority Leader Mitch McConnell is in trouble for two reasons: First, as his party's leader in the Senate, Democrats have an easy task in associating him with President Bush, who is...]]></description>
				</item><item>
					<title><![CDATA[As McCain Slips, RNC Wannabes Get Bold]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/10/as_mccain_slips_rnc_wannabes_g.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/10/as_mccain_slips_rnc_wannabes_g.html]]></guid>							
					<pubDate>Wed, 29 Oct 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Others, including South Carolina party chairman Katon Dawson, former Tennessee party chief Chip Saltsman and Michigan party head Saul Anuzis, are all said to be contemplating a bid for an upgrade to the national office. The Atlantic's Marc Ambinder reported Tuesday that Texas Republican Party chairwoman Tina Benkiser has started making phone calls to gauge support.</p><p>Dawson, of South Carolina, has been the most open in making preparations many see as a prelude to a bid for the top spot. Two weekends after the election, Dawson will host a group of RNC members and GOP officials at a conference designed to examine the outcome of the 2008 elections at a posh resort in Myrtle...]]></description>
				</item><item>
					<title><![CDATA[Schumer Gets Psyched For 60]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/the_scorecard/2008/10/schumer_gets_psyched_for_60.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/the_scorecard/2008/10/schumer_gets_psyched_for_60.html]]></guid>							
					<pubDate>Wed, 29 Oct 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[]]></description>
				</item><item>
					<title><![CDATA[Parties Brace For Dem Sweep]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/10/parties_brace_for_dem_sweep.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/10/parties_brace_for_dem_sweep.html]]></guid>							
					<pubDate>Tue, 28 Oct 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>The two parties are reacting very differently to the impending wave. Democrats are walking a delicate tightrope of advising reporters to keep an eye on various Republicans they think are vulnerable while maintaining that achieving any big gains is a long shot. </p><p>One party strategist recently suggested keeping an eye on Reps. Henry Brown of South Carolina, Michael McCaul of Texas and California's Brian Bilbray while suggesting Democrats would only pick up a dozen seats. Another top strategist privately estimated Democrats' chances of winning 60 seats in the Senate at just 5%. </p><p>Today, both of those guesses seem dramatically lower than political reality would suggest. In the...]]></description>
				</item><item>
					<title><![CDATA[Economic Crisis Presents Opportunity, Pitfalls for Dems]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/10/economic_crisis_presents_oppor.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/10/economic_crisis_presents_oppor.html]]></guid>							
					<pubDate>Fri, 24 Oct 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>The new stimulus will likely include an extension of unemployment benefits and increased investment in infrastructure to create new jobs, while a spokesman for House Speaker Nancy Pelosi suggested the final package will include aid to the states and, potentially, a tax credit for the middle class. "We want to do this in a fiscally responsible way," Pelosi spokesman Brendan Daly said.</p><p>The size of the new stimulus is a matter that has yet to be negotiated. "The Democrats are apparently talking about some sort of $300 billion boondoggle," said Michael Steel, a spokesman for House Republican Leader John Boehner. "They don't even know what's in it, they just know they want to spend $300...]]></description>
				</item><item>
					<title><![CDATA[Top Senate Races Break To Dems]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/10/top_senate_races_break_to_dems.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/10/top_senate_races_break_to_dems.html]]></guid>							
					<pubDate>Mon, 20 Oct 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>While he doesn't merit inclusion on the top ten list just yet, Democrats also have a chance to make Georgia Senator Saxby Chambliss' life uncomfortable in the next few weeks, as polls show his race tightening. And Democrats see positive movement against Senator Susan Collins in Maine, though her lead over Rep. Tom Allen remains relatively strong.</p><p>The top ten Senate races, ranked in order of likelihood of flipping:</p><p>10. Kentucky (R - McConnell) -- It's never good when a campaign's internal poll shows an incumbent under 50, and it's even worse when the poll's trendline shows the race closing. Republican Mitch McConnell is ahead, but his leadership on the highly unpopular bailout...]]></description>
				</item><item>
					<title><![CDATA[Parties Prepare For Voting Problems]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/10/parties_prepare_for_voting_pro.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/10/parties_prepare_for_voting_pro.html]]></guid>							
					<pubDate>Sun, 19 Oct 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>The new focus comes as elections officials in key battleground states are expecting near-record levels of turnout. "With all of this excitement that we have surrounding this historic election, we still are faced with challenges," said Susan Pollard, a spokeswoman for the Virginia State Board of Elections. Pollard said her state, a battleground for the first time in generations, is anticipating that 90% of the nearly five million registered voters there will cast ballots, about twenty points higher than the 71% who turned out in 2004.</p><p>In Colorado, another state expecting record turnout, Secretary of State Mike Coffman and county elections officials have been "very aggressive" in...]]></description>
				</item><item>
					<title><![CDATA[Western Democrats On The Rise]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/10/western_democrats_on_the_rise.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/10/western_democrats_on_the_rise.html]]></guid>							
					<pubDate>Wed, 15 Oct 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>The 1990's were a good decade to be a Republican west of the Rockies. But since President Bush won the White House, Democrats have seen a marked improvement in their Western fortunes. Beginning in 2000, Democrats have picked up three Senate seats, five governor's mansions and twelve House seats in states in the Mountain or Pacific Time Zones. </p><p> </p><p>By contrast, Republicans have picked up just one Senate seat, John Ensign's, and one governor's mansion, when California Governor Arnold Schwarzenegger won a recall election in 2003.</p><p> </p><p>That, Republicans fear, is only the beginning of their party's Western woes. In 2008, Democratic candidates are running ahead of...]]></description>
				</item><item>
					<title><![CDATA[Economic Woes Dim GOP Chances]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/10/economic_woes_dim_gop_chances.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/10/economic_woes_dim_gop_chances.html]]></guid>							
					<pubDate>Mon, 06 Oct 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>The last week's focus on the economy, with three high-profile Congressional votes on an economic stabilization plan has amplified voter jitters about their jobs, their investments and their retirement. Fully 59% of Americans say the economy is the most important issue facing the country; few, if any, issues have ever reached such an apex (The next most important issue in voters' minds, the war in Iraq, is cited by just 5% of voters).</p><p>Whether voters trust Democrats to better handle the economy or just blame Republicans for economic woes, the issue being at the fore in voters' minds clearly benefits Democrats. From the presidential contest to races for Senate and the House, the...]]></description>
				</item><item>
					<title><![CDATA[GOP Leaders Face Bailout Pressure]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/10/gop_leaders_face_bailout_press.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/10/gop_leaders_face_bailout_press.html]]></guid>							
					<pubDate>Fri, 03 Oct 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>"What he did was ask every House Republican who could vote in good conscience for this bill to do so," said Boehner spokesman Michael Steel. "It's not what a lot of our guys, including Boehner, were elected to do. He obviously respected the views of those who couldn't."</p><p>According to most conference members, Boehner achieved that delicate line. "Boehner applied the most effective pressure of all, and that was he appealed to our statesmanship and our principles," said Trent Franks, an Arizona Republican who ended up voting against the bill. "Boehner has done an absolutely excellent job in this situation," he said, pointing out that he had voted for Boehner's opponent in the 2007 race...]]></description>
				</item><item>
					<title><![CDATA[DCCC Poll Shows Kissell Up 8]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/politics_nation/2008/10/nc_08_kissell_11.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/politics_nation/2008/10/nc_08_kissell_11.html]]></guid>							
					<pubDate>Thu, 02 Oct 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[]]></description>
				</item><item>
					<title><![CDATA[Politics Plays Role In Failed Bailout]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/09/politics_plays_role_in_failed.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/09/politics_plays_role_in_failed.html]]></guid>							
					<pubDate>Tue, 30 Sep 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Neither Democrats nor Republicans denied the political danger in voting for the financial equivalent of almost a year and a half of the war in Iraq. It is little surprise that so many members of Congress running for re-election in tight races voted against the measure, especially given anecdotal tales of congressional offices receiving constituent phone calls at a rate of 100 to 1 and higher in opposition.</p><p>The consensus among members of Congress was clear: Being on the wrong side of the emergency legislation -- in this case, the side in favor of the bill -- is tantamount to handing your opponents an issue come November. The numbers are striking. Of the thirty-four members on the...]]></description>
				</item><item>
					<title><![CDATA[How McCain & Obama Can Win or Lose Tonight]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/09/how_mccain_obama_can_win_or_lo.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/09/how_mccain_obama_can_win_or_lo.html]]></guid>							
					<pubDate>Fri, 26 Sep 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[<p><b>How Obama Wins</b></p><p>Fortuitously for the Obama campaign, recent troubles on Wall Street have dimmed the importance of foreign policy in voters' minds as the economy has gained importance. Obama isn't the best candidate at feeling voters' pain, but he's a lot better than John McCain.</p><p>Tonight, Obama has the opportunity to put McCain on defense on the economy while simultaneously answering a fundamental question for undecided voters. As moderator Jim Lehrer asks tough and substantive foreign policy questions, Obama must not overreach in his answers, but he can go toe-to-toe with McCain in a substantive manner.</p><p>No one will argue that Obama is more experienced than John...]]></description>
				</item><item>
					<title><![CDATA[McCain, Obama Echo Reagan, Clinton]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/09/mccain_obama_echo_reagan_clint.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/09/mccain_obama_echo_reagan_clint.html]]></guid>							
					<pubDate>Fri, 26 Sep 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Ostensibly focused on foreign policy, the debate kicked off with moderator Jim Lehrer probing the candidates' positions on the economic bailout proposal working its way through Congressional negotiations. Both candidates framed the economic crisis as a challenge to the average American. </p><p>"I can't think of a more important time to talk about the future of our country," Obama said. </p><p>"Have no doubt about the magnitude of this crisis. We're not talking about failures of institutions on Wall Street, we're talking about failures on Main Street," McCain added.</p><p>For all the pressure Lehrer put on both candidates to expand upon their own proposals for recovery, neither was...]]></description>
				</item><item>
					<title><![CDATA[Senate Dems Open Wallets to Expand Map]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/09/senate_dems_open_wallets_to_ex.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/09/senate_dems_open_wallets_to_ex.html]]></guid>							
					<pubDate>Mon, 22 Sep 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>The NRSC raised $5.1 million in August, more than the $4.4 million the Democratic Senatorial Campaign Committee raised. At the end of the month, though, the DSCC still held a $33.7 million to $26.8 million advantage over the Republican committee.</p><p>That $7 million disparity is a far smaller advantage than Democrats have enjoyed all year. But that's because the party has already started spending heavily on their efforts to win in November. Democrats spent $13.7 million on advertising in August, compared with just $3 million spent by Republicans.</p><p>Democrats' lopsided spending spree has gone mostly toward independent expenditure advertising in four states with Senate seats...]]></description>
				</item><item>
					<title><![CDATA[Iraq Becomes a Non-Issue in '08 Campaign]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/09/why_the_war_in_iraq_doesnt_mat.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/09/why_the_war_in_iraq_doesnt_mat.html]]></guid>							
					<pubDate>Wed, 17 Sep 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Congress has gotten the message; this week, the House is debating Democratic legislation to open limited areas of the Outer-Continental Shelf to oil exploration in a move designed to bring down gas prices. Republicans have used Democratic opposition to drilling effectively in recent weeks, and House Republican Leader John Boehner continues to hammer home his "all of the above" energy plan.</p><p>Polls certainly show a trend of voter disinterest along with a corresponding rise in anxiety about the economy. The last time the Post/ABC poll showed Iraq as the most important issue in voters' minds was November 2007.</p><p>Democrats acknowledge that the war has faded from voter consciousness,...]]></description>
				</item><item>
					<title><![CDATA[Can The GOP Take Congress? Nope.]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/the_scorecard/2008/09/can_republicans_win_back_congress.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/the_scorecard/2008/09/can_republicans_win_back_congress.html]]></guid>							
					<pubDate>Mon, 15 Sep 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[]]></description>
				</item><item>
					<title><![CDATA[Palin Boosts GOP Prospects in Congress]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/09/palin_popularity_trickles_down.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/09/palin_popularity_trickles_down.html]]></guid>							
					<pubDate>Fri, 12 Sep 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>While the Republican brand remains unpopular with voters around the nation, polls have shown a generic Republican congressional candidate creeping to within striking distance of the generic Democratic candidate. That gap has closed, Republicans say, because Palin has given their party inroads with voters who would otherwise have been firmly in the Democratic camp.</p><p>"She's a pretty interesting character. I think Americans like that story, they like 'Mr. Smith Comes to Washington,'" said Tom Cole, who chairs the National Republican Congressional Committee. "If you're the Republicans, you need to make the public take a second look at you this cycle."</p><p>Her gender is no small part...]]></description>
				</item><item>
					<title><![CDATA[Congress Returns To Low Expectations]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/09/congress_returns_to_low_expect.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/09/congress_returns_to_low_expect.html]]></guid>							
					<pubDate>Wed, 10 Sep 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Asked in separate interviews what they hoped would be accomplished in the coming weeks, Senate Majority Leader Harry Reid (D-NV) and Minority Leader Mitch McConnell (R-KY) were equally pessimistic. </p><p>"I hope the Republicans finally decide they want to try to accomplish some things for the country rather than the status quo," Mr. Reid said, pointing to what he said is the record number of filibusters Republicans have threatened or executed this year. "They've broken all previous records [for filibusters in a session] by almost 100%."</p><p>"This has been a Congress almost entirely without accomplishment," Mr. McConnell said. "It currently suffers from a 14% approval rating, and I...]]></description>
				</item><item>
					<title><![CDATA[The Fighter Takes The Stage]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/politics_nation/2008/09/the_fighter_takes_the_stage.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/politics_nation/2008/09/the_fighter_takes_the_stage.html]]></guid>							
					<pubDate>Fri, 05 Sep 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[]]></description>
				</item><item>
					<title><![CDATA[Activists Line Up To Lead RNC]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/09/activists_line_up_to_lead_rnc.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/09/activists_line_up_to_lead_rnc.html]]></guid>							
					<pubDate>Thu, 04 Sep 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>All three vehemently denied interest in running for the job, declaring instead that they were completely focused on electing John McCain. Anuzis, a vocal and bombastic spokesman for Republican causes and a favorite of Fox News, told Real Clear Politics he will run for re-election as chairman of the Michigan party, but that he's not even planning that bid until after the election. But behind the scenes, the game is already underway. </p><p> </p><p>Dawson and Greer are making the most overt moves toward a possible run. Dawson recently called a prominent member of the Washington Republican establishment to seek advice on a run, according to the recipient of the call. But Dawson has not made...]]></description>
				</item><item>
					<title><![CDATA[What To Expect When You're Expecting A Bounce]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/09/what_to_expect_when_youre_expe.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/09/what_to_expect_when_youre_expe.html]]></guid>							
					<pubDate>Mon, 01 Sep 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>But bounces are fickle things, and only a few candidates in the past few decades have seen real, sustained growth following their nominations that lasts deep into the brief general election campaign. In fact, most pollsters and consultants agree, in a race as close as the one between Obama and McCain, any substantial movement is highly unlikely.</p><p> </p><p>"I think a three- to five-point bounce is about all you can get with a race this close," said Ed Rollins, the Republican strategist who managed Ronald Reagan's successful 1984 re-election bid. Democratic insider Lanny Davis, who before serving as special counsel to Bill Clinton was a pollster himself, pointed out that the average...]]></description>
				</item><item>
					<title><![CDATA[Palin Pick Makes Everyone Happy]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/08/palin_pick_makes_everyone_happ.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/08/palin_pick_makes_everyone_happ.html]]></guid>							
					<pubDate>Sun, 31 Aug 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Reactions from Republicans across the spectrum were not just positive, they were downright ecstatic. Movement conservatives and professional strategists frequently find themselves disagreeing on what is best politically, but Palin is one of the rare points of agreement.</p><p>Palin, who won the office by easily beating Governor Frank Murkowski in the GOP primary, is seen primarily as a reformer. As the Alaska Republican Party reels from scandals that have sent several state lawmakers to jail and could cost Senator Ted Stevens and Rep. Don Young their congressional careers, Palin has openly fought with the state party chairman.</p><p>From a political perspective, Palin helps reinvent the...]]></description>
				</item><item>
					<title><![CDATA[Why Biden is the Perfect Pick]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/08/why_biden_is_the_perfect_pick.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/08/why_biden_is_the_perfect_pick.html]]></guid>							
					<pubDate>Sat, 23 Aug 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Clearly, Biden's experience in Washington ensures that he cannot adopt the same outsider mantle Obama owns. But Obama's brand, like McCain's, is so strong on its own that it doesn't need to be augmented by further change. Instead, Obama had weaknesses and gaps to fill, and he chose a candidate who did just that.</p><p>In fact, as McCain cleverly makes the argument that his brand of moderate change is safer than Obama's brand of more extreme change, Obama's choice of an experienced Washington insider tempers that criticism. Too much change can be a bad thing, and Biden, unlike other candidates for the number two job, curbs stories about naivete and a lack of depth.</p><p>In a sense, Biden...]]></description>
				</item><item>
					<title><![CDATA[Landrieu, The Lone GOP Target]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/08/landrieu_the_lone_gop_target.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/08/landrieu_the_lone_gop_target.html]]></guid>							
					<pubDate>Sat, 16 Aug 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>The race has all the hallmarks of a typical Louisiana election -- which is to say, shifting loyalties to candidates transcend weak party affiliations, an early barrage of insults and negative ads and, in general, yet another example of politics in a state with a political climate unlike any other. </p><p>Polls show Landrieu and Kennedy locked in a tight race, and both campaigns say the race will be close in the end. The latest independent telephone survey, conducted by Louisiana-based Southern Media & Opinion Research, showed Landrieu leading by a narrow 46%-40% margin. Both candidates are pushing their records and slamming the other's flaws, and perhaps most interestingly, both...]]></description>
				</item><item>
					<title><![CDATA[What Clinton's Crash Can Teach Us]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/politics_nation/2008/08/what_clintons_crash_can_teach.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/politics_nation/2008/08/what_clintons_crash_can_teach.html]]></guid>							
					<pubDate>Tue, 12 Aug 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[]]></description>
				</item><item>
					<title><![CDATA[What's Wrong With Kansas Republicans?]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/08/whats_wrong_with_kansas_republ.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/08/whats_wrong_with_kansas_republ.html]]></guid>							
					<pubDate>Mon, 11 Aug 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>The divide between moderate fiscal Republicans and more socially conservative elements of the party flared a decade or more ago, when conservatives like Ryun and former Attorney General Phill Kline ascended to power. Sensing opportunity, conservatives targeted the state school board, and after winning several seats decided to eliminate the teaching of evolution in the state's ciriculum.</p><p>Soon, the rift between the two groups, and some of the egos involved, amounted to the creation of a de facto third party. "Other states have schisms or disagreements, and often serious ones between more fiscally-oriented Republicans and socially conservative ones. By and large, they have their...]]></description>
				</item><item>
					<title><![CDATA[First Peek Of Obama's VP?]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/politics_nation/2008/08/obama_offers_first_peak.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/politics_nation/2008/08/obama_offers_first_peak.html]]></guid>							
					<pubDate>Sun, 10 Aug 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[]]></description>
				</item><item>
					<title><![CDATA[Energy & Gas: A GOP Opportunity?]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/08/energy_gas_a_gop_opportunity.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/08/energy_gas_a_gop_opportunity.html]]></guid>							
					<pubDate>Wed, 06 Aug 2008 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>As energy prices rise, House Speaker Nancy Pelosi has come under increasing pressure from Republicans and a handful of Democrats to allow votes both lifting the moratorium on new drilling on the Outer-Continental Shelf and allowing drilling in the Arctic National Wildlife Refuge. Lifting both bans, Republicans say, would increase production of energy at home and reduce the need for importing oil from the Middle East. Pelosi has so far ruled out any votes on the matters outside of a larger comprehensive energy bill that may come in September.</p><p> </p><p>Two weeks ago, eleven House Republicans, led by Minority Leader John Boehner, visited ANWR and a renewable energy laboratory in...]]></description>
				</item><item>
					<title><![CDATA[Dems Stop Approps Bills To Block GOP Energy Push]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2008/08/dems_stop_approps_bills_to_blo.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2008/08/dems_stop_approps_bills_to_blo.html]]></guid>							
					<pubDate>Fri, 01 Aug 2008 00:00:00 -0500</pubDate>
