<?xml version="1.0" encoding="utf-8"?> 
<rss version="2.0"> 
 <channel> 
<title><![CDATA[RealClearPolitics - Articles by Kyle Trygstad]]></title><link>http://www.realclearpolitics.com/authors/?id=15948</link><description><![CDATA[Kyle Trygstad]]></description><category domain="15948">Author</category><item>
					<title><![CDATA[Senate Trifecta Dems Want to Avoid Losing]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/politics_nation/2009/11/trifecta_of_senate_losses_could_doom_democrats.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/politics_nation/2009/11/trifecta_of_senate_losses_could_doom_democrats.html]]></guid>							
					<pubDate>Thu, 12 Nov 2009 00:00:00 -0600</pubDate>
					<description><![CDATA[<p>While Democrats face competitive Senate races in a number of states carried last year by President Obama, three in particular could send shock waves through a party that stormed back to control Washington the last two cycles:  President Obama's former Illinois seat, Vice President Biden's Delaware seat and Senate Majority Leader Harry Reid's seat in Nevada.</p><p>Based on recent polling, a shifting national mood and excellent candidate recruitment by the GOP, Republicans could be in position a year from now to win seats once held by three of the four most powerful elected officials in Washington. Should that happen, it wouldn't be at all surprising if states like Pennsylvania, Ohio,...]]></description>
				</item><item>
					<title><![CDATA[Virginia Loss Showcases Democratic Troubles]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/11/04/virginia_loss_showcases_democratic_troubles_99012.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/11/04/virginia_loss_showcases_democratic_troubles_99012.html]]></guid>							
					<pubDate>Wed, 04 Nov 2009 00:00:00 -0600</pubDate>
					<description><![CDATA[<p>RICHMOND, Va.&nbsp;-- Democrats in Virginia had been bracing for a losing hand on election night, and voters dealt them just that. Former attorney general Robert F. McDonnell entered Election Day with a lead in the polls of more than 13 points over R. Creigh Deeds, a longtime state legislator. It took a recount to decide the two candidates' previous face-off -- the 2005 attorney general's race -- but that wouldn't be needed this time. McDonnell ended the day with a commanding 18-point win to become the state's next governor.</p>
<p>A social conservative who successfully ran on bread and butter pocketbook issues, McDonnell racked up huge victories in the key exurban counties of Loudoun...]]></description>
				</item><item>
					<title><![CDATA[Deeds Needs Sleeping Giants, Game Changers To Win]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/10/20/deeds_needs_sleeping_giants_game_changers_to_win_98793.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/10/20/deeds_needs_sleeping_giants_game_changers_to_win_98793.html]]></guid>							
					<pubDate>Tue, 20 Oct 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>The Commonwealth of Virginia is in the midst of a Democratic victory streak that polls show could come to a halt in two weeks. Bob McDonnell, the Republican nominee for governor, has led his Democratic opponent in every poll over the last four months, and currently stands ahead by <a href="http://www.realclearpolitics.com/epolls/2009/governor/va/virginia_governor_mcdonnell_vs_deeds-1055.html">more than 9 points in the RealClearPolitics Average</a>.</p>
<p>For Creigh Deeds, a longtime Democratic state legislator, to win, his campaign knows it must reach the voters that turned Virginia blue in the 2008 presidential election for the first time in 44 years. Deeds will get some help from the...]]></description>
				</item><item>
					<title><![CDATA[Dems Ramp Up Health Care Pressure on GOP]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/10/07/dems_ramp_up_health_care_pressure_on_gop__98613.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/10/07/dems_ramp_up_health_care_pressure_on_gop__98613.html]]></guid>							
					<pubDate>Wed, 07 Oct 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>While the Senate Finance Committee awaits a cost estimate from the Congressional Budget Office on Chairman Max Baucus's (D-Mont.) health care bill, Democrats are ramping up their efforts to build support among the American people and pressure Republicans to eventually back comprehensive reform.</p>
<p>In a briefing with reporters Thursday, Senate Democratic leadership focused solely on what they referred to as the Republicans' obstructionist efforts on reform.</p>
<p>"We feel comfortable that we're on the road to being able to do something for the people of this country -- that's health insurance reform," said Senate Majority Leader Harry Reid (D-Nev.). "But I think it's important to...]]></description>
				</item><item>
					<title><![CDATA[Va. Gov. Candidates Debate In Closing Weeks]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/09/18/va_gov_candidates_debate_in_closing_weeks_98372.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/09/18/va_gov_candidates_debate_in_closing_weeks_98372.html]]></guid>							
					<pubDate>Fri, 18 Sep 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>McLEAN, Va. -- In the second of four formal debates, the candidates for governor of Virginia argued yesterday over the same issues that the most recent gubernatorial races centered on -- jobs and transportation. While there was plenty of finger pointing at the Fairfax County Chamber of Commerce-sponsored debate, one Democratic state legislator told RealClearPolitics that it was the most substantive debate he had seen in his many years in Virginia politics.</p>
<p>To open the event, Bob McDonnell, the Republican nominee, said he was glad to finally be on home turf after the first debate was held in Creigh Deeds's home county. McDonnell spent most of his childhood in Northern Virginia,...]]></description>
				</item><item>
					<title><![CDATA[Obama Lays Out Proposal to Divided Congress, Country]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/09/10/obama_lays_out_proposal_to_divided_congress_country_98244.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/09/10/obama_lays_out_proposal_to_divided_congress_country_98244.html]]></guid>							
					<pubDate>Thu, 10 Sep 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>President Obama stepped into the chamber of the U.S. House of Representatives Wednesday night with the lofty task of selling his ideals for health care reform to a sharply divided legislative body -- liberals intent on a public option being included in health care reform, moderate Democrats skeptical of the cost of reform, and Republicans who are against the very idea of comprehensive reform.</p>
<p>In his second address to Congress, the president -- nursing a 52 percent job approval rating -- reached out to both sides of the aisle, as well as to the American public, whom polling shows is just as split on health care as is Congress. Obama took the 16-block trek down Pennsylvania Avenue...]]></description>
				</item><item>
					<title><![CDATA[States Model for Federal Health Care Reform]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/08/22/states_model_for_federal_health_care_reform_97988.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/08/22/states_model_for_federal_health_care_reform_97988.html]]></guid>							
					<pubDate>Sat, 22 Aug 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Facing budget deficits and Medicaid costs already on the rise along with unemployment, governors around the country are wary of what federal health care reform could mean for the economic welfare of states. As Congress works to put forth and approve a bill, governors are hoping the legislative body looks to the states for models of success.</p>
<p>At the National Governors Association gathering in Biloxi, Miss., last month, governors sent a letter to the chairman and ranking member of the Senate Finance Committee.</p>
<p>"Governors welcome the opportunity to share and expand upon the innovative reforms we have instituted in our states to expand coverage, reduce cost and improve the...]]></description>
				</item><item>
					<title><![CDATA[Dems Outraising GOP in Congressional Swing Districts]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/07/29/dems_outraising_gop_in_congressional_swing_districts_97680.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/07/29/dems_outraising_gop_in_congressional_swing_districts_97680.html]]></guid>							
					<pubDate>Wed, 29 Jul 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>As Democrats gear up for 2010, they face a daunting historical fact: since Abraham Lincoln, only two newly-elected presidents have seen their party gain seats in Congress in their first midterm election.</p>
<p>Aside from the weight of history, there are other ominous signs for Democrats, who now have complete control of the government and are laboring to govern through an ongoing economic recession: <a href="http://www.realclearpolitics.com/epolls/other/president_obama_job_approval-1044.html" class="syndicate_only">Obama's approval ratings are slipping</a>, unemployment remains high, Congress is taking up a string of big-ticket items in health care reform and climate change, and the...]]></description>
				</item><item>
					<title><![CDATA[Graham's Plan To Reset Confirmation Process]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/07/15/grahams_plan_to_reset_confirmation_process_97466.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/07/15/grahams_plan_to_reset_confirmation_process_97466.html]]></guid>							
					<pubDate>Wed, 15 Jul 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>South Carolina Sen. Lindsey Graham (R) has bigger plans for the Supreme Court confirmation hearings than simply scrutinizing Sonia Sotomayor's judicial record and credentials. Graham wants to show the Democrats on the Senate Judiciary Committee that disagreeing with a nominee's ideology is not reason enough to vote against them.</p>
<p>Since Sotomayor began visiting with senators in early June, Graham has been outspoken in his criticism of her judicial temperament and philosophy, as well as speeches she gave in which she seemed to indicate her sex and ethnicity helped her reach better judicial decisions than a white male could.</p>
<p><a...]]></description>
				</item><item>
					<title><![CDATA[Stage Is Set for Supreme Court Hearings]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/07/08/stage_is_set_for_supreme_court_hearings_97350.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/07/08/stage_is_set_for_supreme_court_hearings_97350.html]]></guid>							
					<pubDate>Wed, 08 Jul 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>The Senate Judiciary Committee is set to begin questioning a nominee for the United States Supreme Court for the third time in four years. Hearings for Judge Sonia Sotomayor begin Monday, though backroom strategizing and public persuasion efforts have transpired for weeks.</p>
<p>Senate Democrats, led by Judiciary Chairman Patrick Leahy (Vt.) and Charles Schumer (N.Y.), are pushing the message that Sotomayor, a former prosecutor and federal appellate judge, has the judicial experience and mainstream record to warrant confirmation. She would become the first Latina to sit on the Supreme Court after being nominated June 1 by the first African American to serve as president.</p>
<p><a...]]></description>
				</item><item>
					<title><![CDATA[GOP Pushes Back Against Dem Energy Deal]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/06/24/gop_pushes_back_against_dem_energy_deal_97149.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/06/24/gop_pushes_back_against_dem_energy_deal_97149.html]]></guid>							
					<pubDate>Wed, 24 Jun 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Following an agreement last night with Agriculture Committee Chairman Collin Peterson (D-Minn.), House Democrats are poised this week to pass an energy and climate change bill that has stewed in uncertainty since being passed out of committee one month ago.</p>
<p>The bill will now hit the House floor on Friday, with a vote likely to take place by Saturday. The House is in recess next week.</p>
<p>The sudden accord followed weeks of&nbsp;debate within the Democratic Caucus and set off an equally quick response from Republicans, whose leadership continues to oppose the plan offered by Energy and Commerce Committee Chairman Henry Waxman (D-Calif.) and Rep. Ed Markey...]]></description>
				</item><item>
					<title><![CDATA[White House, Coburn Spar On Stimulus]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/06/17/white_house_coburn_spar_on_stimulus_97033.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/06/17/white_house_coburn_spar_on_stimulus_97033.html]]></guid>							
					<pubDate>Wed, 17 Jun 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Sen. Tom Coburn (R-Okla.) released a <a href="http://coburn.senate.gov/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=59af3ebd-7bf9-4933-8279-8091b533464f">report</a> yesterday morning highlighting "100 examples of questionable stimulus projects." By the afternoon, the White House had responded with a point-by-point <a href="http://www.realclearpolitics.com/politics_nation/A%20Second%20Look%20at%20a%20Second%20Opinion.pdf">rebuttal</a>.</p>
<p>"This report does not attempt to prove that the stimulus is not working," Coburn's report begins. "Rather, the intent is to educate taxpayers, policymakers and the media on lessons that can be learned from some of the early missteps and...]]></description>
				</item><item>
					<title><![CDATA[Outsider Status Did In McAuliffe]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/06/10/outsider_status_did_in_mcauliffe_96924.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/06/10/outsider_status_did_in_mcauliffe_96924.html]]></guid>							
					<pubDate>Wed, 10 Jun 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Just more than five months ago, Terry McAuliffe formally announced he would run for governor of Virginia and completely altered the Democratic primary landscape. What had been a battle between two longtime state legislators became a national show.</p>
<p>In a video e-mail to supporters in January, McAuliffe said he would "travel to every corner of the commonwealth to ask all Virginians to join our campaign to get the economy moving again." He did that -- and then some -- but the former Democratic National Committee chairman was unable to overcome glaring deficiencies in his campaign: his perception as an outsider and lack of a home base.</p>
<p>"It may not have turned out the way we...]]></description>
				</item><item>
					<title><![CDATA[Jon Voight Rips Obama at GOP Fundraiser]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/06/09/jon_voight_rips_obama_at_gop_fundraiser_96909.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/06/09/jon_voight_rips_obama_at_gop_fundraiser_96909.html]]></guid>							
					<pubDate>Tue, 09 Jun 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Actor Jon Voight proved last night that there are conservative Republicans in Hollywood. Yes, it's true, though House and Senate Republicans could hardly believe it.</p>
<p>Some 2,000 people joined 33 GOP senators and about 150 House members at the annual fundraising dinner for the National Republican Senatorial Committee and the National Republican Congressional Committee. The GOP campaign arms raised a combined $14.5 million from the affair, held at the Washington Convention Center.</p>
<p><strong><a href="http://www.realclearpolitics.com/lists/freest-least-free-states/intro.html?utm_source=yahoo&amp;utm_medium=link&amp;utm_campaign=news" class="syndicate_only">In Depth: America's 10...]]></description>
				</item><item>
					<title><![CDATA[With No Challenger, Burr's In No Trouble]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/06/03/with_no_challenger_burrs_in_no_trouble_96804.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/06/03/with_no_challenger_burrs_in_no_trouble_96804.html]]></guid>							
					<pubDate>Wed, 03 Jun 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>By any number of metrics, North Carolina Sen. Richard Burr could be the most vulnerable Republican incumbent in the country. His once Republican-leaning state looks rather blue after the 2008 elections, and recent polls show Burr anything but safe.</p>
<p>Still, Burr is likeable -- nothing like his distant relative, Vice President Aaron Burr -- and he lacks the kind of issues that doomed former senator Elizabeth Dole's re-election bid last year. Perhaps most important to the first-term senator's survival prospects, though, is that no top-tier Democrat has stepped forward to challenge him.</p>
<p>Attorney General Roy Cooper, who won a third term in November with more votes than any other...]]></description>
				</item><item>
					<title><![CDATA[NRSC Angering Online Base]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/05/27/nrsc_angering_online_base_96689.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/05/27/nrsc_angering_online_base_96689.html]]></guid>							
					<pubDate>Wed, 27 May 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>At a time when a majority of Americans are going online for political news and interaction, Democrats are reaching out to the netroots community while Republicans are burning bridges.</p>
<p>Democrats have found it advantageous to form relationships with the blogosphere -- where political commentary and activism is never at a loss. Sites such as ActBlue, DailyKos and MyDD muscled their way into relevance by helping Democrats win back power in Congress; and substantial netroots support led to Ned Lamont's defeat of Sen. Joe Lieberman in the 2006 Democratic primary in Connecticut.</p>
<p>The Democratic Senatorial Campaign Committee even recently hired Arjun Jaikumar -- a Daily Kos blogger...]]></description>
				</item><item>
					<title><![CDATA[Va. Gov Candidates Leave Out D.C. Connections]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/05/15/va_gov_candidates_leave_out_dc_connections_96511.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/05/15/va_gov_candidates_leave_out_dc_connections_96511.html]]></guid>							
					<pubDate>Fri, 15 May 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Surf onto Brian Moran's gubernatorial campaign website or see him at a campaign event, and you'd have trouble proving he has a brother at all -- let alone one who sits on the powerful House Appropriations Committee.</p>
<p>Hop over to Terry McAuliffe's online headquarters, watch his TV ads or catch him on his barnstorming tour of the state, and you wouldn't hear much about his role as a longtime fundraiser for Bill and Hillary Clinton -- just the fact that they really like him.</p>
<p>While it's nothing new for a candidate for office to gloss over his resume -- highlighting the highlights and skipping the rest -- these two, fighting for the Democratic nomination in this year's race for...]]></description>
				</item><item>
					<title><![CDATA[Black Eyed Pea Rocks Virginia Campaign Trail]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/05/12/william_mcauliffe_campaign_96458.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/05/12/william_mcauliffe_campaign_96458.html]]></guid>							
					<pubDate>Tue, 12 May 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>ARLINGTON, Va. -- Seeking "young professionals" and the "young-at-heart," Virginia gubernatorial candidate Terry McAuliffe held a fundraiser last night at a Northern Virginia club, featuring hip-hop stars Will.i.am and Biz Markie.</p>
<p>Will.i.am, a member of the Black Eyed Peas, appeared at four campaign stops and did some eight radio interviews yesterday with McAuliffe, who's hoping some star power will boost youth turnout in the June 9 Democratic primary. While an event in Norfolk earlier in the day drew just 30 people, a few hundred attended the event last night -- which charged $20 to get in, and $500 for a VIP reception beforehand.</p>
<p>Biz Markie served as disc jockey for most...]]></description>
				</item><item>
					<title><![CDATA[Energy Solution Provides First Test in GOP Rebranding]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/05/06/energy_solution_provides_first_test_in_gop_rebranding_96360.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/05/06/energy_solution_provides_first_test_in_gop_rebranding_96360.html]]></guid>							
					<pubDate>Wed, 06 May 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Facing a growing image problem, a 78-seat deficit in the House of Representatives and soon to be on the short end of a filibuster proof majority in the Senate, Republicans set out this week to try and recast the Grand Old Party with voters by focusing on an issue Democrats have yet to build consensus around.</p>
<p>"Our brand has been tarnished," House Minority Leader John Boehner (Ohio) said Thursday during his weekly press conference. "We've been in a difficult position having lost a lot of seats in the 2006 election cycle, a lot of seats in the 2008 election cycle, and our candidate for president didn't do nearly as well as we all would have liked."</p>
<p><strong><a...]]></description>
				</item><item>
					<title><![CDATA[In Obama's First 100 Days, GOP Transitions to Super-Minority]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/04/29/in_obamas_first_100_days_gop_transitions_to_super-minority_96234.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/04/29/in_obamas_first_100_days_gop_transitions_to_super-minority_96234.html]]></guid>							
					<pubDate>Wed, 29 Apr 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p class="MsoNoSpacing">On January 27, the day before House Republicans  unanimously opposed the House version of the economic stimulus package,  President Barack Obama visited the Capitol to discuss the bill with Republicans  in both chambers. It was an attempt by the president to build both bipartisan  support for the current bill, as well as goodwill with the opposing party for  future legislation.</p>
<p class="MsoNoSpacing">&nbsp;As House Republican Conference Chairman Mike Pence  recalled on Monday, Obama continued to imply during the hour-long meeting with  GOP House members that negotiations on the bill had taken place between the two  parties.</p>
<p class="MsoNoSpacing"><strong><a...]]></description>
				</item><item>
					<title><![CDATA[Dems Pushing Comprehensive Energy Plan]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/04/22/dems_pushing_comprehensive_energy_plan_96114.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/04/22/dems_pushing_comprehensive_energy_plan_96114.html]]></guid>							
					<pubDate>Wed, 22 Apr 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Earth Day coincides this year with a fight on Capitol Hill over energy and climate control legislation, which has been thrust onto the front burner in recent days. Three White House Cabinet members testified before a House committee today in favor of legislation aimed at curbing carbon emissions that have now been determined as a hazard to public health.</p>
<p>Energy and Commerce Committee Chairman Henry Waxman (D-Calif.) and Rep. Edward Markey (D-Mass.), who chairs an Energy subcommittee, co-authored the comprehensive energy bill that includes a carbon emission cap-and-trade proposal and moves to transition the country to a clean energy economy.</p>
<p><a...]]></description>
				</item><item>
					<title><![CDATA[Shad Planking Kicks Off Virginia Governor Race]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/04/16/shad_planking_kicks_off_virginia_governor_race_96027.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/04/16/shad_planking_kicks_off_virginia_governor_race_96027.html]]></guid>							
					<pubDate>Thu, 16 Apr 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>WAKEFIELD, Va. -- Winding through a back country Virginia  road yesterday, Terry McAuliffe's fundraising prowess could not be missed.  Campaign signs for McAuliffe, a Clinton fundraiser turned gubernatorial  candidate, blanketed both sides of the pavement leading to the grounds of the  Shad Planking -- the annual political event, featuring smoked fish and flowing  booze, held deep in the woods an hour south of Richmond.</p>
<p>Not one sign along the path included the names of Creigh  Deeds or Brian Moran, McAuliffe's June 9 Democratic primary foes. There was no  way they could compete and didn't try to. Nor will either candidate keep pace  with the money McAuliffe has spent and will...]]></description>
				</item><item>
					<title><![CDATA[Republican Earmarks Taint Spending Criticism]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/03/republican_earmarks_pork.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/03/republican_earmarks_pork.html]]></guid>							
					<pubDate>Fri, 13 Mar 2009 00:00:00 -0500</pubDate>
					<description><![CDATA[<p>Six of the 10 senators that requested the most earmark dollars were Republicans, according to Taxpayers for Common Sense, a non-partisan budget watchdog group. In the House, Republicans accounted for five of the top 10.</p><p><a href="http://www.realclearpolitics.com/lists/senator_earmarks/inouye.html?utm_source=yahoo&utm_medium=link&utm_campaign=news">More from RealClearPolitics: The 10 Senators Who Snagged the Most Pork in This Year's Spending Bill</a></p><p><a class="syndicate_only" href="http://www.realclearpolitics.com/lists/most_corrupt_politicians/intro.html?utm_source=yahoo&utm_medium=link&utm_campaign=news">More from RealClearPolitics: Top 10 Most Corrupt Politicians in U.S....]]></description>
				</item><item>
					<title><![CDATA[Senate Passes DC Voting Rights Bill]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/02/senate_passes_dc_voting_rights.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/02/senate_passes_dc_voting_rights.html]]></guid>							
					<pubDate>Fri, 27 Feb 2009 00:00:00 -0600</pubDate>
					<description><![CDATA[<p><strong><a href="http://www1.realclearpolitics.com/lists/dc_taxes_vs_small_states/north_dakota.html?utm_source=news&utm_medium=link&utm_campaign=news">In Pictures: Which Small State Pays the Highest Taxes?</a></strong></p><p><strong><a href="http://www.realclearpolitics.com/lists/states_paying_representation_taxes?utm_source=news&utm_medium=link&utm_campaign=news">In Pictures: Which States Pay the Most for Their Representation?</a></strong></p><p>"I feel like doing something very un-senatorial, which is to simply say: Yes!" Sen. Joe Lieberman (ID-Conn.) said, with a pump of the fist, at a press conference following yesterday's vote. "The truth is, this is a victory for America because...]]></description>
				</item><item>
					<title><![CDATA[House Republicans Call for Spending Freeze]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/02/house_republicans_spending_freeze.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/02/house_republicans_spending_freeze.html]]></guid>							
					<pubDate>Tue, 24 Feb 2009 00:00:00 -0600</pubDate>
					<description><![CDATA[<p>With the Fiscal Responsibility Summit under way at the White House this afternoon, House Republicans are calling on Speaker Nancy Pelosi and Majority Leader Steny Hoyer to freeze federal government spending levels. The House is taking up this week the omnibus spending bill that will fund the federal government through the end of September, and Republicans are requesting that funding not increase from its 2008 level.</p><p><a href="http://www.realclearpolitics.com/topic/in_the_news/president_obama_first_100_days">In Depth: Analyzing President Obama's First 100 Days</a></p><p>Pelosi has also called for fiscal responsibility in government spending, requesting last week that House committee...]]></description>
				</item><item>
					<title><![CDATA[Paterson's Bumpy Road]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/02/patersons_bumpy_road.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/02/patersons_bumpy_road.html]]></guid>							
					<pubDate>Thu, 19 Feb 2009 00:00:00 -0600</pubDate>
					<description><![CDATA[<p>Paterson's 41 percent favorability and 45 percent job approval ratings put a serious damper on the high hopes voters had for Paterson when he took over for the disgraced Eliot Spitzer. Upon assuming office in March 2008, three-fourths of voters felt Paterson could govern effectively, and two-thirds felt he would restore public trust in state government.</p><p>Now, many New York headlines are merely tracking Paterson's missteps, and private groups are running ads criticizing his proposed budget cuts. Recent polling  found that two-thirds of voters had seen such ads, and while seven in ten New Yorkers think the state's budget problems are very serious, just 36 percent think Paterson is...]]></description>
				</item><item>
					<title><![CDATA[9 Questions with Senator Jim Webb]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/lists/jim_webb_interview/jim_webb_intro.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/lists/jim_webb_interview/jim_webb_intro.html]]></guid>							
					<pubDate>Fri, 13 Feb 2009 00:00:00 -0600</pubDate>
					<description><![CDATA[]]></description>
				</item><item>
					<title><![CDATA[RCP Interview With Jim Webb]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/02/rcp_interview_with_jim_webb.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/02/rcp_interview_with_jim_webb.html]]></guid>							
					<pubDate>Fri, 13 Feb 2009 00:00:00 -0600</pubDate>
					<description><![CDATA[<p>Webb: I don't think that's quite what happened. No... [laughs]</p><p>But I think it has the potential to happen. People need to get a comfort level with what this administration is doing. There's certainly a commonality of interests in those two groups -- or more loosely defined, African Americans who still haven't made their way into the mainstream and a lot of rural, working class whites who are out of the mainstream. And I think they do have a commonality of interests. When we look at issues, particularly economic fairness and social justice issues, there's a definite intersection where there is opportunities for working people or looking at the prison system or who carries the load...]]></description>
				</item><item>
					<title><![CDATA[GOP Rallies Behind Poll Showing Public Support For Stimulus Bill]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/02/stimulus_bill_rasmussen_poll.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/02/stimulus_bill_rasmussen_poll.html]]></guid>							
					<pubDate>Thu, 05 Feb 2009 00:00:00 -0600</pubDate>
					<description><![CDATA[<p>As Senate Democrats held a retreat down Pennsylvania Avenue and House Democrats focused their attention on passing an expansion to the SCHIP legislation, House and Senate Republicans set out yesterday to build momentum against the Democrats' economic stimulus plans.</p><p>Rasmussen's release of a poll showing more Americans oppose the Democratic proposal than support it set off what seemed like a renewed sense of confidence among GOP members. The new poll numbers offered Republicans some political capital they previously haven't had, after substantial losses the last two elections.</p><p>"Clearly, the American people are watching what we're doing in Congress and waiting to see whether...]]></description>
				</item><item>
					<title><![CDATA[GOP Looks To Future With Today's Vote for Chairman]]></title>
					<link><![CDATA[http://www.realclearpolitics.com/articles/2009/01/republicans_grapple_with_quest.html]]></link>
					<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/01/republicans_grapple_with_quest.html]]></guid>							
					<pubDate>Fri, 30 Jan 2009 00:00:00 -0600</pubDate>
